KOLUBARA
0
1
PKB 1950
KOLUBARA
0
PKB 1950
1
Poluvreme: 0:0
Datum i vreme: 27.02.2026 18:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Lazarevac
Teren: FK KOLUBARA
Gledalaca: 150
Teren: FK KOLUBARA
Gledalaca: 150
| Referee Glavni sudija: | MICKOSKA Jasmina |
| 1st Assistant Referee Glavni sudija: | RADISAVLJEVIĆ Ilija |
| 2nd Assistant Referee Glavni sudija: | ĐORĐEVIĆ Dušica |
| 4th Official Glavni sudija: | MEĐEDOVIĆ Jelena |
| Match Delegate Glavni sudija: | JEVREMOVIĆ Dušan |
| Referee Observer Glavni sudija: | STOJANOVIĆ Darko |
KOLUBARA
| 18 | MARINKOVIĆ Vanja |
|
|||
| 6 | JOVIČIĆ Milan | ||||
| 8 | STOJANOVIĆ NemanJa | ||||
| 9 | PERIŠIĆ Miloš | ||||
| 10 | KOŠANIN Uroš |
|
|||
| 11 | IGNJATOVIĆ Mihailo | ||||
| 14 | KITANOVIĆ Ognjen | ||||
| 16 | STOJANOVIĆ Nikola | ||||
| 19 | ŠVABIĆ VelJko | ||||
| 23 | PETROVIĆ OgnJen | ||||
| 33 | STOJISAVLJEVIĆ Marko |
Rezervni igrači
| 12 | MARKOVIĆ Vuk | ||||
| 2 | TEJIĆ Vuk | ||||
| 5 | ROSIĆ Dušan |
|
|||
| 13 | SIMIĆ Filip | ||||
| 15 | KITANOVIĆ Luka |
|
|||
| 17 | BLAGOJEVIĆ Aleksandar |
|
|||
| 26 | ĐUROVIĆ Luka |
|
PKB 1950
| 1 | BORJAN Nikola | ||||
| 2 | TRKULJA Andrej | ||||
| 3 | KLARIĆ Filip | ||||
| 4 | OBRADOVIĆ Nemanja | ||||
| 6 | ADAMOVIĆ Aleksa |
|
|||
| 8 | MILIVOJEVIĆ Matija | ||||
| 9 | MIĆIĆ Luka | ||||
| 11 | SPASIĆ Filip | ||||
| 13 | LAZIĆ Vasilije |
|
|||
| 16 | CVETKOVIĆ Boris |
|
|||
| 19 | MILOJEVIĆ Darko |
Rezervni igrači
| 12 | NOVAKOVIĆ Nemanja | ||||
| 5 | TOMIĆ Luka |
|
|||
| 7 | BAJRAMI Alen | ||||
| 10 | ĆIROVIĆ Mateja |
|
|||
| 14 | JOVANDIĆ Bojan |
|
|||
| 15 | VLAISAVLJEVIĆ Andrej | ||||
| 17 | NAKIJEVSKI Uroš |
|
KOLUBARA (Stručni štab)
| Head Coach | DAMNJANOVIĆ Jovica |
| Assistant Coach | PRANIĆ Nikola |
| Physiotherapist | CRNOGORAC Vladimir |
| Goalkeeper coach | RANKOVIĆ Nenad |
| Doctor | PANTELIĆ Miloš |
| Club representative | JOVANOVIĆ Saša |
| Security person | RANKOVIĆ Miroslav |
PKB 1950 (Stručni štab)
| Head Coach | PETROVIĆ Slobodan |
| Assistant Coach | JOVANOVIĆ Boban |
| Goalkeeper coach | KUZMIĆ Željko |
| Security person | TRIPKOVIĆ Zoran |
| Club representative | GOJKOVIĆ Radomir |