GSP POLET DORĆOL
1
1
RADNIČKI (NB)
GSP POLET DORĆOL
1
RADNIČKI (NB)
1
Poluvreme: 0:0
Datum i vreme: 28.02.2026 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: FK GSP POLET DORĆOL
Gledalaca: 150
Teren: FK GSP POLET DORĆOL
Gledalaca: 150
| Referee Glavni sudija: | MIKAVICA Stefan |
| 1st Assistant Referee Glavni sudija: | TOMIĆ Aleksandar |
| 2nd Assistant Referee Glavni sudija: | MITROVIĆ Kosta |
| 4th Official Glavni sudija: | PAVLOVIĆ Miloš |
| Match Delegate Glavni sudija: | PUCAR Stevan |
| Referee Observer Glavni sudija: | VLAJIĆ Života |
GSP POLET DORĆOL
| 1 | STANOJEVIĆ Vuk | ||||
| 2 | ĐORĐEVIĆ Njegoš | ||||
| 3 | DIMIĆ Stefan | ||||
| 4 | TATOMIROV Bojan | ||||
| 5 | ILIĆ Nikola | ||||
| 6 | TODOROVIĆ Srđan | ||||
| 7 | MIHAILOVIĆ Vanja | ||||
| 8 | JOVANOVIĆ Ivan |
|
|||
| 10 | HEBILJI Rahmer | ||||
| 17 | MIĆIĆ Srđan | ||||
| 19 | GORANOVIĆ Tigran |
Rezervni igrači
| 12 | RALIĆ Nikola | ||||
| 9 | VULIN Marko |
|
|||
| 11 | AHMETOVIĆ Denis |
|
|||
| 14 | VASIĆ Uroš |
|
|||
| 15 | SANDULOVIĆ Luka |
|
|||
| 16 | DIMIĆ Stefan |
|
|||
| 18 | RADULOVIĆ Andrija |
RADNIČKI (NB)
| 1 | TRAJKOVIĆ Tomaš | ||||
| 2 | KON Mateja |
|
|||
| 3 | JOVANOVIĆ Stevan | ||||
| 6 | LJUMOVIĆ Mladen | ||||
| 7 | PAVLOVIĆ Jovan |
|
|||
| 8 | ANTONIĆ Stefan | ||||
| 9 | PRODANOVIĆ Lazar |
|
|||
| 11 | ANTIĆ Dimitrije |
|
|||
| 13 | KOLAK Filip |
|
|||
| 14 | MARIĆ Vuk | ||||
| 17 | RADOVANOVIĆ Slavko |
Rezervni igrači
| 12 | ERIĆ Viktor | ||||
| 4 | DAMNJANOVIĆ Aleksa | ||||
| 5 | STAROVLAH Djordje | ||||
| 10 | JOVIĆ Stefan |
|
|||
| 15 | PERIĆ Marko |
|
|||
| 16 | VELIČKOVIĆ Dušan |
|
|||
| 18 | ĐORĐEVIĆ Luka |
|
GSP POLET DORĆOL (Stručni štab)
| Head Coach | MARKOVIĆ Igor |
| Assistant Coach | ĆETKOVIĆ Zoran |
| Goalkeeper coach | JANKOVIĆ Mihailo |
| Club representative | SOVTIĆ Miloš |
| Security person | NIKOLIC Slobodan |
RADNIČKI (NB) (Stručni štab)
| Head Coach | ČAVIĆ Branko |
| Assistant Coach | BULIĆ Dragan |
| Physiotherapist | TODOROVIĆ Vladimir |
| Goalkeeper coach | ČARAPIĆ Petar |
| Club representative | KOSTADINOVIĆ Aleksandar |
| MILETIĆ Dragan |