011
3
2
LOKOMOTIVA
011
3
LOKOMOTIVA
2
Poluvreme: 2:2
Datum i vreme: 02.05.2026 15:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 57
Teren: SC FSB Ada Ciganlija
Gledalaca: 57
| Referee Glavni sudija: | PETROVIĆ Marko |
| 1st Assistant Referee Glavni sudija: | DOBRILA Matija |
| 2nd Assistant Referee Glavni sudija: | PANTELIĆ Nenad |
| Match Delegate Glavni sudija: | BOGIĆEVIĆ Radovan |
011
| 1 | UDOVIČIĆ Predrag | ||||
| 2 | ŠĆEKIĆ Ognjen | ||||
| 7 | SRETENOVIĆ Kosta | ||||
| 8 | ČAMERNIK Anton |
|
|||
| 13 | NOVAK Matija | ||||
| 19 | MIKETIĆ Aleksandar |
|
|||
| 23 | NENADOVIĆ Aleksa | ||||
| 61 | OGNJENOVIĆ Dušan |
|
|||
| 69 | RISTIĆ Luka | ||||
| 80 | PETKOVIĆ Stefan | ||||
| 99 | MAJSTOROVIĆ Jovan |
Rezervni igrači
| 4 | ANTIĆ Lazar | ||||
| 9 | MIHAJLOVIĆ Marko | ||||
| 11 | ĐORIĆ Aleksa | ||||
| 14 | JOKIĆ Mihailo | ||||
| 15 | IYEMBERDI Bibarys |
|
|
||
| 26 | GAVRILOVIĆ Strahinja | ||||
| 33 | HADŽIĆ Denis |
|
LOKOMOTIVA
| 1 | DOBROSAVLJEV Lazar | ||||
| 2 | MAKSIMOVIĆ Andrija | ||||
| 3 | MAKSIMOVIĆ Vuk | ||||
| 4 | TOMAŠEVIĆ Darko | ||||
| 5 | AĐANČIĆ Velibor Veljko | ||||
| 6 | DONGNAN Li | ||||
| 7 | NIKOLIĆ Mihailo |
|
|||
| 8 | IVANOVIĆ Marko | ||||
| 9 | STARČEVIĆ Ognjen |
|
|||
| 10 | MAKSIMOVIĆ Jakov | ||||
| 11 | ŽILIĆ Danilo |
Rezervni igrači
| 12 | KITANOVIĆ OgnJen | ||||
| 13 | SIMIĆ Andrija |
|
|||
| 14 | NEŠKOVIĆ NemanJa |
|
|||
| 15 | DRAGOVIĆ Darko |
|
|||
| 16 | VRZIĆ Steva |
|
|||
| 17 | ANĐELKOVIĆ Luka |
|
|||
| 18 | PLAMENIĆ Nemanja |
|
011 (Stručni štab)
| Head Coach | KUZELJEVIĆ Đorđe |
| Security person | ŠEKULARAC Marko |
| Club representative | DOMAZET Uroš |
LOKOMOTIVA (Stručni štab)
| Head Coach | NIKOLIĆ Marko |
| Club representative | BROĆETA Milan |