VOŽDOVAC
3
2
OFK GOL
VOŽDOVAC
3
OFK GOL
2
Poluvreme: 2:1
Datum i vreme: 08.11.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: FK 011
Gledalaca: 30
Teren: FK 011
Gledalaca: 30
| Referee Glavni sudija: | MIŠIĆ Stefan |
| Match Delegate Glavni sudija: | MATOVIĆ Slavenko |
VOŽDOVAC
| 1 | TADIĆ Luka | ||||
| 7 | LUKIĆ Danilo |
|
|||
| 9 | ĐURIĆ Vasilije | ||||
| 17 | GOSPIĆ Pavle | ||||
| 22 | VUČIĆEVIĆ Matija | ||||
| 24 | TERZIĆ Andrija | ||||
| 25 | VUKAŠIN Arsić | ||||
| 26 | KOSTIĆ Uroš |
|
|||
| 31 | ĐOKIĆ Mateja |
|
Rezervni igrači
| 4 | SAVKOVIĆ Pavle | ||||
| 5 | KLJAJEVIĆ David | ||||
| 14 | ADZIĆ Aleksandar | ||||
| 27 | BOŽIĆ Marko |
|
|||
| 35 | DREKOVIĆ Ilija | ||||
| 59 | BOGDANOVIĆ Ognjen |
OFK GOL
| 1 | RISTIĆ Marko | ||||
| 3 | RISTIC Novak | ||||
| 5 | VESIĆ Nemanja |
|
|||
| 6 | MARKOVIĆ Petar | ||||
| 8 | PAKEVIĆ Novak | ||||
| 10 | BABIĆ Novak |
|
|||
| 11 | MORAVEK Andrej | ||||
| 17 | KRSTIĆ Đorđe | ||||
| 20 | MAJSTOROVIĆ Jovan |
Rezervni igrači
| 2 | ZEC Andrej | ||||
| 21 | MARINKOVIC Aleksandar | ||||
| 22 | TRAJKOVIĆ Dimitrije |
VOŽDOVAC (Stručni štab)
| Head Coach | MISKOV Mihajlo |
| Physiotherapist | RADOJČIĆ Danijel |
| Club representative | VASOVIĆ Đorđe |
| Security person | JOVANOVSKI Aleksandar |
OFK GOL (Stručni štab)
| Head Coach | GRUJOVIĆ Goran |
| Club representative | MUČIBABIĆ Dragan |