TORLAK
9
0
PRVA ISKRA
TORLAK
9
PRVA ISKRA
0
Poluvreme: 3:0
Datum i vreme: 15.11.2025 10:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: FK TORLAK
Gledalaca: 0
Teren: FK TORLAK
Gledalaca: 0
| Referee Glavni sudija: | RISTIĆ Aleksandar |
| 1st Assistant Referee Glavni sudija: | BOGDANOVIĆ Una |
| 2nd Assistant Referee Glavni sudija: | ĐORIĆ Elena |
| Match Delegate Glavni sudija: | NASTIĆ Bojan |
TORLAK
| 12 | STANKOVIĆ Ognjen | ||||
| 2 | VASIĆ Jovan | ||||
| 5 | BOBISUTH Antonije |
|
|||
| 10 | KORUGIĆ Đorđe |
|
|||
| 16 | RALIĆ Nikola | ||||
| 17 | NIKOLIĆ Petar | ||||
| 20 | STANIMIROVIĆ Nikola |
|
|||
| 29 | NEGOVANOVIĆ Veljko | ||||
| 33 | STOJANOVIĆ Nikola |
|
|||
| 39 | SPASOJEVIC Mijat | ||||
| 98 | BOUYER Ilija |
|
|
Rezervni igrači
| 1 | MILOSAVLJEVIĆ Marko |
|
|||
| 8 | BABIĆ Milan |
|
|
||
| 9 | PEJOVIĆ Andrija |
|
|
||
| 19 | STANIŠIĆ-NEGIĆ Mateja |
|
|||
| 27 | PAVLOVIĆ Aleksa |
|
|||
| 71 | RADIVOJEVIĆ Vukašin |
|
|||
| 91 | JOVANOVIĆ Ognjen |
|
PRVA ISKRA
| 1 | TOMOVIĆ Mihajlo | ||||
| 2 | VELIMIROVIĆ Miloš | ||||
| 3 | STEVANOVIĆ Ivan | ||||
| 4 | ARSIĆ Filip | ||||
| 6 | BABIĆ Rastko |
|
|||
| 7 | TOMOVIĆ Nikola | ||||
| 8 | BOJKOVIĆ Vladimir | ||||
| 9 | GAJIĆ Stefan |
|
|||
| 10 | NEŠIĆ Vukašin | ||||
| 11 | STAŠIĆ Ognjen | ||||
| 19 | VUJKOVIĆ Đorđe |
Rezervni igrači
TORLAK (Stručni štab)
| Head Coach | PETKOVIĆ Miljan |
| Physiotherapist | RADANOVIĆ Aleksandar |
| Club representative | ČEMERIKIĆ Uroš |
| Security person | PETKOVIĆ Marko |
PRVA ISKRA (Stručni štab)
| Assistant Coach | DABIĆ Uroš |
| Club representative | BUĆKOVIĆ Miljan |