PODUNAVAC
0
3
GUNCATE
PODUNAVAC
0
GUNCATE
3
Poluvreme: 0:2
Datum i vreme: 04.05.2026 17:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Ritopek
Teren: FK PODUNAVAC
Gledalaca: 0
Teren: FK PODUNAVAC
Gledalaca: 0
| Referee Glavni sudija: | MILOŠEVIĆ Nikolaj |
PODUNAVAC
| 1 | PUTNIKOVIĆ Miloš | ||||
| 5 | LUKIĆ Milan | ||||
| 7 | JANIĆIJEVIĆ Blagoje | ||||
| 8 | TANASIJVIĆ Aleksandar | ||||
| 9 | PETROVIĆ Miloš | ||||
| 10 | NIKOLIĆ Mladen | ||||
| 11 | KOPANLIJA Lazar | ||||
| 13 | POPOVIĆ Miroslav | ||||
| 14 | LJUBOJEVIĆ Predrag | ||||
| 15 | JANJIĆ Bojan | ||||
| 18 | ISAILOVIĆ Miloš |
Rezervni igrači
| 17 | JANIĆIJEVIĆ Branislav |
GUNCATE
| 12 | ARSENIJEVIĆ Nenad | ||||
| 2 | STEVANOVIĆ Zoran | ||||
| 4 | ILIĆ Ivan | ||||
| 5 | DAVIDOVIĆ Bojan | ||||
| 6 | ILIĆ Nikola |
|
|||
| 7 | STEVANOVIĆ Nebojša | ||||
| 8 | MILOVANOVIĆ Željko | ||||
| 9 | STEVANOVIĆ Miloš |
|
|||
| 10 | NIKOLIĆ Nenad | ||||
| 14 | BRANKOVIĆ Milan | ||||
| 15 | ŽUNIĆ Slobodan |
Rezervni igrači
| 1 | MITROVIĆ Dejan |
|
|||
| 3 | BIRAČ Zdravko | ||||
| 11 | STEVANOVIĆ Dragan |
|
|
||
| 13 | ŽUNIĆ Milorad | ||||
| 18 | SAVIĆ Nenad |
PODUNAVAC (Stručni štab)
| Head Coach | SMILJANIĆ Ranko |
| Doctor | POPOVIĆ Milan |
| Club representative | VUČKOVIĆ Marko |
GUNCATE (Stručni štab)
| Club representative | ARSENIJEVIĆ Nenad |