STUDENT
3
2
SUF BORAC 1943
STUDENT
3
SUF BORAC 1943
2
Poluvreme: 0:1
Datum i vreme: 05.10.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: ---
Teren: ---
Gledalaca: 17
Teren: ---
Gledalaca: 17
| Referee Glavni sudija: | BORIKIĆ Darko |
| 1st Assistant Referee Glavni sudija: | LAKIĆEVIĆ Nenad |
| 2nd Assistant Referee Glavni sudija: | MILETIĆ Mateja |
| Match Delegate Glavni sudija: | NIKOLIĆ Miloš |
STUDENT
| 1 | KOLEDIN NemanJa | ||||
| 2 | BEZMAREVIĆ Milutin | ||||
| 3 | MITROVIĆ Milosav | ||||
| 7 | ILIĆ Miloš | ||||
| 8 | STALOVIĆ Vlada |
|
|||
| 9 | DIMČIĆ Veljko |
|
|||
| 10 | DUPLJAK Aleksandar | ||||
| 14 | JOVANKIĆ Strahinja | ||||
| 15 | IGNJATOVIĆ Rastko | ||||
| 19 | TOMIĆ Luka | ||||
| 23 | ČAVIĆ Miloš |
|
Rezervni igrači
| 5 | TOMIĆ Luka | ||||
| 6 | STOJČETOVIĆ Nikola | ||||
| 13 | ORLOVIĆ Novak | ||||
| 16 | MILINKOVIĆ Nemanja | ||||
| 17 | TODOROVIĆ Stevan | ||||
| 18 | JEREMIĆ Nemanja |
SUF BORAC 1943
| 1 | RANISAVLJEVIĆ Uroš | ||||
| 2 | GAJIĆ Lazar | ||||
| 3 | BANJEGLAV Miloš | ||||
| 4 | RISTIĆ Dalibor | ||||
| 5 | NIKOLIĆ Dejan | ||||
| 7 | MIRIĆ Veljko | ||||
| 8 | MILOJEVIĆ Nikola |
|
|
||
| 9 | VUKADINOVIĆ Martin |
|
|||
| 10 | RISTOVIĆ Dejan | ||||
| 11 | IVANOVIĆ Filip | ||||
| 13 | KRSTIĆ Milan |
|
Rezervni igrači
| 6 | MILIVOJEVIĆ Veljko |
|
|||
| 14 | VUJIČIĆ Mihailo |
|
|||
| 16 | GLIŠIĆ Veljko |
|
|||
| 17 | KRSTIĆ Antonije | ||||
| 18 | ILIĆ Aleksa |
STUDENT (Stručni štab)
| Head Coach | MILOŠEVIĆ Milan |
| Physiotherapist | TANASIJEVIĆ Jovana |
| Club representative | BALJAK Nikola |
SUF BORAC 1943 (Stručni štab)
| Head Coach | GAJIĆ Luka |
| Club representative | BLAGOJEVIĆ Dragovan |