STUDENT
1
1
IVANČA
STUDENT
1
IVANČA
1
Poluvreme: 1:1
Datum i vreme: 16.11.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: ---
Teren: ---
Gledalaca: 25
Teren: ---
Gledalaca: 25
| Referee Glavni sudija: | NOVOVIĆ Stefan |
| 1st Assistant Referee Glavni sudija: | NOVOVIĆ Aleksandar |
| 2nd Assistant Referee Glavni sudija: | LUKOVIĆ Lazar |
| Match Delegate Glavni sudija: | MILETIĆ Jovan |
STUDENT
| 1 | KOLEDIN NemanJa | ||||
| 2 | JEREMIĆ Nemanja |
|
|||
| 3 | ČOKIĆ Danijel | ||||
| 5 | JOVANOVIĆ Nenad | ||||
| 6 | STALOVIĆ Vlada | ||||
| 7 | ILIĆ Miloš | ||||
| 8 | JOVANOVIĆ Marko | ||||
| 9 | DIMČIĆ Veljko | ||||
| 14 | JOVANKIĆ Strahinja | ||||
| 16 | BEZMAREVIĆ Milutin | ||||
| 23 | DUPLJAK Aleksandar |
Rezervni igrači
| 4 | IGNJATOVIĆ Rastko | ||||
| 10 | ČAVIĆ Miloš | ||||
| 13 | RADOJEVIĆ Marko |
|
|||
| 15 | MILINKOVIĆ Nemanja | ||||
| 17 | STOJČETOVIĆ Nikola |
|
|||
| 18 | ĐORĐEVIĆ Aleksandar | ||||
| 19 | TOMIĆ Luka |
|
IVANČA
| 1 | LUKIČIĆ Marko | ||||
| 3 | PAVLOVIĆ Dušan | ||||
| 7 | MITROVIĆ Lazar |
|
|||
| 9 | NIKOLIĆ Filip | ||||
| 10 | ARSIĆ Branislav | ||||
| 11 | DAČIĆ Vojislav | ||||
| 13 | RADOVANOVIĆ Bojan | ||||
| 15 | MAKSIMOVIĆ Jovan | ||||
| 17 | NIKOLIĆ Nikola | ||||
| 18 | ĆIRIĆ Miloš | ||||
| 20 | BOGDANOVIĆ Bojan |
Rezervni igrači
STUDENT (Stručni štab)
| Head Coach | MILOŠEVIĆ Milan |
| Physiotherapist | TANASIJEVIĆ Jovana |
| Club representative | BALJAK Nikola |
IVANČA (Stručni štab)
| Head Coach | BOGDANOVIĆ Dragan |
| Club representative | BOGDANOVIĆ Radmilo |