SUVF MALI POŽAREVAC
5
1
SUVF ROGAČA
SUVF MALI POŽAREVAC
5
SUVF ROGAČA
1
Poluvreme: 2:1
Datum i vreme: 05.10.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: ---
Teren: ---
Gledalaca: 20
Teren: ---
Gledalaca: 20
| Referee Glavni sudija: | KUKUREKOVIĆ Aleksandar |
| 1st Assistant Referee Glavni sudija: | KULIĆ Mateja |
| 2nd Assistant Referee Glavni sudija: | PETROVIĆ Marija |
SUVF MALI POŽAREVAC
| 1 | ANĐELKOVIĆ Marko | ||||
| 2 | PENDOVSKI Robert |
|
|||
| 4 | PENDOVSKI Orhan |
|
|||
| 6 | GAJIĆ Lazar | ||||
| 8 | KURTIŠI Damir | ||||
| 9 | SALITI Suhran |
|
|
||
| 10 | KRETIĆ Dejan | ||||
| 13 | NOVAKOVIĆ Milan | ||||
| 15 | DERMAKU Dorian | ||||
| 20 | SIMIĆ Marko | ||||
| 21 | ISAILOVIĆ Milenko |
Rezervni igrači
| 11 | HALJILJI Erđan |
|
|||
| 12 | MITROVIĆ Srećko | ||||
| 16 | JOVIČIĆ Đorđe | ||||
| 17 | JOVANOVIĆ Stevan |
|
|||
| 18 | LAZIC Momcilo |
|
SUVF ROGAČA
| 12 | JOVANOVIĆ Miloš | ||||
| 2 | ŽUJEVIĆ Marko | ||||
| 3 | NEDŽIPOVSKI Stefan | ||||
| 4 | BOŠNJAKOVIĆ Goran | ||||
| 5 | KOCIĆ Stefan |
|
|||
| 6 | MARINKOVIĆ Ljubomir | ||||
| 7 | MARKOVIĆ Nikola | ||||
| 8 | MIRKOVIĆ Aleksandar | ||||
| 9 | MILIĆ Nikola | ||||
| 10 | MARINKOVIĆ Dragan | ||||
| 11 | STOJKOVIĆ Ivan |
Rezervni igrači
| 14 | CAKO Dejan |
|
|||
| 15 | DENIĆ Slobodan |
|