RADNIČKI
3
0
PKB 1950
RADNIČKI
3
PKB 1950
0
Poluvreme: 3:0
Datum i vreme: 13.09.2026 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Obrenovac
Teren: FK RADNIČKI Obrenovac
Gledalaca: 0
Teren: FK RADNIČKI Obrenovac
Gledalaca: 0
| Referee Glavni sudija: | IGNJATOVIĆ Jordan |
| 1st Assistant Referee Glavni sudija: | TOMIĆ Aleksandar |
| 2nd Assistant Referee Glavni sudija: | JOVIĆ Dušan |
| 4th Official Glavni sudija: | NIKOLIĆ Nemanja |
| Match Delegate Glavni sudija: | MILOVANOVIĆ Zoran |
| Referee Observer Glavni sudija: | ĆUPIĆ Zoran |
RADNIČKI
| 12 | STEVANOVIĆ Mirko | ||||
| 5 | PAJEVIĆ Miloš | ||||
| 8 | MINIĆ Filip | ||||
| 9 | GRUJIĆ VelJko |
|
|
||
| 10 | PANTAZIS Kosta |
|
|||
| 13 | VUKADIN Stefan | ||||
| 14 | PAVLOVSKI Marko | ||||
| 16 | DOBRAŠINOVIĆ Milan | ||||
| 17 | STANČIĆ Jovan | ||||
| 18 | MISIĆ Aleksandar | ||||
| 21 | OCOKOLJIĆ Viktor |
|
Rezervni igrači
| 1 | PEŠIĆ Mihajlo | ||||
| 2 | STOŠIĆ Aleksandar |
|
|||
| 3 | JOCIĆ Veljko |
|
|||
| 11 | STOJANOVIĆ Jovan | ||||
| 15 | KUKOLJ Miloš |
|
|||
| 20 | LAZIĆ Dalibor |
|
|||
| 22 | SIMIĆ Marko |
|
PKB 1950
| 1 | ŽUGIĆ Marko | ||||
| 2 | TRKULJA Andrej | ||||
| 3 | DAVIDOVIĆ Pavle | ||||
| 4 | RADOVIĆ Ilija | ||||
| 5 | ADAMOVIĆ Aleksa |
|
|||
| 7 | ŽIVANOVIĆ Aleksandar |
|
|||
| 11 | SPASIĆ Filip | ||||
| 13 | MIĆIĆ Luka | ||||
| 18 | MLAĐENOVIĆ Lazar |
|
|||
| 19 | MILOJEVIĆ Darko | ||||
| 22 | MILENOVIĆ Ognjen |
Rezervni igrači
| 12 | TRAJKOVIĆ Tomaš | ||||
| 6 | SRETKOVIĆ Mihajlo |
|
|||
| 8 | MILIVOJEVIĆ Matija |
|
|
||
| 10 | ĆIROVIĆ Mateja |
|
|||
| 15 | GOLUBOVIĆ Darko |
|
|||
| 17 | KARTAL Nikola |
|
|||
| 21 | ISAJLOVIĆ Strahinja |
|
RADNIČKI (Stručni štab)
| Head Coach | KOJIĆ Nemanja |
| Assistant Coach | SPASOJEVIĆ Milan |
| Physiotherapist | BOGOJEVIĆ Dušan |
| Goalkeeper coach | ČOBIĆ Vojislav |
| Club representative | NOVAK Novak |
| Security person | IVANOVIĆ Prvoslav |
PKB 1950 (Stručni štab)
| Head Coach | PETROVIĆ Slobodan |
| Assistant Coach | JOVANOVIĆ Boban |
| Goalkeeper coach | KUZMIĆ Željko |
| Club representative | MILJKOVIĆ Mile |
| Security person | TRIPKOVIĆ Zoran |