BRODARAC
1
2
TORLAK
BRODARAC
1
TORLAK
2
Poluvreme: 1:1
Datum i vreme: 02.10.2026 15:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Novi Beograd
Teren: stadion FK Brodarac
Gledalaca: 0
Teren: stadion FK Brodarac
Gledalaca: 0
| Referee Glavni sudija: | GOSPAVIĆ Ivan |
| 1st Assistant Referee Glavni sudija: | LJUBOJEVIĆ Bogdan |
| 2nd Assistant Referee Glavni sudija: | MARKOVIĆ Dimitrije |
| 4th Official Glavni sudija: | PEKOVIĆ Petar |
| Match Delegate Glavni sudija: | JELENKOVIĆ Jovan |
| Referee Observer Glavni sudija: | SEKULIĆ Bojan |
BRODARAC
| 1 | MIHAJLOVIĆ Đorđe | ||||
| 2 | ZEC Dušan | ||||
| 3 | STOJANOVIĆ Marko | ||||
| 4 | ZEČEVIĆ Aleksandar | ||||
| 5 | OBRADOVIĆ Nemanja | ||||
| 6 | PLAVŠIĆ Dušan | ||||
| 9 | ATANASIJEVIĆ Vuk | ||||
| 11 | VUČAK Miloš | ||||
| 14 | SUVODOLAC Miloš | ||||
| 15 | POLIĆ Andrija | ||||
| 16 | VEREŠ Marko |
|
Rezervni igrači
| 12 | STANKOVIĆ Mateja | ||||
| 7 | ANDRIĆ Luka |
|
|||
| 8 | STEVANOVIĆ Lazar | ||||
| 10 | STAJIĆ Uroš |
|
|||
| 13 | LEKIĆ Matija |
|
|
||
| 17 | DACIĆ Stefan |
|
|||
| 18 | BRADIĆ Jovan |
|
TORLAK
| 12 | NIKOLIĆ Uroš | ||||
| 2 | NIKOLIĆ Nikola | ||||
| 3 | KOSTIĆ Ilija |
|
|||
| 5 | ZAGORAC Viktor | ||||
| 9 | LAUŠEVIĆ Ognjen |
|
|||
| 10 | AĆIMOVIĆ Marko | ||||
| 13 | POZNANOVIĆ Dušan | ||||
| 17 | MIŠIĆ Ognjen | ||||
| 19 | PECARSKI Bogdan |
|
|||
| 21 | BOŠKOVIĆ Luka | ||||
| 27 | ČIČA Vuk |
Rezervni igrači
| 1 | SUŠIĆ Marko | ||||
| 6 | KAPLANOVIĆ Viktor | ||||
| 7 | CVETOJEVIĆ Igor | ||||
| 8 | GAČIĆ Nikola |
|
|
||
| 15 | LEVAJAC Grigorije |
|
|||
| 18 | RADOVANOVIĆ Jovan |
|
|||
| 22 | FILIMONOVIĆ Uroš |
|
BRODARAC (Stručni štab)
| Head Coach | MIKOVIĆ Željko |
| Assistant Coach | LAZIĆ Ivan |
| Physiotherapist | PETROV Dragan |
| Doctor | RADLOVIĆ Jelena |
| Goalkeeper coach | MILOVANOVIĆ Đorđe |
| Security person | VIŠNJIĆ Ivan |
| Club representative | ILIĆ Dragan |
TORLAK (Stručni štab)
| Head Coach | TRIVIĆ Miloš |
| Assistant Coach | GARIĆ Filip-Velimir |
| Goalkeeper coach | MLADENOVIĆ Darko |
| Security person | ČEMERIKIĆ Uroš |
| Club representative | MATIĆ Nikola |