011 ADA
7
1
PKB 1950
011 ADA
7
PKB 1950
1
Poluvreme: 3:0
Datum i vreme: 30.09.2026 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: FK 011
Gledalaca: 18
Teren: FK 011
Gledalaca: 18
| Referee Glavni sudija: | PETROVIĆ Marko |
| 1st Assistant Referee Glavni sudija: | DRAKULIĆ Marko |
| 2nd Assistant Referee Glavni sudija: | MAKSIMOVIĆ Lazar |
| Match Delegate Glavni sudija: | PETROVIĆ Slobodan |
011 ADA
| 1 | NIKOLIĆ Miloš | ||||
| 2 | STOJANOVIĆ Teodor | ||||
| 4 | NEDEVSKI Aleksandar | ||||
| 6 | IKIĆ Đorđe | ||||
| 10 | GEGOVSKI Nikola |
|
|
||
| 15 | STOŠIĆ Mihajlo |
|
|||
| 17 | PEKOVIĆ David |
|
|||
| 18 | IVANOVIĆ Vuk |
|
|||
| 19 | ZIHERL Aleksa | ||||
| 20 | ĐUROVIĆ Đorđe |
|
|||
| 23 | MIHAJLOVIĆ David |
Rezervni igrači
| 3 | KERIĆ Luka |
|
|||
| 5 | AVRAMOVIĆ Stefan |
|
|||
| 14 | MILOSAVLJEVIĆ Pavle |
|
|||
| 16 | BOBIČIĆ Jovan |
|
|||
| 22 | BOŽOVIĆ Vojin |
|
|||
| 55 | MRAOVIĆ Vojislav |
|
|
PKB 1950
| 1 | SAVKOV David | ||||
| 4 | VUKČEVIĆ Filip | ||||
| 5 | MILIVOJEVIĆ Lazar | ||||
| 6 | KOLAŠINAC Aleksandar | ||||
| 7 | PUTNIK Stefan | ||||
| 8 | ZDRAVKOVIĆ Vasilije | ||||
| 9 | KRSTOVIĆ Bogdan |
|
|||
| 10 | MARKOVIĆ Lazar | ||||
| 11 | KOVAČEVIĆ Mihajlo | ||||
| 14 | HALJILJI Šaban | ||||
| 15 | JELIĆ Stefan |
Rezervni igrači
| 12 | SEKULIĆ Viktor |
|
|||
| 2 | MANDIĆ Lazar |
|
|||
| 3 | KOLAREVIĆ Luka |
|
|||
| 16 | STOJKOVIĆ Pavle |
|
|||
| 17 | MILJKOVIĆ Nemanja |
|
|||
| 18 | JOVANOVIĆ Nemanja |
|
|||
| 19 | AJETOVIĆ Valentino |
|
011 ADA (Stručni štab)
| Head Coach | TOŠIĆ Damjan |
| Security person | DJURIĆ Velibor |
| Club representative | BAKIĆ Milan |
PKB 1950 (Stručni štab)
| Head Coach | NENADIĆ Borivoje |
| Security person | TRIPKOVIĆ Zoran |
| Club representative | MILJKOVIĆ Mile |