AVALA 1939
3
1
PKB 1950
AVALA 1939
3
PKB 1950
1
Poluvreme: 2:1
Datum i vreme: 04.10.2026 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beli Potok
Teren: FK AVALA 1939
Gledalaca: 0
Teren: FK AVALA 1939
Gledalaca: 0
| Referee Glavni sudija: | DEMIROVIĆ Aleksandar |
| Match Delegate Glavni sudija: | MANASIJEVIĆ Boban |
AVALA 1939
| 1 | SAVIĆ Bogdan | ||||
| 4 | LAKIĆ Luka |
|
|||
| 5 | ČARAPIĆ Aleksa | ||||
| 6 | PETROVIĆ Uroš |
|
|||
| 11 | IVANOVIĆ Lazar | ||||
| 12 | DONČIĆ Luka | ||||
| 14 | ILIĆ Tadija | ||||
| 15 | STANOJKOVIĆ Novak |
|
|||
| 18 | ŽIVKOVIĆ Vukašin | ||||
| 43 | RISTIĆ Luka | ||||
| 59 | PETROVIĆ Ilija |
Rezervni igrači
| 9 | PAVLOVIĆ Luka |
|
|||
| 13 | JOTIĆ Nikola |
|
|||
| 16 | SKADRIĆ Ognjen |
|
|||
| 21 | NIKOLIĆ Matija |
|
|||
| 29 | ZUVIĆ Vasilije |
|
|||
| 55 | MIHAJLOVIĆ Dušan |
|
PKB 1950
| 1 | MILINKOVIĆ Strahinja | ||||
| 5 | ŽIVKOVIĆ Vukašin | ||||
| 7 | PUMPALOVIĆ Novak | ||||
| 9 | STOJKOVIĆ Pavle | ||||
| 10 | MARINKOVIĆ Lazar |
|
|||
| 12 | MARKOVIĆ Nikola | ||||
| 14 | SPASIĆ Matija | ||||
| 15 | ANTONIJEVIĆ Miloš | ||||
| 17 | STANKOVIĆ Andrija | ||||
| 19 | RAJKOVIĆ Nemanja | ||||
| 20 | RADULOVIĆ Lazar |
Rezervni igrači
| 3 | PANTOVIĆ Ognjen |
|
|||
| 13 | MANČIĆ Andrej |
|
|||
| 16 | MARINKOVIĆ Luka |
|
|||
| 24 | SOKOVIĆ Luka |
|
|||
| 28 | GRUJIĆ Petar |
|
AVALA 1939 (Stručni štab)
| Head Coach | PAUNOVIC Dejan |
| Physiotherapist | PERIĆ Stefan |
| Club representative | ČARAPIĆ Rastko |
PKB 1950 (Stručni štab)
| Head Coach | SAVIĆ Stefan |
| Club representative | MILJKOVIĆ Mile |
| Security person | TRIPKOVIĆ Zoran |