NEMENIKUĆE
0
2
MLADOST
NEMENIKUĆE
0
MLADOST
2
Poluvreme: 0:2
Datum i vreme: 04.10.2026 15:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: ---
Teren: ---
Gledalaca: 0
Teren: ---
Gledalaca: 0
| Referee Glavni sudija: | STANOJEVIĆ Andrijana |
| 1st Assistant Referee Glavni sudija: | KULIĆ Mateja |
| 2nd Assistant Referee Glavni sudija: | SAVIĆ Miloš |
NEMENIKUĆE
| 1 | STEVANOVIĆ Ivan | ||||
| 2 | VELIKIĆ Velibor |
|
|||
| 4 | MIJAJILOVIĆ Marko | ||||
| 5 | JEKIĆ Luka | ||||
| 8 | ORLOVIĆ Novak | ||||
| 9 | GAJIĆ Marko | ||||
| 10 | RUTIĆ Nikola | ||||
| 11 | OBRADOVIĆ Branko | ||||
| 19 | RUTIĆ Aleksa | ||||
| 22 | TMUŠIĆ Vasilije | ||||
| 24 | ŽUJEVIĆ Marko |
Rezervni igrači
MLADOST
| 1 | ĐORĐEVIĆ Vojislav | ||||
| 4 | ALEKSIĆ Bojan | ||||
| 7 | PAVLOVIĆ Dragan | ||||
| 8 | PAVLOVIĆ Miloš | ||||
| 9 | PAVLOVIĆ Nikola |
|
|
||
| 10 | TANOVIĆ Aleksandar | ||||
| 11 | JOVANOVIĆ Slobodan | ||||
| 73 | SMILJANIĆ Savo | ||||
| 82 | MUSTAFA Irfan | ||||
| 85 | PAVLOVIĆ Miodrag | ||||
| 98 | PAVLOVIĆ Boško |
|
Rezervni igrači
| 6 | ĐORĐEVIĆ Živorad | ||||
| 52 | STOJANOVIĆ Bogdan | ||||
| 88 | PETROVIĆ Jovan |
NEMENIKUĆE (Stručni štab)
MLADOST (Stručni štab)
| Club representative | TOMIĆ Stevica |
| Security person | MARKOVIĆ Marko |