Prva omladinska liga Beograda 21/22
Trenutno nema aktuelnog kola.


Rezultati i raspored
Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1 | RADNIČKI (NB) | 30 | 24 | 2 | 4 | 113 | 25 | 88 | 74 |
2 | BASK TEK | 30 | 23 | 2 | 5 | 93 | 28 | 65 | 71 |
3 | SINĐELIĆ | 30 | 17 | 6 | 7 | 70 | 36 | 34 | 57 |
4 | ADA | 30 | 15 | 5 | 10 | 91 | 56 | 35 | 50 |
5 | BRODARAC | 30 | 15 | 3 | 12 | 69 | 55 | 14 | 48 |
6 | KOLUBARA | 30 | 13 | 6 | 11 | 59 | 56 | 3 | 45 |
7 | INTERNACIONAL | 30 | 13 | 4 | 13 | 65 | 56 | 9 | 43 |
8 | BSK | 30 | 13 | 4 | 13 | 64 | 58 | 6 | 43 |
9 | LOKOMOTIVA | 30 | 13 | 3 | 14 | 56 | 57 | -1 | 42 |
10 | IMT | 30 | 11 | 7 | 12 | 62 | 61 | 1 | 40 |
11 | BEŽANIJA | 30 | 11 | 7 | 12 | 52 | 55 | -3 | 40 |
12 | STUDENTSKI GRAD | 30 | 11 | 7 | 12 | 55 | 69 | -14 | 40 |
13 | 011 | 30 | 10 | 7 | 13 | 50 | 68 | -18 | 37 |
14 | OFK ŽARKOVO | 30 | 10 | 5 | 15 | 49 | 68 | -19 | 35 |
15 | RAKOVICA | 30 | 4 | 2 | 24 | 32 | 108 | -76 | 14 |
16 | ZVEZDARA | 30 | 1 | 2 | 27 | 18 | 142 | -124 | 5 |
P | Klub | O | P | N | P | GR | B |
---|---|---|---|---|---|---|---|
1 | RADNIČKI (NB) | 30 | 24 | 2 | 4 | 88 | 74 |
2 | BASK TEK | 30 | 23 | 2 | 5 | 65 | 71 |
3 | SINĐELIĆ | 30 | 17 | 6 | 7 | 34 | 57 |
4 | ADA | 30 | 15 | 5 | 10 | 35 | 50 |
5 | BRODARAC | 30 | 15 | 3 | 12 | 14 | 48 |
6 | KOLUBARA | 30 | 13 | 6 | 11 | 3 | 45 |
7 | INTERNACIONAL | 30 | 13 | 4 | 13 | 9 | 43 |
8 | BSK | 30 | 13 | 4 | 13 | 6 | 43 |
9 | LOKOMOTIVA | 30 | 13 | 3 | 14 | -1 | 42 |
10 | IMT | 30 | 11 | 7 | 12 | 1 | 40 |
11 | BEŽANIJA | 30 | 11 | 7 | 12 | -3 | 40 |
12 | STUDENTSKI GRAD | 30 | 11 | 7 | 12 | -14 | 40 |
13 | 011 | 30 | 10 | 7 | 13 | -18 | 37 |
14 | OFK ŽARKOVO | 30 | 10 | 5 | 15 | -19 | 35 |
15 | RAKOVICA | 30 | 4 | 2 | 24 | -76 | 14 |
16 | ZVEZDARA | 30 | 1 | 2 | 27 | -124 | 5 |
Br. pogodaka | Igrač | Klub |
---|---|---|
22 | Đajić Milan | BASK TEK |
20 | Nurović Amar | INTERNACIONAL |
19 | Ramdedović Belmin | BRODARAC |
18 | Vranešević Matija | KOLUBARA |
17 | Đorđević Aleksandar | ADA |
15 | Brašić Luka | ADA |
14 | Jakovljević Jovan | INTERNACIONAL |
14 | Marković Aleksandar | RADNIČKI (NB) |
14 | Stefanović Mihajlo | STUDENTSKI GRAD |
14 | Đorđević Veljko | RADNIČKI (NB) |
13 | Stanković Nikola | OFK ŽARKOVO |
12 | Popović Milan | BASK TEK |
12 | Ranđelović Mihajlo | BASK TEK |
12 | Nenezić Dušan | BSK |
12 | Tejić Nikola | RADNIČKI (NB) |
12 | Stojanović Marko | RADNIČKI (NB) |
11 | Ristić Aleksandar | RADNIČKI (NB) |
11 | Kuzmanović David | ADA |
11 | Kušljić Luka | 011 |
11 | Đorđević Marko | BSK |
10 | Erović Luka | BEŽANIJA |
10 | Rančić Luka | BSK |
10 | Radojević Luka | INTERNACIONAL |
9 | Đurić Stefan | LOKOMOTIVA |
9 | Petrović Stefan | KOLUBARA |
9 | Jovićević Marko | BASK TEK |
9 | Makić Aleksandar | SINĐELIĆ |
9 | Stojanov Aleksandar | RADNIČKI (NB) |
9 | Tošić Stefan | BEŽANIJA |
9 | Azzam Alexander | SINĐELIĆ |
9 | Krsteski Ognjen | 011 |
8 | Burovac Stefan | IMT |
8 | Đurić Ognjen | ADA |
8 | Kuč Mihajlo | LOKOMOTIVA |
8 | Knežević Danilo | ADA |
8 | Todorović Aleksandar | SINĐELIĆ |
7 | Janković Veljko | STUDENTSKI GRAD |
7 | Stojanović Aleksa | STUDENTSKI GRAD |
7 | Stijović Bogdan | SINĐELIĆ |
7 | Zafirov Aleksandar | BEŽANIJA |
7 | Nešić Veljko | ADA |
7 | Lazarević Jovica | OFK ŽARKOVO |
7 | Petković Nikola | KOLUBARA |
7 | Stoiljković Andrija | BRODARAC |
7 | Jeremić Pavle | RAKOVICA |
6 | Trajčev Miloš | SINĐELIĆ |
6 | Ranković Dušan | RADNIČKI (NB) |
6 | Ukachukwu Prince Lucky | IMT |
6 | Ristić Filip | IMT |
6 | Vasić Mateja | LOKOMOTIVA |
6 | Antić Dimitrije | KOLUBARA |
6 | Fujaljkić Almin | LOKOMOTIVA |
6 | Božović Ognjen | IMT |
6 | Oborina Aleksa | ADA |
6 | Miletić Jovan | RADNIČKI (NB) |
6 | Krća Vojin | LOKOMOTIVA |
5 | Mićić Andrija | SINĐELIĆ |
5 | Lutovac Aleksa | LOKOMOTIVA |
5 | Janković Vukašin | 011 |
5 | Momić Jovan | ZVEZDARA |
5 | Terzić Mateja | KOLUBARA |
5 | Janković Luka | BEŽANIJA |
5 | Milanović Nikola | BASK TEK |
5 | Rogulić Stefan | BASK TEK |
5 | Ralić Aleksa | BEŽANIJA |
5 | Biočanin Ljubisav | RADNIČKI (NB) |
5 | Musa Halid | INTERNACIONAL |
4 | Vuletić Luka | BRODARAC |
4 | Andrijić Luka | SINĐELIĆ |
4 | Ilić Miloš | RAKOVICA |
4 | Stanković Aleksa | RADNIČKI (NB) |
4 | Luković Miloš | IMT |
4 | Keser Dragan | ADA |
4 | Lukešević Lazar | ADA |
4 | Amanović Marko | IMT |
4 | Dragojlović Danilo | SINĐELIĆ |
4 | Jovanović Aleksa | STUDENTSKI GRAD |
4 | Baić Aleksandar | STUDENTSKI GRAD |
4 | Stojanović Uroš | BASK TEK |
4 | Aćimović Marko | BASK TEK |
4 | Cakić Dušan | BRODARAC |
4 | Mulić Dženis | BRODARAC |
4 | Šljukić Luka | BASK TEK |
3 | Stupar Matija | OFK ŽARKOVO |
3 | Grandić Stevan | ADA |
3 | Vulović Vlade | BSK |
3 | Vuković Luka | RAKOVICA |
3 | Jongkwan Lee | STUDENTSKI GRAD |
3 | Vušović Luka | BEŽANIJA |
3 | Aleksić David | LOKOMOTIVA |
3 | Stojković Danilo | RAKOVICA |
3 | Đurđević Veljko | KOLUBARA |
3 | Bursać Nikola | BSK |
3 | Krstović Luka | SINĐELIĆ |
3 | Stajić Uroš | RAKOVICA |
3 | Kadijević Aleksandar | BASK TEK |
3 | Pupovac Viktor | STUDENTSKI GRAD |
3 | Vanevski Marko | 011 |
3 | Marković Luka | ZVEZDARA |
3 | Ljubičić Lazar | BRODARAC |
3 | Janković Slobodan | ZVEZDARA |
3 | Šabović Minja | BRODARAC |
3 | Dragojlović Luka | STUDENTSKI GRAD |
3 | Zečević Kosta | IMT |
3 | Dimić Dušan | 011 |
3 | Mladić Sergej | INTERNACIONAL |
3 | Stanković Nikolaj | 011 |
3 | Klarić Filip | BSK |
3 | Miletić Nemanja | RADNIČKI (NB) |
3 | Lekić Mateja | ZVEZDARA |
3 | Emini Elvis | BSK |
3 | Lepojević Janko | LOKOMOTIVA |
3 | Milutinović Vukota | RADNIČKI (NB) |
3 | Jović Danilo | OFK ŽARKOVO |
3 | Pešić Petar | BEŽANIJA |
3 | Đukanović Uroš | 011 |
3 | Momić Jovan | IMT |
3 | Stajković Lazar | BRODARAC |
3 | Milanović Aleksandar | BRODARAC |
3 | Radović Pavle | BSK |
2 | Popović Aleksa | ADA |
2 | Janjić David | OFK ŽARKOVO |
2 | Čupić Dragan | STUDENTSKI GRAD |
2 | Dimitrijević Luka | BASK TEK |
2 | Dobrić Stevan | OFK ŽARKOVO |
2 | Baćanović Stefan | INTERNACIONAL |
2 | Mićić Lazar | OFK ŽARKOVO |
2 | Grujić Andrej | RAKOVICA |
2 | Denković Vuk | IMT |
2 | Đokić Vladimir | BASK TEK |
2 | Ivić David | OFK ŽARKOVO |
2 | Grijaković Pavle | SINĐELIĆ |
2 | Maksimović Filip | RADNIČKI (NB) |
2 | Grujić Sergej | BEŽANIJA |
2 | Kolarević Milan | SINĐELIĆ |
2 | Tatalović Nemanja | BASK TEK |
2 | Marinković Luka | BASK TEK |
2 | Nešković Matija | RADNIČKI (NB) |
2 | Stublinčević Jovan | 011 |
2 | Popov Ognjen | IMT |
2 | Rupar Andrej | RAKOVICA |
2 | Petković Ilija | BSK |
2 | Čupić Mihajlo | BRODARAC |
2 | Stameski Nikola | STUDENTSKI GRAD |
2 | Kumrić Đorđe | INTERNACIONAL |
2 | Ilić Dušan | 011 |
2 | Vranješ Marko | BRODARAC |
2 | Petrović Jovan | LOKOMOTIVA |
2 | Vučeljić Slaven | SINĐELIĆ |
2 | Milošević Andrija | IMT |
2 | Sekulić StrahinJa | IMT |
2 | Paić Aleksa | BRODARAC |
2 | Kežman Lazar | BSK |
2 | Kačarević Darko | LOKOMOTIVA |
2 | Stojković Ivan | OFK ŽARKOVO |
2 | Smoljan Dušan | INTERNACIONAL |
2 | Đorđević Damjan | BEŽANIJA |
2 | Negran Josif | ADA |
2 | Stanar Uroš | INTERNACIONAL |
2 | Sretenović Petar | BRODARAC |
2 | Ilić Luka | BSK |
2 | Ignjatović Stefan | BRODARAC |
2 | Čupić Andrej | SINĐELIĆ |
2 | Stolić Dario | OFK ŽARKOVO |
1 | Maričić Mihailo | OFK ŽARKOVO |
1 | Ilić Vuk | RAKOVICA |
1 | Lada Maksim | OFK ŽARKOVO |
1 | Matović Dušan | RAKOVICA |
1 | Rašljanin Jasin | SINĐELIĆ |
1 | Ranković Relja | 011 |
1 | Brajović Uroš | BSK |
1 | Laban Bogdan | ADA |
1 | Pavković Bojan | RAKOVICA |
1 | Starčević David | RADNIČKI (NB) |
1 | Šimšić Lazar | BASK TEK |
1 | Mićić Aleksandar | LOKOMOTIVA |
1 | Mitrović Vojin | KOLUBARA |
1 | Janković Miloš | BEŽANIJA |
1 | Tanasković Luka | RAKOVICA |
1 | Ilić Dragan | SINĐELIĆ |
1 | Pušica Stefan | ZVEZDARA |
1 | Floričelović Lazar | RADNIČKI (NB) |
1 | Knežević Nikola | STUDENTSKI GRAD |
1 | Pahomov Nikita | OFK ŽARKOVO |
1 | Ranković Đorđe | OFK ŽARKOVO |
1 | Cvetković Petar | RAKOVICA |
1 | Popović Uroš | RAKOVICA |
1 | Jokić Miloš | 011 |
1 | Pantelić Filip | KOLUBARA |
1 | Gukić Srboljub | IMT |
1 | Buzadžić Petar | BSK |
1 | Petrović Jovan | ADA |
1 | Ikonić Božo | INTERNACIONAL |
1 | Radunović Vukašin | STUDENTSKI GRAD |
1 | Zečević Aleksandar | BRODARAC |
1 | Petrović OgnJen | BASK TEK |
1 | Nakijevski Uroš | BSK |
1 | Gajinov Aleksandar | IMT |
1 | Lukić Ognjen | OFK ŽARKOVO |
1 | Todorović Nikola | BRODARAC |
1 | Andrijašević Lazar | RAKOVICA |
1 | Stojanović Petar | STUDENTSKI GRAD |
1 | Ergarac Ognjen | ADA |
1 | Miljević Ognjen | BRODARAC |
1 | Stupar Matija | STUDENTSKI GRAD |
1 | Savić Uroš | BEŽANIJA |
1 | Nedeljković Vladimir | BSK |
1 | Mladenović Strahinja | STUDENTSKI GRAD |
1 | NedelJković Nikola | KOLUBARA |
1 | Stankov Vladimir | SINĐELIĆ |
1 | Nikolić Stefan | IMT |
1 | Andrejić Vukašin | BRODARAC |
1 | Savinović Matija | IMT |
1 | Petković Miodrag | BRODARAC |
1 | Vasić Leontije | IMT |
1 | Marić OgnJen | LOKOMOTIVA |
1 | Mitić Nikola | BSK |
1 | Đurđević Nikola | LOKOMOTIVA |
1 | Milovanović Aleksandat | 011 |
1 | Riznić Veljko | RADNIČKI (NB) |
1 | VasilJević Aleksa | RADNIČKI (NB) |
1 | Kijačić Lazar | OFK ŽARKOVO |
1 | Stojanović Dušan | BRODARAC |
1 | Marjanović Marko | INTERNACIONAL |
1 | Vukas Tadija | BRODARAC |
1 | Damnjanović Miloš | ZVEZDARA |
1 | Čepić Filip | ZVEZDARA |
1 | Jovanović Mateja | RADNIČKI (NB) |
1 | Poskuričić Nikola | KOLUBARA |
1 | Pajić Jovan | INTERNACIONAL |
1 | Radojević Nemanja | IMT |
1 | Živković Marko | BRODARAC |
1 | Janković Vuk | LOKOMOTIVA |
1 | Ožegović Matija | RAKOVICA |
1 | Škundrić Aleksandar | IMT |
1 | Đokić Đorđe | BRODARAC |
1 | Golić Jovan | OFK ŽARKOVO |
1 | Azarić Marko | STUDENTSKI GRAD |
1 | Vulović Uroš | IMT |
1 | Jaćimović Jovan | SINĐELIĆ |
1 | Zelić Mateja | 011 |
1 | Mladenović NemanJa | BASK TEK |
1 | Đurić Luka | INTERNACIONAL |
1 | Charles Shedrack | IMT |
1 | Stojiljković Mateja | BEŽANIJA |
1 | Ivanović Srđan | KOLUBARA |
1 | Lučić Marko | 011 |
1 | Kostić Đorđe | INTERNACIONAL |
1 | Rustemov David | BRODARAC |
1 | Vujašević Miljan | OFK ŽARKOVO |
1 | Nikolić Nemanja | IMT |
1 | Radojković Veljko | BASK TEK |
1 | Popović Marko | STUDENTSKI GRAD |
1 | Stevanović Nemanja | BEŽANIJA |
1 | Radovanović Ivan | OFK ŽARKOVO |
1 | Guan Tao Filip | IMT |
1 | Maksimović Srđan | SINĐELIĆ |
1 | Radišević Luka | BSK |
1 | Rankić OgnJen | KOLUBARA |
1 | Živković Mihailo | LOKOMOTIVA |
1 | Stojanović NemanJa | SINĐELIĆ |
1 | Perišić NemanJa | KOLUBARA |
1 | Zejnulovski Enis | BASK TEK |
1 | Petronijević Marko | RADNIČKI (NB) |
1 | Borkanov Ognjen | ADA |
1 | Antić Aleksandar | BEŽANIJA |
1 | Skenderi Seldin | BSK |
1 | Vučić Marko | STUDENTSKI GRAD |
1 | Stojanović Jovan | BSK |
1 | Đapa Sergej | IMT |
1 | Čoloka Milan | SINĐELIĆ |
1 | Ilić Aleksa | LOKOMOTIVA |
1 | Basekić Lazar | OFK ŽARKOVO |
1 | Perović Luka | KOLUBARA |
1 | Đajić Boris | ZVEZDARA |
1 | Mikić Strahinja | OFK ŽARKOVO |
1 | Vašica Aleksandar | BSK |
SINĐELIĆ (Beograd)
- Mesto: Beograd
- Savez: Fudbalski Savez Beograda
BRODARAC (Novi Beograd)
- Mesto: Novi Beograd
- Savez: Fudbalski Savez Beograda
ZVEZDARA (Beograd)
- Mesto: Beograd
- Savez: Fudbalski Savez Beograda
ADA (Beograd)
- Mesto: Beograd
- Savez: Fudbalski Savez Beograda
OFK ŽARKOVO (Žarkovo)
- Mesto:
- Savez: Fudbalski Savez Beograda
RAKOVICA (Rakovica)
- Mesto:
- Savez: Fudbalski Savez Beograda
IMT (Novi Beograd)
- Mesto:
- Savez: Fudbalski Savez Beograda
INTERNACIONAL (Beograd)
- Mesto:
- Savez: Fudbalski Savez Beograda
011 (Beograd)
- Mesto: Beograd
- Savez: Fudbalski Savez Beograda
STUDENTSKI GRAD (Novi Beograd)
- Mesto: Beograd
- Savez: Fudbalski Savez Beograda
RADNIČKI (NB) (Novi Beograd)
- Mesto:
- Savez: Fudbalski Savez Beograda
LOKOMOTIVA (Železnik)
- Mesto: Beograd (Čukarica)
- Savez: Fudbalski Savez Beograda
BSK (Borča)
- Mesto: Borča
- Savez: Fudbalski Savez Beograda
Fudbalski klub "BASK TEK"
- Mesto: Beograd (Savski Venac)
- Savez: Fudbalski Savez Beograda
BEŽANIJA (Novi Beograd)
- Mesto: Novi Beograd
- Savez: Fudbalski Savez Beograda
KOLUBARA (Lazarevac)
- Mesto: Lazarevac
- Savez: Fudbalski savez opštine Lazarevac
Zvaničnici lige
Trenutno nema podataka.