Treća liga kadeta Beograda 2025/26
Aktuelno kolo: 11
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 08.11 | OFK BORAC 1978 | --- | Zakazana | |
| 00:00 | NAPREDAK | --- | ||
| 08.11 | OMLADINAC | --- | Zakazana | |
| 00:00 | BSK 1926 | --- | ||
| 08.11 | ZEMUN | --- | Zakazana | |
| 00:00 | SFU LAZIO | --- | ||
| 08.11 | SU FUDBAL 011 BG | --- | Zakazana | |
| 00:00 | JEDINSTVO | --- | ||
| 08.11 | FK KALUĐERICA | --- | Zakazana | |
| 00:00 | PALILULAC | --- | ||
| 08.11 | KMG TRUDBENIK | --- | Zakazana | |
| 00:00 | BASK | --- | ||
| 08.11 | PKB 1950 | --- | Zakazana | |
| 09:00 | BUDUĆNOST | --- |
Rezultati i raspored
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 08.11 | OFK BORAC 1978 | --- | Zakazana | |
| 00:00 | NAPREDAK | --- | ||
| 08.11 | OMLADINAC | --- | Zakazana | |
| 00:00 | BSK 1926 | --- | ||
| 08.11 | ZEMUN | --- | Zakazana | |
| 00:00 | SFU LAZIO | --- | ||
| 08.11 | SU FUDBAL 011 BG | --- | Zakazana | |
| 00:00 | JEDINSTVO | --- | ||
| 08.11 | FK KALUĐERICA | --- | Zakazana | |
| 00:00 | PALILULAC | --- | ||
| 08.11 | KMG TRUDBENIK | --- | Zakazana | |
| 00:00 | BASK | --- | ||
| 08.11 | PKB 1950 | --- | Zakazana | |
| 09:00 | BUDUĆNOST | --- |
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 15.11 | NAPREDAK | --- | Zakazana | |
| 00:00 | BASK | --- | ||
| 15.11 | PALILULAC | --- | Zakazana | |
| 00:00 | KMG TRUDBENIK | --- | ||
| 15.11 | JEDINSTVO | --- | Zakazana | |
| 00:00 | FK KALUĐERICA | --- | ||
| 15.11 | SFU LAZIO | --- | Zakazana | |
| 00:00 | SU FUDBAL 011 BG | --- | ||
| 15.11 | BSK 1926 | --- | Zakazana | |
| 00:00 | ZEMUN | --- | ||
| 15.11 | BUDUĆNOST | --- | Zakazana | |
| 00:00 | OMLADINAC | --- | ||
| 15.11 | OFK BORAC 1978 | --- | Zakazana | |
| 00:00 | PKB 1950 | --- |
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 22.11 | OMLADINAC | --- | Zakazana | |
| 00:00 | OFK BORAC 1978 | --- | ||
| 22.11 | ZEMUN | --- | Zakazana | |
| 00:00 | BUDUĆNOST | --- | ||
| 22.11 | SU FUDBAL 011 BG | --- | Zakazana | |
| 00:00 | BSK 1926 | --- | ||
| 22.11 | FK KALUĐERICA | --- | Zakazana | |
| 00:00 | SFU LAZIO | --- | ||
| 22.11 | KMG TRUDBENIK | --- | Zakazana | |
| 00:00 | JEDINSTVO | --- | ||
| 22.11 | BASK | --- | Zakazana | |
| 00:00 | PALILULAC | --- | ||
| 22.11 | PKB 1950 | --- | Zakazana | |
| 11:00 | NAPREDAK | --- |
| Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMG TRUDBENIK | 10 | 8 | 1 | 1 | 55 | 7 | 25 | |
| 2 | SU FUDBAL 011 BG | 10 | 7 | 1 | 2 | 72 | 19 | 22 | |
| 3 | ZEMUN | 10 | 7 | 1 | 2 | 47 | 9 | 22 | |
| 4 | BUDUĆNOST | 10 | 6 | 1 | 3 | 29 | 14 | 19 | |
| 5 | NAPREDAK | 10 | 6 | 0 | 4 | 32 | 17 | 18 | |
| 6 | PALILULAC | 10 | 6 | 0 | 4 | 56 | 20 | 18 | |
| 7 | OMLADINAC | 10 | 5 | 2 | 3 | 45 | 21 | 17 | |
| 8 | OFK BORAC 1978 | 10 | 5 | 0 | 5 | 22 | 30 | 15 | |
| 9 | SFU LAZIO | 10 | 4 | 2 | 4 | 31 | 15 | 14 | |
| 10 | BASK | 9 | 4 | 0 | 5 | 22 | 25 | 12 | |
| 11 | JEDINSTVO | 10 | 3 | 2 | 5 | 46 | 24 | 11 | |
| 12 | FK KALUĐERICA | 9 | 2 | 0 | 7 | 16 | 63 | 6 | |
| 13 | PKB 1950 | 10 | 1 | 0 | 9 | 11 | 113 | 3 | |
| 14 | BSK 1926 | 10 | 0 | 0 | 10 | 11 | 118 | 0 |
| Legenda |
| P | Klub | O | P | N | P | GR | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMG TRUDBENIK | 10 | 8 | 1 | 1 | 55 | 7 | 25 | |
| 2 | SU FUDBAL 011 BG | 10 | 7 | 1 | 2 | 72 | 19 | 22 | |
| 3 | ZEMUN | 10 | 7 | 1 | 2 | 47 | 9 | 22 | |
| 4 | BUDUĆNOST | 10 | 6 | 1 | 3 | 29 | 14 | 19 | |
| 5 | NAPREDAK | 10 | 6 | 0 | 4 | 32 | 17 | 18 | |
| 6 | PALILULAC | 10 | 6 | 0 | 4 | 56 | 20 | 18 | |
| 7 | OMLADINAC | 10 | 5 | 2 | 3 | 45 | 21 | 17 | |
| 8 | OFK BORAC 1978 | 10 | 5 | 0 | 5 | 22 | 30 | 15 | |
| 9 | SFU LAZIO | 10 | 4 | 2 | 4 | 31 | 15 | 14 | |
| 10 | BASK | 9 | 4 | 0 | 5 | 22 | 25 | 12 | |
| 11 | JEDINSTVO | 10 | 3 | 2 | 5 | 46 | 24 | 11 | |
| 12 | FK KALUĐERICA | 9 | 2 | 0 | 7 | 16 | 63 | 6 | |
| 13 | PKB 1950 | 10 | 1 | 0 | 9 | 11 | 113 | 3 | |
| 14 | BSK 1926 | 10 | 0 | 0 | 10 | 11 | 118 | 0 |
| Legenda |
| Br. pogodaka | Igrač | Klub |
|---|---|---|
| 23 | SIMIĆ Vasilije | PALILULAC |
| 22 | ZLATIĆ Luka | KMG TRUDBENIK |
| 20 | KOPRIVICA Lazar | SU FUDBAL 011 BG |
| 12 | ĐURĐIĆ VelJko | OFK BORAC 1978 |
| 11 | JOVANOVIĆ Andrej | SU FUDBAL 011 BG |
| 11 | MARKOVIĆ Jovan | OMLADINAC |
| 10 | PUTNIK Stefan | PALILULAC |
| 9 | RISTIĆ Nikola | ZEMUN |
| 9 | VIDIĆ Andrija | SFU LAZIO |
| 9 | VORKAPIĆ Petar | JEDINSTVO |
| 8 | ANOVIĆ Aleksa | OMLADINAC |
| 8 | DODEROVIĆ Novak | JEDINSTVO |
| 8 | JOVANOVIĆ Marko | BUDUĆNOST |
| 8 | ZEČEVIĆ Milutin | KMG TRUDBENIK |
| 7 | NOVKOVIĆ Stefan | SFU LAZIO |
| 6 | BIBIĆ Đorđe | ZEMUN |
| 6 | BUKVIĆ Vuk | SU FUDBAL 011 BG |
| 6 | GAJIĆ Stefan | OMLADINAC |
| 6 | JAKOVLJEVIĆ Mateja | SU FUDBAL 011 BG |
| 6 | OBRADOVIĆ NemanJa | JEDINSTVO |
| 6 | SAVIĆ Viktor | BASK |
| 5 | BOŽOVIĆ Luka | JEDINSTVO |
| 5 | ĐURKOVIĆ Aleksandar | OMLADINAC |
| 5 | GUNJ Luka | JEDINSTVO |
| 5 | JOVIĆ Viktor | OMLADINAC |
| 5 | KOVAČEVIĆ Mihajlo | PALILULAC |
| 5 | MILOŠEVIĆ Nikola | KMG TRUDBENIK |
| 5 | NIŠAVIĆ Veselin | SFU LAZIO |
| 5 | POPADIĆ Janko | BUDUĆNOST |
| 5 | RADIVOJEVIĆ Danilo | SU FUDBAL 011 BG |
| 5 | RISTANOVIĆ FILIP | PALILULAC |
| 5 | SPASESKI Pavle | FK KALUĐERICA |
| 5 | TARBUK Petar | SU FUDBAL 011 BG |
| 5 | TODOROVIĆ Branko | ZEMUN |
| 5 | VESELINOVIĆ Vuk | SU FUDBAL 011 BG |
| 4 | DRAGIĆ Luka | BASK |
| 4 | KONČAR Ilija | ZEMUN |
| 4 | LAZIĆ Teodor | NAPREDAK |
| 4 | MANČIĆ Mateja | JEDINSTVO |
| 4 | MARAVIĆ Stefan | KMG TRUDBENIK |
| 4 | MARKOVIĆ Lazar | PALILULAC |
| 4 | MATIĆ Aleksa | NAPREDAK |
| 4 | MITROVIĆ Aleksandar | OMLADINAC |
| 4 | PAVLOVIĆ Andrija | NAPREDAK |
| 4 | STEVANOVSKI Lazar | JEDINSTVO |
| 4 | VUKASOVIĆ Maksim | JEDINSTVO |
| 4 | VUKOVIĆ Nemanja | BUDUĆNOST |
| 3 | ANTANASIJEVIĆ Nikola | PALILULAC |
| 3 | BERA Nikola | PKB 1950 |
| 3 | BURSAĆ Veljko | ZEMUN |
| 3 | ĐUKNIĆ Ivan | BASK |
| 3 | KOSTIĆ Ivan | SFU LAZIO |
| 3 | KOSTIĆ Nikola | BUDUĆNOST |
| 3 | KRSTIĆ Matija | SU FUDBAL 011 BG |
| 3 | MATIĆ Veljko | NAPREDAK |
| 3 | MITIĆ Relja | BASK |
| 3 | PANIĆ Tadija | BSK 1926 |
| 3 | PAVLOVIĆ Andrija | NAPREDAK |
| 3 | RADULJ Vasilije Lav | ZEMUN |
| 3 | RAJAČIĆ Aleksandar | BSK 1926 |
| 3 | ROSO Nikola | BASK |
| 3 | SAVIĆ Viktor | ZEMUN |
| 3 | TODOROVIĆ Mihajlo | KMG TRUDBENIK |
| 2 | ARSIĆ Ognjen | BSK 1926 |
| 2 | BEGANAJ Leonardo | PKB 1950 |
| 2 | BRANKOVIĆ Vuk | NAPREDAK |
| 2 | ĆEĆEZ Jakov | BUDUĆNOST |
| 2 | DMITROVIĆ Nikola | PALILULAC |
| 2 | GLIBETIĆ Dušan | KMG TRUDBENIK |
| 2 | GRUJIĆ Dušan | SU FUDBAL 011 BG |
| 2 | IVKOVIĆ Žarko | OFK BORAC 1978 |
| 2 | JOVANOVIĆ Luka | SFU LAZIO |
| 2 | JOVANOVIĆ Nemanja | PKB 1950 |
| 2 | JOVANOVSKI Vuk | KMG TRUDBENIK |
| 2 | KNEŽEVIĆ Strahinja | ZEMUN |
| 2 | KOJIĆ Lazar | FK KALUĐERICA |
| 2 | LAZAREVIĆ Filip | FK KALUĐERICA |
| 2 | MARKOSKI Simon | SU FUDBAL 011 BG |
| 2 | MARKOVIĆ Lazar | OFK BORAC 1978 |
| 2 | MILOSAVLJEVIĆ Nenad | OMLADINAC |
| 2 | MITROVIĆ Nemanja | BUDUĆNOST |
| 2 | PETKOVIĆ Marko | JEDINSTVO |
| 2 | POPOVIĆ Ognjen | BSK 1926 |
| 2 | RATKOVIĆ Kristijan | FK KALUĐERICA |
| 2 | RISTOV Marko | FK KALUĐERICA |
| 2 | STOJANOVIC MILOS | BUDUĆNOST |
| 2 | STOJANOVIĆ Nemanja | NAPREDAK |
| 2 | TASIĆ Luka | FK KALUĐERICA |
| 2 | VESKOVIĆ Aleksandar | NAPREDAK |
| 2 | VLADUŠIĆ Vuk | ZEMUN |
| 2 | VUKASOVIĆ Aleksa | JEDINSTVO |
| 2 | VUKČEVIĆ Filip | PALILULAC |
| 1 | ANĐELKOVIĆ Aleksa | OFK BORAC 1978 |
| 1 | ANĐELKOVIĆ Andrija | OFK BORAC 1978 |
| 1 | ANDONOV Davor | OMLADINAC |
| 1 | ARSENIJEVIĆ Lazar | OFK BORAC 1978 |
| 1 | BEGOVIC DAVID | BUDUĆNOST |
| 1 | BELIĆ Uroš | SU FUDBAL 011 BG |
| 1 | BLAGOJEVIĆ Stefan | NAPREDAK |
| 1 | BORJANIĆ Nikola | BSK 1926 |
| 1 | BOŽIĆ Petar | ZEMUN |
| 1 | BRZAKOVIĆ Balša | PALILULAC |
| 1 | DIMITRIJEVIĆ Nikola | JEDINSTVO |
| 1 | DIMITROV Pavle | BASK |
| 1 | ĐOLOVIĆ Petar | KMG TRUDBENIK |
| 1 | ĐUKIĆ Stefan | SFU LAZIO |
| 1 | ĐURIĆ Filip | ZEMUN |
| 1 | GARDAŠEVIĆ Filip | BASK |
| 1 | GLAVONJIĆ Mateja | PALILULAC |
| 1 | HALJILJI Šaban | PKB 1950 |
| 1 | IGNJATOVIĆ Aleksa | SFU LAZIO |
| 1 | JANKOVIĆ Andrej | BASK |
| 1 | JOVANOVIĆ Vojin | ZEMUN |
| 1 | KNEŽEVIĆ Mihailo | BASK |
| 1 | KOLAREVIĆ Luka | PKB 1950 |
| 1 | KOTARANIN Andrija | BASK |
| 1 | KOVAČEVIĆ Kristian | SFU LAZIO |
| 1 | MAKSIMOVIĆ Velemir | KMG TRUDBENIK |
| 1 | MANDIĆ Luka | SU FUDBAL 011 BG |
| 1 | MARKOVIĆ Aleksandar | KMG TRUDBENIK |
| 1 | MARKOVIĆ VanJa | KMG TRUDBENIK |
| 1 | MASAL OgnJen | BUDUĆNOST |
| 1 | MIJATOVIĆ Miloš | BASK |
| 1 | MILOSAVLJEVIĆ Marko | KMG TRUDBENIK |
| 1 | MILOVANOVIĆ Vuk | NAPREDAK |
| 1 | MILUTINOVIĆ Mateja | NAPREDAK |
| 1 | MUŠKINJA Ognjen | OMLADINAC |
| 1 | NEŠIĆ Đorđe | KMG TRUDBENIK |
| 1 | NIKOLIC Filip | KMG TRUDBENIK |
| 1 | NIKOLIĆ Janko | FK KALUĐERICA |
| 1 | OCOKOLJIĆ Ognjen | SU FUDBAL 011 BG |
| 1 | OGNJEN Đukić | OMLADINAC |
| 1 | PANAJOTOVIĆ Vuk | PALILULAC |
| 1 | PAVIĆ Novak | BASK |
| 1 | PETROVIĆ Filip | OFK BORAC 1978 |
| 1 | PROČKOVIĆ Mihajlo | ZEMUN |
| 1 | RADIĆ Andrija | JEDINSTVO |
| 1 | RADOVANOVIĆ Nemanja | SU FUDBAL 011 BG |
| 1 | RADOVANOVIĆ Vuk | ZEMUN |
| 1 | RADUKA Uroš | ZEMUN |
| 1 | RAJEVIĆ Luka | SU FUDBAL 011 BG |
| 1 | RAKIĆ Filip | SFU LAZIO |
| 1 | RISTIĆ Dušan | FK KALUĐERICA |
| 1 | ROMČEVIĆ Nikola | PALILULAC |
| 1 | ROSIĆ Nikola | ZEMUN |
| 1 | ŠARIĆ Jovan | SU FUDBAL 011 BG |
| 1 | SIMIĆ Mihailo | NAPREDAK |
| 1 | SIMONOVIĆ Pavle | SU FUDBAL 011 BG |
| 1 | SPASIĆ Dragan | PALILULAC |
| 1 | STANKOVIĆ Aranđel | BASK |
| 1 | TODOROVIĆ Nemanja | NAPREDAK |
| 1 | TOŠIĆ Mihailo | SFU LAZIO |
| 1 | VELIČKOVIĆ Vukašin | KMG TRUDBENIK |
| 1 | VELJOVIĆ Milan | PKB 1950 |
| 1 | VRAČEVIĆ Vukašin | OMLADINAC |
| 1 | VRANIĆ Vukašin | BASK |
| 1 | VUČIĆ Stefan | BASK |
| 1 | ZARIĆ Mihailo | KMG TRUDBENIK |
| 1 | ZDRAVKOVIĆ Vasilije | PKB 1950 |
| 1 | ŽIVANOVIĆ Lazar | ZEMUN |
| 1 | ZUKIĆ Mateja | ZEMUN |
BASK
- Mesto: Beograd (Savski Venac)
BSK 1926
- Mesto: Baćevac
BUDUĆNOST
- Mesto: Dobanovci
FK KALUĐERICA
- Mesto:
JEDINSTVO
- Mesto:
KMG TRUDBENIK
- Mesto: Beograd
NAPREDAK
- Mesto: Medoševac
OFK BORAC 1978
- Mesto:
OMLADINAC
- Mesto: Veliko polje
PALILULAC
- Mesto: Beograd
PKB 1950
- Mesto:
SFU LAZIO
- Mesto: Beograd (Voždovac)
SU FUDBAL 011 BG
- Mesto: Beograd (Čukarica)
ZEMUN
- Mesto: