Treća liga kadeta Beograda 2025/26
Aktuelno kolo: 25
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 30.05 | BASK | --- | Zakazana | |
| 00:00 | NAPREDAK | --- | ||
| 30.05 | KMG TRUDBENIK | --- | Zakazana | |
| 00:00 | PALILULAC | --- | ||
| 30.05 | FK KALUĐERICA | --- | Zakazana | |
| 00:00 | JEDINSTVO | --- | ||
| 30.05 | SU FUDBAL 011 BG | --- | Zakazana | |
| 00:00 | SFU LAZIO | --- | ||
| 30.05 | ZEMUN | --- | Zakazana | |
| 00:00 | BSK 1926 | --- | ||
| 30.05 | OMLADINAC | --- | Zakazana | |
| 00:00 | BUDUĆNOST | --- | ||
| 30.05 | PKB 1950 | --- | Zakazana | |
| 10:30 | OFK BORAC 1978 | --- |
Rezultati i raspored
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 30.05 | BASK | --- | Zakazana | |
| 00:00 | NAPREDAK | --- | ||
| 30.05 | KMG TRUDBENIK | --- | Zakazana | |
| 00:00 | PALILULAC | --- | ||
| 30.05 | FK KALUĐERICA | --- | Zakazana | |
| 00:00 | JEDINSTVO | --- | ||
| 30.05 | SU FUDBAL 011 BG | --- | Zakazana | |
| 00:00 | SFU LAZIO | --- | ||
| 30.05 | ZEMUN | --- | Zakazana | |
| 00:00 | BSK 1926 | --- | ||
| 30.05 | OMLADINAC | --- | Zakazana | |
| 00:00 | BUDUĆNOST | --- | ||
| 30.05 | PKB 1950 | --- | Zakazana | |
| 10:30 | OFK BORAC 1978 | --- |
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 06.06 | NAPREDAK | --- | Zakazana | |
| 00:00 | PKB 1950 | --- | ||
| 06.06 | OFK BORAC 1978 | --- | Zakazana | |
| 00:00 | OMLADINAC | --- | ||
| 06.06 | BUDUĆNOST | --- | Zakazana | |
| 00:00 | ZEMUN | --- | ||
| 06.06 | BSK 1926 | --- | Zakazana | |
| 00:00 | SU FUDBAL 011 BG | --- | ||
| 06.06 | SFU LAZIO | --- | Zakazana | |
| 00:00 | FK KALUĐERICA | --- | ||
| 06.06 | JEDINSTVO | --- | Zakazana | |
| 00:00 | KMG TRUDBENIK | --- | ||
| 06.06 | PALILULAC | --- | Zakazana | |
| 00:00 | BASK | --- |
| Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMG TRUDBENIK | 23 | 19 | 1 | 3 | 108 | 23 | 58 | |
| 2 | BUDUĆNOST | 22 | 16 | 2 | 4 | 63 | 24 | 50 | |
| 3 | ZEMUN | 22 | 15 | 3 | 4 | 90 | 23 | 48 | |
| 4 | NAPREDAK | 23 | 14 | 1 | 8 | 71 | 43 | 43 | |
| 5 | JEDINSTVO | 23 | 12 | 2 | 9 | 92 | 47 | 38 | |
| 6 | SU FUDBAL 011 BG | 22 | 11 | 2 | 9 | 115 | 48 | 35 | |
| 7 | OFK BORAC 1978 | 22 | 11 | 0 | 11 | 49 | 55 | 33 | |
| 8 | OMLADINAC | 22 | 8 | 4 | 9 | 78 | 50 | 31 | |
| 9 | BASK | 23 | 10 | 1 | 12 | 71 | 55 | 31 | |
| 10 | SFU LAZIO | 23 | 7 | 4 | 12 | 48 | 38 | 25 | |
| 11 | PALILULAC | 15 | 8 | 0 | 7 | 65 | 31 | 24 | |
| 12 | PKB 1950 | 23 | 4 | 2 | 17 | 40 | 156 | 14 | |
| 13 | FK KALUĐERICA | 13 | 2 | 0 | 11 | 21 | 90 | 6 | |
| 14 | BSK 1926 | 22 | 0 | 0 | 21 | 16 | 244 | 0 |
| Legenda |
| P | Klub | O | P | N | P | GR | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMG TRUDBENIK | 23 | 19 | 1 | 3 | 108 | 23 | 58 | |
| 2 | BUDUĆNOST | 22 | 16 | 2 | 4 | 63 | 24 | 50 | |
| 3 | ZEMUN | 22 | 15 | 3 | 4 | 90 | 23 | 48 | |
| 4 | NAPREDAK | 23 | 14 | 1 | 8 | 71 | 43 | 43 | |
| 5 | JEDINSTVO | 23 | 12 | 2 | 9 | 92 | 47 | 38 | |
| 6 | SU FUDBAL 011 BG | 22 | 11 | 2 | 9 | 115 | 48 | 35 | |
| 7 | OFK BORAC 1978 | 22 | 11 | 0 | 11 | 49 | 55 | 33 | |
| 8 | OMLADINAC | 22 | 8 | 4 | 9 | 78 | 50 | 31 | |
| 9 | BASK | 23 | 10 | 1 | 12 | 71 | 55 | 31 | |
| 10 | SFU LAZIO | 23 | 7 | 4 | 12 | 48 | 38 | 25 | |
| 11 | PALILULAC | 15 | 8 | 0 | 7 | 65 | 31 | 24 | |
| 12 | PKB 1950 | 23 | 4 | 2 | 17 | 40 | 156 | 14 | |
| 13 | FK KALUĐERICA | 13 | 2 | 0 | 11 | 21 | 90 | 6 | |
| 14 | BSK 1926 | 22 | 0 | 0 | 21 | 16 | 244 | 0 |
| Legenda |
| Br. pogodaka | Igrač | Klub |
|---|---|---|
| 38 | ZLATIĆ Luka | KMG TRUDBENIK |
| 28 | KOPRIVICA Lazar | SU FUDBAL 011 BG |
| 27 | SIMIĆ Vasilije | PALILULAC |
| 19 | OBRADOVIĆ NemanJa | JEDINSTVO |
| 17 | ĐURĐIĆ VelJko | OFK BORAC 1978 |
| 17 | JOVANOVIĆ Marko | BUDUĆNOST |
| 16 | BUKVIĆ Vuk | SU FUDBAL 011 BG |
| 15 | JOVANOVIĆ Andrej | SU FUDBAL 011 BG |
| 15 | ZEČEVIĆ Milutin | KMG TRUDBENIK |
| 14 | ANOVIĆ Aleksa | OMLADINAC |
| 14 | PUTNIK Stefan | PKB 1950 |
| 14 | VORKAPIĆ Petar | JEDINSTVO |
| 13 | GUNJ Luka | JEDINSTVO |
| 12 | MARKOVIĆ Jovan | OMLADINAC |
| 12 | VIDIĆ Andrija | SFU LAZIO |
| 11 | MATIĆ Aleksa | NAPREDAK |
| 11 | MILOŠEVIĆ Nikola | KMG TRUDBENIK |
| 11 | RISTIĆ Nikola | ZEMUN |
| 11 | VLADUŠIĆ Vuk | ZEMUN |
| 10 | DODEROVIĆ Novak | JEDINSTVO |
| 10 | MANČIĆ Mateja | JEDINSTVO |
| 10 | MARKOVIĆ Lazar | PKB 1950 |
| 10 | POPADIĆ Janko | BUDUĆNOST |
| 9 | KNEŽEVIĆ Strahinja | ZEMUN |
| 9 | RADIVOJEVIĆ Danilo | SU FUDBAL 011 BG |
| 9 | RISTANOVIĆ Filip | PKB 1950 |
| 8 | BIBIĆ Đorđe | ZEMUN |
| 8 | ĐURKOVIĆ Aleksandar | OMLADINAC |
| 8 | KOVAČEVIĆ Mihajlo | PKB 1950 |
| 8 | MITIĆ Relja | BASK |
| 8 | NOVKOVIĆ Stefan | SFU LAZIO |
| 8 | PAVLOVIĆ Andrija | NAPREDAK |
| 8 | PAVLOVIĆ Andrija | NAPREDAK |
| 8 | RADULJ Vasilije Lav | ZEMUN |
| 8 | STEFANOVIĆ Janko | BASK |
| 7 | ANĐELKOVIĆ Andrija | OFK BORAC 1978 |
| 7 | BERA Nikola | PKB 1950 |
| 7 | MAKSIMOVIĆ Velemir | KMG TRUDBENIK |
| 7 | MILOSAVLJEVIĆ Nenad | OMLADINAC |
| 7 | SAVIĆ Viktor | BASK |
| 7 | SPASESKI Pavle | BSK 1926 |
| 7 | TARBUK Petar | SU FUDBAL 011 BG |
| 7 | TODOROVIĆ Mihajlo | KMG TRUDBENIK |
| 7 | VUKOVIĆ Nemanja | BUDUĆNOST |
| 6 | COLIĆ Minja | PKB 1950 |
| 6 | ĐUKNIĆ Ivan | BASK |
| 6 | GAJIĆ Stefan | OMLADINAC |
| 6 | JAKOVLJEVIĆ Mateja | SU FUDBAL 011 BG |
| 6 | JOVIĆ Viktor | OMLADINAC |
| 6 | NIŠAVIĆ Veselin | SFU LAZIO |
| 6 | SAVIĆ Viktor | ZEMUN |
| 6 | TODOROVIĆ Branko | ZEMUN |
| 6 | VESELINOVIĆ Vuk | SU FUDBAL 011 BG |
| 6 | VUKASOVIĆ Maksim | JEDINSTVO |
| 5 | BOŽOVIĆ Luka | JEDINSTVO |
| 5 | GRUJIĆ Dušan | SU FUDBAL 011 BG |
| 5 | KOTARANIN Andrija | BASK |
| 5 | LAZIĆ Teodor | NAPREDAK |
| 5 | MARAVIĆ Stefan | KMG TRUDBENIK |
| 5 | MITROVIĆ Aleksandar | OMLADINAC |
| 5 | RAJAČIĆ Aleksandar | BSK 1926 |
| 5 | STEVANOVSKI Lazar | JEDINSTVO |
| 5 | TODOROVIĆ Nemanja | NAPREDAK |
| 4 | ANĐELKOVIĆ Aleksa | OFK BORAC 1978 |
| 4 | BELIĆ Uroš | SU FUDBAL 011 BG |
| 4 | DRAGIĆ Luka | BASK |
| 4 | DROBNJAK Stefan | BASK |
| 4 | KONČAR Ilija | ZEMUN |
| 4 | KOSTIĆ Ivan | SFU LAZIO |
| 4 | MATIĆ Veljko | NAPREDAK |
| 4 | MILUTINOVIĆ Mateja | NAPREDAK |
| 4 | PANIĆ Tadija | BSK 1926 |
| 4 | RAJKOVIĆ Mateja | ZEMUN |
| 4 | ROSO Nikola | BASK |
| 3 | ANDONOV Davor | OMLADINAC |
| 3 | ANTANASIJEVIĆ Nikola | PALILULAC |
| 3 | ATANASKOVIĆ Vuk | SFU LAZIO |
| 3 | BLAGOJEVIĆ Stefan | NAPREDAK |
| 3 | BURSAĆ Veljko | ZEMUN |
| 3 | ĆEĆEZ Jakov | BUDUĆNOST |
| 3 | ČUČAK Milan | OMLADINAC |
| 3 | DIVIĆ Nikola | JEDINSTVO |
| 3 | ĐORĐEVIĆ Teodor | BUDUĆNOST |
| 3 | DVIZAC Luka | BUDUĆNOST |
| 3 | IVKOVIĆ Žarko | OFK BORAC 1978 |
| 3 | JOVANOVIĆ Luka | SFU LAZIO |
| 3 | JOVANOVIĆ Nemanja | PKB 1950 |
| 3 | JOVANOVSKI Vuk | KMG TRUDBENIK |
| 3 | KNEŽEVIĆ Mihailo | BASK |
| 3 | KOJIĆ Lazar | FK KALUĐERICA |
| 3 | KOSTIĆ Nikola | BUDUĆNOST |
| 3 | KRSTIĆ Matija | SU FUDBAL 011 BG |
| 3 | LAZAREVIĆ Filip | JEDINSTVO |
| 3 | MANDIĆ Milan | ZEMUN |
| 3 | NEŠIĆ Đorđe | KMG TRUDBENIK |
| 3 | PANTELIĆ StrahinJa | BASK |
| 3 | PETKOVIĆ Marko | JEDINSTVO |
| 3 | POPOVIĆ Ognjen | BSK 1926 |
| 3 | RADOVANOVIĆ Nemanja | SU FUDBAL 011 BG |
| 3 | STANOJEVIĆ Matea | OFK BORAC 1978 |
| 3 | STEPIĆ Filip | OMLADINAC |
| 3 | STOJANOVIC MILOS | BUDUĆNOST |
| 3 | VUČIĆ Stefan | BASK |
| 3 | VUKČEVIĆ Filip | PKB 1950 |
| 2 | ARSENIJEVIĆ Dušan | OFK BORAC 1978 |
| 2 | ARSENIJEVIĆ Lazar | OFK BORAC 1978 |
| 2 | ARSIĆ Ognjen | BSK 1926 |
| 2 | BEGANAJ Leonardo | PKB 1950 |
| 2 | BOŽIĆ Petar | ZEMUN |
| 2 | BRANKOVIĆ Vuk | NAPREDAK |
| 2 | ČANJI VIKTOR | BUDUĆNOST |
| 2 | DIMITRIJEVIĆ Nikola | JEDINSTVO |
| 2 | DMITROVIĆ Nikola | PALILULAC |
| 2 | ĐURIĆ Filip | ZEMUN |
| 2 | GLIBETIĆ Dušan | KMG TRUDBENIK |
| 2 | JOKSIMOVIĆ Ilija | SU FUDBAL 011 BG |
| 2 | MANDIĆ Luka | SU FUDBAL 011 BG |
| 2 | MARKOSKI Simon | SU FUDBAL 011 BG |
| 2 | MARKOVIĆ Lazar | OFK BORAC 1978 |
| 2 | MASAL OgnJen | BUDUĆNOST |
| 2 | MITROVIĆ Nemanja | BUDUĆNOST |
| 2 | NIKOLIĆ Janko | FK KALUĐERICA |
| 2 | RAKIĆ Filip | SFU LAZIO |
| 2 | RATKOVIĆ Kristijan | BSK 1926 |
| 2 | RISTOV Marko | BSK 1926 |
| 2 | SALJIHU Alji | SU FUDBAL 011 BG |
| 2 | STOJANOVIĆ Nemanja | NAPREDAK |
| 2 | SURUDŽIĆ Nikola | ZEMUN |
| 2 | TASIĆ Luka | BSK 1926 |
| 2 | TEŠIĆ Uglješa | SFU LAZIO |
| 2 | VELJOVIĆ Milan | PKB 1950 |
| 2 | VESKOVIĆ Aleksandar | NAPREDAK |
| 2 | VRAČEVIĆ Vukašin | OMLADINAC |
| 2 | VRANIĆ Vukašin | BASK |
| 2 | VUJADINOVIĆ Luka | KMG TRUDBENIK |
| 2 | VUKASOVIĆ Aleksa | JEDINSTVO |
| 2 | ZARIĆ Mihailo | KMG TRUDBENIK |
| 2 | ZARIĆ Nikola | BUDUĆNOST |
| 2 | ŽIVANOVIĆ Đorđe | NAPREDAK |
| 1 | ADŽIĆ Nemanja | OMLADINAC |
| 1 | ANDRIĆ Aleksa | JEDINSTVO |
| 1 | ARSENIJEVIĆ Mateja | KMG TRUDBENIK |
| 1 | BAROVIĆ Luka | OMLADINAC |
| 1 | BEGOVIC DAVID | BUDUĆNOST |
| 1 | BORJANIĆ Nikola | BSK 1926 |
| 1 | BRZAKOVIĆ Balša | PALILULAC |
| 1 | ČOLAKOVIĆ Mihajlo | BUDUĆNOST |
| 1 | ĆOROVIĆ Maksim | SU FUDBAL 011 BG |
| 1 | CVETIĆ Mihajlo | BUDUĆNOST |
| 1 | DIMITROV Pavle | BASK |
| 1 | ĐOLOVIĆ Petar | KMG TRUDBENIK |
| 1 | ĐUKIĆ Stefan | SFU LAZIO |
| 1 | GARDAŠEVIĆ Filip | BASK |
| 1 | GLAVONJIĆ Mateja | PALILULAC |
| 1 | HALJILJI Šaban | PKB 1950 |
| 1 | IGNJATOVIĆ Aleksa | SFU LAZIO |
| 1 | ILIĆ Andrija | BASK |
| 1 | IVANOVIĆ Veljko | SFU LAZIO |
| 1 | JANKOVIĆ Andrej | BASK |
| 1 | JOVANOVIĆ Vojin | ZEMUN |
| 1 | JOVIĆ Nemanja | BASK |
| 1 | KARAPANDŽIĆ Milovan | BSK 1926 |
| 1 | KOJOVIĆ Aleksandar | NAPREDAK |
| 1 | KOLAREVIĆ Luka | PKB 1950 |
| 1 | KOLAŠINAC Aleksandar | PKB 1950 |
| 1 | KOSTIĆ Novak | BUDUĆNOST |
| 1 | KOSTIĆ Uroš | OFK BORAC 1978 |
| 1 | KOVAČEVIĆ Kristian | SFU LAZIO |
| 1 | MARKOVIĆ Aleksa | KMG TRUDBENIK |
| 1 | MARKOVIĆ Aleksandar | KMG TRUDBENIK |
| 1 | MARKOVIĆ VanJa | KMG TRUDBENIK |
| 1 | MIĆIĆ David | OMLADINAC |
| 1 | MIHAJLOVIĆ Todor | OFK BORAC 1978 |
| 1 | MIJATOVIĆ Miloš | BASK |
| 1 | MIKOVIĆ Lazar | KMG TRUDBENIK |
| 1 | MILOSAVLJEVIĆ Marko | KMG TRUDBENIK |
| 1 | MILOVANOVIĆ Vuk | NAPREDAK |
| 1 | MLADENOVIĆ Đorđe | ZEMUN |
| 1 | MUŠKINJA Ognjen | OMLADINAC |
| 1 | NIKOLIC Filip | KMG TRUDBENIK |
| 1 | NIKOLIĆ Stefan | BUDUĆNOST |
| 1 | OCOKOLJIĆ Ognjen | SU FUDBAL 011 BG |
| 1 | OGNJEN Đukić | OMLADINAC |
| 1 | PANAJOTOVIĆ Vuk | PALILULAC |
| 1 | PANTELIĆ Ilija | OFK BORAC 1978 |
| 1 | PAVIĆ Novak | BASK |
| 1 | PETROVIĆ Filip | OFK BORAC 1978 |
| 1 | PETROVIĆ Stefan | OFK BORAC 1978 |
| 1 | PRIPUNIĆ Jovan | NAPREDAK |
| 1 | PROČKOVIĆ Mihajlo | ZEMUN |
| 1 | RADIĆ Andrija | JEDINSTVO |
| 1 | RADOVANOVIĆ Vuk | ZEMUN |
| 1 | RADUKA Uroš | ZEMUN |
| 1 | RADUŠKI Ognjen | OMLADINAC |
| 1 | RADUŠKI Uroš | OMLADINAC |
| 1 | RAJEVIĆ Luka | SU FUDBAL 011 BG |
| 1 | RANKOVIĆ Todor | NAPREDAK |
| 1 | RISTIĆ Dušan | BSK 1926 |
| 1 | ROMČEVIĆ Nikola | PKB 1950 |
| 1 | ROSIĆ Nikola | ZEMUN |
| 1 | ŠARIĆ Jovan | SU FUDBAL 011 BG |
| 1 | SAVIĆ Vuk | BASK |
| 1 | SEKULIĆ Nemanja | KMG TRUDBENIK |
| 1 | ŠERIFOVIĆ Enes | NAPREDAK |
| 1 | SIMIĆ Mihailo | NAPREDAK |
| 1 | SIMONOVIĆ Pavle | SU FUDBAL 011 BG |
| 1 | SPASIĆ Dragan | PALILULAC |
| 1 | STALETOVIĆ Mateja | NAPREDAK |
| 1 | STANKOVIĆ Aranđel | BASK |
| 1 | TODOROVIĆ Andrej | OMLADINAC |
| 1 | TOŠIĆ Mihailo | SFU LAZIO |
| 1 | TRIKIĆ Stefan | ZEMUN |
| 1 | VELIČKOVIĆ Vukašin | KMG TRUDBENIK |
| 1 | VUKOVIĆ Miloš | JEDINSTVO |
| 1 | ŽARKOVIĆ Andrej | BASK |
| 1 | ZDRAVKOVIĆ Vasilije | PKB 1950 |
| 1 | ŽIVANOVIĆ Lazar | ZEMUN |
| 1 | ZORIĆ Vuk | JEDINSTVO |
| 1 | ŽUJOVIĆ Bogdan | NAPREDAK |
| 1 | ZUKIĆ Mateja | ZEMUN |
BASK
- Mesto: Beograd (Savski Venac)
BSK 1926
- Mesto: Baćevac
BUDUĆNOST
- Mesto: Dobanovci
FK KALUĐERICA
- Mesto:
JEDINSTVO
- Mesto:
KMG TRUDBENIK
- Mesto: Beograd
NAPREDAK
- Mesto: Medoševac
OFK BORAC 1978
- Mesto:
OMLADINAC
- Mesto: Veliko polje
PALILULAC
- Mesto: Beograd
PKB 1950
- Mesto:
SFU LAZIO
- Mesto: Beograd (Voždovac)
SU FUDBAL 011 BG
- Mesto: Beograd (Čukarica)
ZEMUN
- Mesto: