ŠUŠNJAR 1977		  
		  
			2		  
		  
			2		  
		  
			JEDINSTVO		  
	
			ŠUŠNJAR 1977		  
		  
			2		  
	
			JEDINSTVO		  
		  
			2		  
	
			Poluvreme: 0:2
		 
	 
		Datum i vreme: 29.08.2021  10:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Lazarevac
		
Teren: FK BORAC
Gledalaca: 0
	Teren: FK BORAC
Gledalaca: 0
| Referee Glavni sudija: | ANĐELIĆ Aleksandar | 
| 1st Assistant Referee Glavni sudija: | BOŽIĆ Dejan | 
| 2nd Assistant Referee Glavni sudija: | OBRENIĆ Nenad | 
| 4th Official Glavni sudija: | MIKAVICA Stefan | 
| Match Delegate Glavni sudija: | RISTIĆ Borislav | 
| Referee Observer Glavni sudija: | HASKIĆ Zlatan | 
ŠUŠNJAR 1977
| 1 | GRČIĆ Uroš | ||||
| 2 | STOJANOVIĆ Nikola | ||||
| 3 | STOJANOVIĆ Marko | ||||
| 4 | STEVANOVIĆ Marko | ||||
| 5 | NOVAKOVIĆ Vasilije | ||||
| 6 | OBRADOVIĆ Marko | ||||
| 7 | STOJANOVIĆ Igor |  | |||
| 8 | LAZAREVIĆ Luka | ||||
| 9 | MITROVIĆ Mladen |  | |||
| 10 | BELJIĆ Bojan | ||||
| 11 | MARIĆ Nikola | 
Rezervni igrači
| 12 | GLIGORIJEVIĆ Ivan | ||||
| 13 | ĐUKETIĆ Nikola |  |  | ||
| 14 | ŠALIPUR Bojan |  | |||
| 15 | OSTOJIĆ Lazar | ||||
| 16 | OBRADOVIĆ Nikola |  |  | ||
| 17 | BELAĆEVIĆ UglJeša | ||||
| 18 | STOJANOVIĆ Dušan |  |  | 
JEDINSTVO
| 1 | MARIĆ Nikola | ||||
| 2 | VUKIĆ Dejan | ||||
| 3 | VUKIĆEVIĆ Vuk | ||||
| 4 | JOVANOVIĆ Nikola | ||||
| 5 | MAKSIMOVIĆ Marko | ||||
| 6 | SREDOJEVIĆ Filip | ||||
| 7 | CVETKOVIĆ Stefan |  | |||
| 8 | MIKIĆ Nikola |  | |||
| 9 | NIKOLIĆ Stevo | ||||
| 10 | ŽMIRIĆ Stanko |  | |||
| 11 | GORONJA Bojan | 
Rezervni igrači
| 12 | NOVAKOVIĆ Filip | ||||
| 13 | MILANOVIĆ Nikola | ||||
| 14 | GOLOVIĆ Nikola | ||||
| 15 | BUKVIĆ Aleksandar | ||||
| 16 | GAVRILOVIĆ Marko |  | |||
| 17 | RANKOVIĆ Marko |  | |||
| 18 | ANĐELKOVIĆ Marko | 
ŠUŠNJAR 1977 (Stručni štab)
| Head Coach | DAMNJANOVIĆ Jovica | 
| Assistant Coach | LAZIĆ Miloš | 
| Doctor | PANTELIĆ Miloš | 
| Security person | STANOJEVIĆ Ivan | 
| Club representative | MERDOVIĆ Mladen | 
JEDINSTVO (Stručni štab)
| Head Coach | JEVRIĆ Dušan | 
| Assistant Coach | MITROVIĆ Dejan | 
| Physiotherapist | RADULJ Vlado | 
| Security person | DANGUBIĆ Miloš | 
| Club representative | RADULOVIĆ Saša | 
 
				 
                                     
                                    