BASK		  
		  
			2		  
		  
			0		  
		  
			LEŠTANE		  
	
			BASK		  
		  
			2		  
	
			LEŠTANE		  
		  
			0		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 17.10.2021  10:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK BASK
Gledalaca: 0
	Teren: FK BASK
Gledalaca: 0
| Referee Glavni sudija: | BAKIĆ Uroš | 
| 1st Assistant Referee Glavni sudija: | MILANOVIĆ Stefan | 
| 2nd Assistant Referee Glavni sudija: | VIĆENTIJEVIĆ Marijana | 
| 4th Official Glavni sudija: | PEKOVIĆ Petar | 
| Match Delegate Glavni sudija: | JEVREMOVIĆ Dušan | 
| Referee Observer Glavni sudija: | MIŠIĆ Vedran | 
BASK
| 1 | LAZAREVIĆ Marko | ||||
| 2 | MANOV Uroš |  | |||
| 3 | KADIJEVIĆ Aleksandar | ||||
| 4 | PETKOVIĆ Nikola |  | |||
| 5 | ANTIĆ David | ||||
| 6 | OBRADOVIĆ Stefan | ||||
| 7 | AJDAR Ognjen |  | |||
| 9 | PAĐEN Filip | ||||
| 10 | GRGIĆ Dario |  | |||
| 11 | ĐUKIĆ Andrej | ||||
| 16 | FRATROVIĆ Andrija | 
Rezervni igrači
| 12 | MANDIĆ Nemanja | ||||
| 8 | NIKOLIĆ Luka |  | |||
| 13 | MIRKOVIĆ Filip |  | |||
| 14 | STOJANOVIĆ Uroš |  | |||
| 15 | DACIĆ Stefan |  | |||
| 17 | KAŠIKOVIĆ Nemanja |  |  | ||
| 18 | POPOVIĆ Lazar | 
LEŠTANE
| 12 | JOVANOVIĆ Danilo | ||||
| 4 | GOLOVIĆ Nikola | ||||
| 5 | RAJKOVIĆ Nikola | ||||
| 6 | ĐORĐEV Andrej | ||||
| 7 | PAVIĆ Stefan | ||||
| 9 | MAČINKOVIĆ Boris | ||||
| 10 | DIMIĆ Stefan |  | |||
| 11 | DARABOŠ Miloš | ||||
| 14 | JOSIPOVIĆ Marko | ||||
| 15 | MITROVIĆ Bojan | ||||
| 16 | DOKIĆ Vuk | 
Rezervni igrači
| 1 | JEVTIĆ Predrag | ||||
| 2 | STEGNJAJA Dušan | ||||
| 3 | JOLIIĆ Miroslav | ||||
| 8 | SELIMOVIĆ Alen |  | |||
| 13 | CVETKOVIĆ Andrija | ||||
| 17 | RADOVANOVIĆ Dušan |  | |||
| 18 | TIŠMA Ratko |  | 
BASK (Stručni štab)
| Head Coach | KLJAJIĆ Saša | 
| Assistant Coach | ŽAKULA Darko | 
| Physiotherapist | BOGDANOVIĆ Dejan | 
| Doctor | INIĆ Nemanja | 
| Club representative | OCOKOLJIĆ Milan | 
| Security person | JOVANOVIĆ Dragan | 
LEŠTANE (Stručni štab)
| Head Coach | MILOŠEVIĆ Goran | 
| Assistant Coach | GRAHOVAC Rade | 
| Club representative | RAJLIĆ ŽelJko | 
 
				 
                                     
                                    