BASK		  
		  
			0		  
		  
			1		  
		  
			JEDINSTVO		  
	
			BASK		  
		  
			0		  
	
			JEDINSTVO		  
		  
			1		  
	
			Poluvreme: 0:1
		 
	 
		Datum i vreme: 30.10.2021  14:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK BASK
Gledalaca: 200
	Teren: FK BASK
Gledalaca: 200
| Referee Glavni sudija: | MIKAVICA Stefan | 
| 1st Assistant Referee Glavni sudija: | GALIĆ Branko | 
| 2nd Assistant Referee Glavni sudija: | ĐORĐEVIĆ Ratko | 
| 4th Official Glavni sudija: | ŽIVKOVIĆ Uroš | 
| Match Delegate Glavni sudija: | HASKIĆ Zlatan | 
| Referee Observer Glavni sudija: | HASKIĆ Zlatan | 
BASK
| 1 | LAZAREVIĆ Marko | ||||
| 2 | STOJANOVIĆ Petar | ||||
| 3 | KADIJEVIĆ Aleksandar | ||||
| 4 | PETKOVIĆ Nikola | ||||
| 5 | ANTIĆ David | ||||
| 6 | OBRADOVIĆ Stefan | ||||
| 7 | AJDAR Ognjen | ||||
| 9 | PAĐEN Filip | ||||
| 10 | GRGIĆ Dario | ||||
| 11 | ĐUKIĆ Andrej |  | |||
| 16 | FRATROVIĆ Andrija |  | 
Rezervni igrači
| 12 | MANDIĆ Nemanja | ||||
| 8 | NIKOLIĆ Luka | ||||
| 13 | MIRKOVIĆ Filip |  | |||
| 14 | MANOV Uroš |  | |||
| 15 | KAŠIKOVIĆ Nemanja |  | |||
| 17 | DACIĆ Stefan |  | |||
| 18 | POPOVIĆ Lazar |  | 
JEDINSTVO
| 1 | NOVAKOVIĆ Filip | ||||
| 2 | ANĐELKOVIĆ Marko | ||||
| 3 | BUKVIĆ Aleksandar |  |  | ||
| 4 | JOVANOVIĆ Nikola | ||||
| 5 | SREDOJEVIĆ Filip | ||||
| 6 | MAKSIMOVIĆ Marko | ||||
| 7 | GAVRILOVIĆ Marko |  | |||
| 8 | MIKIĆ Nikola | ||||
| 9 | RANKOVIĆ Marko | ||||
| 10 | ŽMIRIĆ Stanko | ||||
| 11 | GORONJA Bojan | 
Rezervni igrači
| 12 | PRODANOVIĆ Uroš | ||||
| 13 | ĐOKIĆ Luka | ||||
| 14 | ŽIVANOVIĆ Mirko |  | |||
| 15 | CVETKOVIĆ Stefan |  | |||
| 16 | VUKIĆEVIĆ Vuk |  | |||
| 17 | JEROVIĆ Lazar | ||||
| 18 | NIKOLIĆ Stevo | 
BASK (Stručni štab)
| Head Coach | KLJAJIĆ Saša | 
| Assistant Coach | ŽAKULA Darko | 
| Physiotherapist | BOGDANOVIĆ Dejan | 
| Doctor | INIĆ Nemanja | 
| Club representative | VUKMIROVIĆ Nebojša | 
| Security person | JOVANOVIĆ Dragan | 
JEDINSTVO (Stručni štab)
| Head Coach | MITROVIĆ Dejan | 
| Assistant Coach | JELISIĆ Srđan | 
| Club representative | KUŽET Miodrag | 
| Security person | DANGUBIĆ Miloš | 
 
				 
                                     
                                    