RADNIČKI		  
		  
			1		  
		  
			0		  
		  
			BSK		  
	
			RADNIČKI		  
		  
			1		  
	
			BSK		  
		  
			0		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 20.11.2021  13:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Obrenovac
		
Teren: FK RADNIČKI
Gledalaca: 0
	Teren: FK RADNIČKI
Gledalaca: 0
| Referee Glavni sudija: | KATIĆ Nikola | 
| 1st Assistant Referee Glavni sudija: | PILJAK Andreja | 
| 2nd Assistant Referee Glavni sudija: | VIĆENTIJEVIĆ Marijana | 
| 4th Official Glavni sudija: | KARANOVIĆ Marko | 
| Match Delegate Glavni sudija: | NIKOLIĆ Dragan | 
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Slavoljub | 
RADNIČKI
| 1 | KAŠIĆ Petar | ||||
| 2 | TOČILOVAC Jovan | ||||
| 3 | RADOJEVIĆ Dragan |  | |||
| 4 | ČERMELJ Igor |  | |||
| 5 | ĆORIĆ Nikola | ||||
| 6 | PANTAZIS Kosta | ||||
| 7 | RISTOVSKI Lazar |  | |||
| 8 | VUKOSAVLJEVIĆ Strahinja | ||||
| 9 | ARSOVIĆ Uroš | ||||
| 10 | MILUNOVIĆ Dušan |  | |||
| 11 | KNEŽEVIĆ Arsen | 
Rezervni igrači
| 12 | AJDARIĆ Aleksa | ||||
| 13 | KILIBARDA Lazar |  | |||
| 14 | RAONIĆ Ivan | ||||
| 15 | MARKOSKI Jovan |  |  | ||
| 16 | BOJOVIĆ Mateja | ||||
| 17 | RISTIĆ Filip | ||||
| 18 | ANTIĆ Luka |  | 
BSK
| 1 | PETROVIĆ Dragoslav | ||||
| 2 | MARKOVIĆ Petar | ||||
| 3 | MILJKOVIĆ Mladen |  | |||
| 4 | KOŽOVIĆ Luka |  | |||
| 5 | ARSOVIĆ Vladimir |  | |||
| 6 | JANKOVIĆ Mile | ||||
| 7 | SVETLIČIĆ Luka |  | |||
| 8 | JEVREMOVIĆ Jakša |  | |||
| 9 | KEŽMAN Lazar | ||||
| 10 | AHMETOVIĆ Denis | ||||
| 11 | KRMAR Milivoj | 
Rezervni igrači
| 12 | DEVIĆ Nikola | ||||
| 13 | BURSAĆ Nikola | ||||
| 14 | KRSTOVIĆ Željko | ||||
| 15 | VANČAGOVIĆ Marko |  | |||
| 16 | ROGANOVIĆ Veljko | ||||
| 17 | JELIĆ Aleksa |  | |||
| 18 | ĐORĐEVIĆ Marko |  | 
RADNIČKI (Stručni štab)
| Head Coach | ĐURIČIĆ Dejan | 
| Assistant Coach | VUKČEVIĆ Goran | 
| Doctor | AĆIMOVIĆ Nenad | 
| Club representative | RISTOVIĆ Goran | 
| Security person | PANTELIĆ Darko | 
BSK (Stručni štab)
| Head Coach | JANKOVIĆ Goran | 
| Assistant Coach | JEREMIĆ Slaviša | 
| Physiotherapist | RADENKOVIĆ Branislav | 
| Club representative | MILOVANOVIĆ Dejan | 
| Security person | LAZOVIĆ Dragan | 
 
				 
                                     
                                    