RADNIČKI		  
		  
			0		  
		  
			2		  
		  
			BRODARAC		  
	
			RADNIČKI		  
		  
			0		  
	
			BRODARAC		  
		  
			2		  
	
			Poluvreme: 0:1
		 
	 
		Datum i vreme: 12.03.2022  14:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Obrenovac
		
Teren: FK RADNIČKI
Gledalaca: 100
	Teren: FK RADNIČKI
Gledalaca: 100
| Referee Glavni sudija: | KARANOVIĆ Marko | 
| 1st Assistant Referee Glavni sudija: | ŠĆEPANOVIĆ Bojana | 
| 2nd Assistant Referee Glavni sudija: | MAJSTOROVIĆ Marko | 
| 4th Official Glavni sudija: | VIĆENTIJEVIĆ Dušan | 
| Match Delegate Glavni sudija: | ĐORĐEVIĆ Slavoljub | 
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Slavoljub | 
RADNIČKI
| 1 | KAŠIĆ Petar | ||||
| 2 | TOČILOVAC Jovan | ||||
| 3 | MIRKOVIĆ Filip | ||||
| 4 | ĐORĐEVIĆ Rastko | ||||
| 5 | LAZIĆ Pavle | ||||
| 6 | PANTAZIS Kosta | ||||
| 7 | ALEKSIĆ Nebojša | ||||
| 8 | ĆORIĆ Nikola |  | |||
| 9 | POPOVIĆ Lazar | ||||
| 10 | MILUNOVIĆ Dušan | ||||
| 11 | BOJOVIĆ Mateja | 
Rezervni igrači
| 12 | AJDARIĆ Aleksa | ||||
| 13 | ARSOVIĆ Uroš |  | |||
| 14 | MARKOSKI Jovan |  | |||
| 15 | ĐURIĆ Nikola |  | |||
| 16 | MILETIĆ Jovan |  | |||
| 17 | ČERMELJ Igor |  | |||
| 18 | KNEŽEVIĆ Arsen | 
BRODARAC
| 1 | DRAGIĆEVIĆ Mihailo | ||||
| 2 | JOVANOVIĆ Đorđe |  | |||
| 3 | VITOROVIĆ Vladimir |  | |||
| 4 | ĐURIĆ Dejan | ||||
| 5 | TASIĆ Nikola | ||||
| 6 | ILIĆ Luka |  | |||
| 8 | JEROVIĆ Lazar |  | |||
| 10 | MILADINOVIĆ Danilo | ||||
| 11 | LUKIĆ Mladen | ||||
| 13 | NIKOLIĆ Stevo | ||||
| 16 | MITROVIĆ Stefan | 
Rezervni igrači
| 12 | MARIĆ Milutin | ||||
| 7 | LUKIĆ Miloš |  |  | ||
| 9 | VUKOSAVLJEVIĆ Nikola | ||||
| 14 | MIJAILOVIĆ Vasilije |  | |||
| 15 | STOJANOVIĆ Lazar |  |  | ||
| 17 | TABAKOVIĆ Dimitrije |  | |||
| 18 | MILJKOVIĆ Mladen |  | 
RADNIČKI (Stručni štab)
| Head Coach | ĐURIČIĆ Dejan | 
| Coach | RADOJEVIĆ Dragan | 
| Doctor | MITROVIĆ Marija | 
| Club representative | RISTOVIĆ Goran | 
| Security person | PANTELIĆ Darko | 
BRODARAC (Stručni štab)
| Coach | IVIĆ Ljubiša | 
| Doctor | KOMAZEC Ivana | 
| Club representative | ILIĆ Nikola | 
 
				 
                                     
                                    