RADNIČKI (NB)
1
0
OFK BEOGRAD
RADNIČKI (NB)
1
OFK BEOGRAD
0
Poluvreme: 0:0
Datum i vreme: 26.03.2022 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 300
Teren: SC FSB Ada Ciganlija
Gledalaca: 300
| Referee Glavni sudija: | ĐUMIĆ David |
| 1st Assistant Referee Glavni sudija: | NIKOLIĆ Marko |
| 2nd Assistant Referee Glavni sudija: | LALUJA Bojan |
| 4th Official Glavni sudija: | ANĐELIĆ Aleksandar |
| Match Delegate Glavni sudija: | KRSTIĆ Milan |
| Referee Observer Glavni sudija: | KRSTIĆ Milan |
RADNIČKI (NB)
| 1 | RISTIĆ Borivoje |
|
|||
| 2 | LEKANIĆ NemanJa | ||||
| 3 | NEDELJKOVIĆ Vladimir | ||||
| 4 | UNKOVIĆ Nikola | ||||
| 5 | TRAJKOVIĆ Branislav | ||||
| 6 | MILIVOJEVIĆ Srećko | ||||
| 7 | RISTIĆ Aleksandar | ||||
| 8 | AHMETOVIĆ Denis |
|
|||
| 9 | BRANKOVIĆ Marko | ||||
| 10 | ĐOKIĆ Nemanja |
|
|||
| 11 | VELIČKOVIĆ Aleksa |
Rezervni igrači
| 12 | STOJIĆ Petar | ||||
| 13 | ĐOKIĆ Luka | ||||
| 14 | SIMIĆ Vladimir |
|
|||
| 15 | RAKIĆ Nikola |
|
|||
| 16 | POPOVIĆ Bojan |
|
|||
| 17 | ANIČIĆ Igor |
|
|
||
| 18 | LAZAREVIĆ Jovica |
|
OFK BEOGRAD
| 31 | JEVTIĆ Dejan | ||||
| 5 | ARSOVIĆ Vladimir |
|
|||
| 7 | UGRICA Petar | ||||
| 10 | SVETLIČIĆ Luka | ||||
| 14 | BOŽIĆ Filip | ||||
| 15 | IVANOVIĆ Slobodan | ||||
| 16 | ALEKSIJEVIĆ Uroš | ||||
| 17 | PEJČIĆ Lazar | ||||
| 18 | MIKAN Mihajlo | ||||
| 21 | JOVANOVIĆ Nenad | ||||
| 22 | JOVANOVIĆ Jovan |
Rezervni igrači
| 12 | JANJIĆ Aleksa | ||||
| 8 | GOGIĆ Filip |
|
|||
| 11 | LAZOVIĆ Andreja |
|
|||
| 13 | RANĐIĆ Vuk |
|
|
||
| 19 | RADMAN Marko |
|
|||
| 20 | NEDELJKOVIĆ Vojislav | ||||
| 23 | MARIĆ Vukašin |
RADNIČKI (NB) (Stručni štab)
| Head Coach | JOKSIĆ Miloš |
| Assistant Coach | SUBOTIĆ Stefan |
| Physiotherapist | NIŠIĆ Dragutin |
| Doctor | KRAIŠNIK Nemanja |
| Club representative | ĐORĐEVSKI Dejan |
| Security person | INJAC Sanja |
OFK BEOGRAD (Stručni štab)
| Head Coach | LAZAREVIĆ Goran |
| Coach | RADISAVLJEVIĆ Stefan |
| Physiotherapist | IGRUTINOVIĆ Marko |
| Club representative | KUZMANOSKI Stevica |
| Security person | GRBIĆ Božidar |