RADNIČKI (NB)
2
1
STUDENTSKI GRAD
RADNIČKI (NB)
2
STUDENTSKI GRAD
1
Poluvreme: 2:1
Datum i vreme: 11.05.2022 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
| Referee Glavni sudija: | KARANOVIĆ Marko |
| 1st Assistant Referee Glavni sudija: | ĐORĐEVIĆ Ratko |
| 2nd Assistant Referee Glavni sudija: | MILANOVIĆ Stefan |
| 4th Official Glavni sudija: | AĆIMOVIĆ Denis |
| Match Delegate Glavni sudija: | ILIĆ Srbobran |
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Vlada |
RADNIČKI (NB)
| 1 | RISTIĆ Borivoje | ||||
| 2 | LEKANIĆ NemanJa | ||||
| 3 | NEDELJKOVIĆ Vladimir | ||||
| 5 | TRAJKOVIĆ Branislav | ||||
| 6 | MILIVOJEVIĆ Srećko |
|
|||
| 7 | NUREDINI Jasin |
|
|||
| 8 | AHMETOVIĆ Denis | ||||
| 9 | BRANKOVIĆ Marko | ||||
| 10 | SIMIĆ Vladimir |
|
|||
| 11 | RAKIĆ Nikola | ||||
| 17 | ĐOKIĆ Nemanja |
Rezervni igrači
| 12 | STOJIĆ Petar | ||||
| 4 | POPOVIĆ Bojan |
|
|||
| 13 | JANIĆ Boban |
|
|||
| 14 | MAKSIMOVIĆ Filip | ||||
| 15 | RISTIĆ Aleksandar |
|
|||
| 16 | ĐOKIĆ Luka |
|
|||
| 18 | ANIČIĆ Igor |
|
STUDENTSKI GRAD
| 1 | BOJOVIĆ Aleksandar | ||||
| 3 | JOVANOV Petar | ||||
| 4 | MARINKOVIĆ Aleksa | ||||
| 5 | VUKOTIĆ Dragan | ||||
| 6 | MILANOVIĆ Stefan | ||||
| 8 | PUPOVAC Viktor | ||||
| 9 | GAVRILOVIĆ Dimtrije | ||||
| 10 | MILOŠEVIĆ Aleksandar | ||||
| 11 | ARSOVIĆ Andrija | ||||
| 14 | DRAGOJLOVIĆ Luka |
|
|
||
| 17 | STOKIĆ Lazar |
Rezervni igrači
| 12 | DE SA FARIA Marko | ||||
| 2 | TUFEGDŽIĆ Veljko |
|
|||
| 7 | ĐURĐEVIĆ Nikola | ||||
| 13 | BAIĆ Aleksandar |
|
|||
| 15 | HRELJA Andrija |
|
|||
| 18 | STEFANOVIĆ Mihajlo |
|
|||
| 19 | JADŽIĆ Rastko |
|
RADNIČKI (NB) (Stručni štab)
| Head Coach | JOKSIĆ Miloš |
| Assistant Coach | SUBOTIĆ Stefan |
| Physiotherapist | LJUTAK Zlatko |
| Doctor | KRAIŠNIK Nemanja |
| Club representative | ĐORĐEVSKI Dejan |
| Security person | INJAC Sanja |
STUDENTSKI GRAD (Stručni štab)
| Head Coach | MILETIĆ Bojan |
| Assistant Coach | BULATOVIĆ Blažo |
| Club representative | BOGATINČEVIĆ Miloš |