ZVEZDARA		  
		  
			1		  
		  
			3		  
		  
			ŠUŠNJAR 1977		  
	
			ZVEZDARA		  
		  
			1		  
	
			ŠUŠNJAR 1977		  
		  
			3		  
	
			Poluvreme: 1:3
		 
	 
		Datum i vreme: 28.05.2022  17:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK ZVEZDARA
Gledalaca: 50
	Teren: FK ZVEZDARA
Gledalaca: 50
| Referee Glavni sudija: | JEKNIĆ Darko | 
| 1st Assistant Referee Glavni sudija: | BOŽOVIĆ Goran | 
| 2nd Assistant Referee Glavni sudija: | PILJAK Andreja | 
| 4th Official Glavni sudija: | ANĐELIĆ Aleksandar | 
| Match Delegate Glavni sudija: | ILIĆ Srbobran | 
| Referee Observer Glavni sudija: | JOVANOVIĆ Vladimir | 
ZVEZDARA
| 1 | STANIĆ Jovan | ||||
| 2 | ŽIVKOVIĆ Andrija | ||||
| 3 | ČVOROVIĆ Vanja | ||||
| 4 | ILIĆ Mihailo | ||||
| 5 | VUKOVIĆ Vuk | ||||
| 6 | IVANIŠ Nikola | ||||
| 7 | ŠUĆUR Andrej | ||||
| 8 | KARIĆ Nikola | ||||
| 9 | ĐURIĆ Marko | ||||
| 10 | LEKIĆ Mateja | ||||
| 11 | ILIĆ Aleksa |  | 
Rezervni igrači
| 12 | PRODANOVIĆ Sava | ||||
| 13 | MIRKOVIĆ Vuk |  | |||
| 14 | MILOŠEVIĆ Mateja |  | |||
| 15 | NIŠAVIĆ Ilija | ||||
| 16 | TAPUŠKOVIĆ Ognjen |  | |||
| 17 | DIMITRIOS Kiriazis |  | |||
| 18 | ĐORĐEVIĆ Filip |  | 
ŠUŠNJAR 1977
| 1 | GRČIĆ Uroš | ||||
| 2 | STOJANOVIĆ Marko | ||||
| 3 | ĐUKETIĆ Nikola | ||||
| 4 | NOVAKOVIĆ Vasilije | ||||
| 5 | STEVANOVIĆ Marko | ||||
| 6 | OBRADOVIĆ Nikola | ||||
| 7 | RAJČEVIĆ Slavko | ||||
| 8 | SREĆKOVIĆ Željko |  | |||
| 9 | STEVANOVIĆ Aleksandar |  | |||
| 10 | STOJANOVIĆ Igor | ||||
| 11 | ŠAKIĆ Nikola | 
Rezervni igrači
| 12 | GLIGORIJEVIĆ Ivan | ||||
| 13 | STOJANOVIĆ Nikola |  | |||
| 14 | STOJANOVIĆ Dušan |  | |||
| 15 | ŠALIPUR Bojan |  | |||
| 16 | MAKIĆ Zdravko | ||||
| 17 | BOŠNJAKOVIĆ Aleksandar |  | |||
| 18 | MARIĆ Nikola | 
ZVEZDARA (Stručni štab)
| Head Coach | KOVAČEVIĆ Zdravko | 
| Assistant Coach | VUKČEVIĆ Nikola | 
| Doctor | RADOVIĆ Neda | 
| Club representative | ORLOVIĆ Ilija | 
ŠUŠNJAR 1977 (Stručni štab)
| Head Coach | DAMNJANOVIĆ Jovica | 
| Assistant Coach | LAZIĆ Miloš | 
| Club representative | TANASKOVIĆ NemanJa | 
 
				 
                                     
                                    