GSP POLET DORĆOL		  
		  
			1		  
		  
			2		  
		  
			OFK MLADENOVAC		  
	
			GSP POLET DORĆOL		  
		  
			1		  
	
			OFK MLADENOVAC		  
		  
			2		  
	
			Poluvreme: 0:2
		 
	 
		Datum i vreme: 25.09.2021  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK GSP POLET DORĆOL
Gledalaca: 0
	Teren: FK GSP POLET DORĆOL
Gledalaca: 0
| Referee Glavni sudija: | GAVRANIĆ Milan | 
| 1st Assistant Referee Glavni sudija: | VASIĆ Petar | 
| 2nd Assistant Referee Glavni sudija: | BIORAC Ivan | 
| Match Delegate Glavni sudija: | JOVANOVIĆ Igor | 
| Referee Observer Glavni sudija: | JOVANOVIĆ Igor | 
GSP POLET DORĆOL
| 1 | AČANSKI Dimitrije | ||||
| 2 | MIHAJLOVIĆ Aleksandar | ||||
| 3 | TATOMIROV Bojan |  | |||
| 4 | STUPIĆ Vladimir | ||||
| 5 | BAJOVIĆ Aleksa | ||||
| 6 | PETKOVIĆ Vladimir |  | |||
| 7 | MILETIĆ Jovan | ||||
| 8 | POJUŽINA Luka |  | |||
| 9 | JOVIČIN Ozren | ||||
| 10 | JANJIĆ Boško |  | |||
| 11 | ILIĆ Vladimir | 
Rezervni igrači
| 12 | NIKOLIĆ David | ||||
| 13 | VULETIĆ Lazar |  | |||
| 14 | IVANKOVIĆ Nemanja |  | |||
| 15 | GAŠIĆ Petar |  | |||
| 16 | PETKOVIĆ VelJko | ||||
| 17 | DELJANIN Miloš | ||||
| 18 | DELJANIN Aleksa | 
OFK MLADENOVAC
| 12 | ĐORĐEVIĆ Marko | ||||
| 2 | STEVANOVIĆ David | ||||
| 3 | MILINKOVIĆ Mihailo | ||||
| 4 | VUKIĆEVIĆ Đorđe | ||||
| 6 | VARAGIĆ Nikola | ||||
| 7 | TEŠIĆ Dušan |  | |||
| 9 | KRSTIĆ Momčilo |  | |||
| 10 | KOSTIĆ Nikola | ||||
| 11 | MILOVANOVIĆ Marko | ||||
| 13 | MATEJIĆ Darko |  |  | ||
| 15 | STOJANOVIĆ Vojislav | 
Rezervni igrači
| 1 | RAČIĆ Mitar | ||||
| 5 | BORIKIĆ Darko |  | |||
| 8 | STEVANOVIĆ Filip |  | |||
| 16 | ĐORĐEVIĆ Mihajlo |  | |||
| 17 | SOKOLOVIĆ Nemanja | ||||
| 18 | IVANKOVIĆ Stefan |  | 
GSP POLET DORĆOL (Stručni štab)
| Head Coach | IVANOVIĆ Mihailo | 
| Assistant Coach | ĆETKOVIĆ Nikola | 
| Doctor | MANDIĆ Jadranka | 
| Club representative | SOVTIĆ Miloš | 
| Security person | NIKOLIC Slobodan | 
OFK MLADENOVAC (Stručni štab)
| Assistant Coach | DUBONJAC Predrag | 
| Coach | SPASIĆ Goran | 
| Club representative | MITROVIĆ Aleksandar | 
 
				 
                                     
                                    