SREMČICA		  
		  
			4		  
		  
			3		  
		  
			CRVENA ZVEZDA (MML)		  
	
			SREMČICA		  
		  
			4		  
	
			CRVENA ZVEZDA (MML)		  
		  
			3		  
	
			Poluvreme: 3:1
		 
	 
		Datum i vreme: 25.09.2021  15:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Sremčica
		
Teren: FK SREMČICA
Gledalaca: 150
	Teren: FK SREMČICA
Gledalaca: 150
| Referee Glavni sudija: | RADULOVIĆ Darko | 
| 1st Assistant Referee Glavni sudija: | GAVRANIĆ Jovan | 
| 2nd Assistant Referee Glavni sudija: | PJEVOVIĆ Branislav | 
| Match Delegate Glavni sudija: | BABIĆ Vladimir | 
| Referee Observer Glavni sudija: | BABIĆ Vladimir | 
SREMČICA
| 1 | JADRANIN Nikola | ||||
| 2 | STOŠIĆ Aleksandar | ||||
| 3 | PAVLOVIĆ Vladimir | ||||
| 4 | REBIĆ Manojlo | ||||
| 5 | RESIMIĆ Nikola | ||||
| 6 | MLADENOVIĆ Ilija |  | |||
| 7 | ŠARČEVIĆ Miloje | ||||
| 8 | MILOSAVLJEVIĆ Nemanja | ||||
| 9 | ĐURIĆ Nedeljko | ||||
| 10 | ŠARIĆ Miloš |  | |||
| 11 | MLADENOVIĆ Stevan | 
Rezervni igrači
| 12 | MARKOVIĆ Strahinja | ||||
| 13 | STANKOVIĆ Cvetko | ||||
| 14 | RADENKOVIĆ Darko |  | |||
| 15 | JEVTIĆ Jovan |  | |||
| 16 | KOVAČEVIĆ Mihajlo |  | |||
| 17 | MAKSIMOVIĆ Stefan |  | |||
| 18 | SAVIĆ Miljan |  | 
CRVENA ZVEZDA (MML)
| 1 | NIKOLIĆ Andrija | ||||
| 2 | ADAMOVIĆ Mihajlo | ||||
| 3 | RADISAVLJEVIĆ Vladimir |  |  | ||
| 4 | ĐOKIĆ Aleksa | ||||
| 5 | POPADIĆ Predrag | ||||
| 6 | KNEŽEVIĆ Luka | ||||
| 7 | IVKOVIĆ Uroš |  |  | ||
| 8 | LJUBEVIĆ Lazar | ||||
| 9 | ĐURIĆ Uroš | ||||
| 10 | RADULOVIĆ Pavle | ||||
| 11 | LJUBEVIĆ StrahinJa | 
Rezervni igrači
| 12 | DIMITRIJEVIĆ Veljko | ||||
| 13 | PRELIĆ Milan |  | |||
| 14 | NOVKOVIĆ Luka | ||||
| 15 | PETROVIĆ Stefan |  | |||
| 16 | ANKA David-Pavel |  | |||
| 17 | VELJKOVIĆ Filip |  | |||
| 18 | JOVANOVIĆ Veljko | 
SREMČICA (Stručni štab)
| Coach | RADIŠIĆ Nebojša | 
| Doctor | VELINOVIĆ Lucija | 
| Security person | IGNJATOVIĆ Goran | 
| Club representative | MAĆEŠIĆ Mile | 
CRVENA ZVEZDA (MML) (Stručni štab)
| Assistant Coach | RAJKOVIĆ Vladimir | 
| Coach | RANĐELOVIĆ Stefan | 
| Club representative | RAJKOVIĆ Marko | 
| Security person | STOJKOVIĆ Dejan | 
 
				 
                                     
                                    