POŠTAR ZVEZDARA		  
		  
			1		  
		  
			4		  
		  
			CRVENA ZVEZDA (MML)		  
	
			POŠTAR ZVEZDARA		  
		  
			1		  
	
			CRVENA ZVEZDA (MML)		  
		  
			4		  
	
			Poluvreme: 1:2
		 
	 
		Datum i vreme: 20.03.2022  15:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK POŠTAR ZVEZDARA
Gledalaca: 50
	Teren: FK POŠTAR ZVEZDARA
Gledalaca: 50
| Referee Glavni sudija: | NIKOLIĆ Nemanja | 
| 1st Assistant Referee Glavni sudija: | GRUJOVIĆ Vladimir | 
| 2nd Assistant Referee Glavni sudija: | VOJINOVIĆ Vladimir | 
| Match Delegate Glavni sudija: | TEŠIĆ Vladimir | 
| Referee Observer Glavni sudija: | TEŠIĆ Vladimir | 
POŠTAR ZVEZDARA
| 1 | FENK Teodor | ||||
| 2 | KRSMANOVIĆ NemanJa | ||||
| 3 | KOSTIĆ Milan | ||||
| 4 | LAZIĆ Miloš |  | |||
| 5 | NEŠIĆ Lazar |  |  | ||
| 6 | MARKOVIĆ Saša | ||||
| 7 | RADISAVLJEVIĆ Marko | ||||
| 8 | VASIĆ Stefan | ||||
| 9 | SKOČIĆ Tomica | ||||
| 10 | JANKOVIĆ Srđan | ||||
| 11 | ŠEGRT Nemanja | 
Rezervni igrači
| 12 | FILSETTI Lazar | ||||
| 13 | SMILJANIĆ Uroš | ||||
| 14 | KURĆUBIĆ Dejan | ||||
| 15 | JAREDIĆ Blažo | ||||
| 16 | MILIĆEVIĆ Nikola | ||||
| 17 | DAVIDOVIĆ Nikola |  | |||
| 18 | ŽEBELJAN Dejan |  | 
CRVENA ZVEZDA (MML)
| 1 | NIKOLIĆ Andrija | ||||
| 2 | ADAMOVIĆ Mihajlo |  | |||
| 3 | RADISAVLJEVIĆ Vladimir | ||||
| 4 | TEOFILOVIĆ Nikola | ||||
| 5 | ĐOKIĆ Aleksa | ||||
| 6 | NOVKOVIĆ Luka |  |  | ||
| 7 | DRAGIŠIĆ Marko | ||||
| 8 | LJUBEVIĆ Lazar |  | |||
| 9 | PRELIĆ Milan |  | |||
| 10 | LJUBEVIĆ StrahinJa | ||||
| 11 | IVKOVIĆ Uroš | 
Rezervni igrači
| 12 | DIMITRIJEVIĆ Veljko | ||||
| 13 | PAJOVIĆ Darko | ||||
| 14 | ZIMONJIĆ Željko | ||||
| 15 | ADAMOVIĆ Uroš |  | |||
| 16 | BOŠKOVIĆ Viktor |  | |||
| 17 | STAMENKOVIĆ Aleksandar |  |  | ||
| 18 | JOVANOVIĆ Veljko | 
POŠTAR ZVEZDARA (Stručni štab)
| Coach | BOJICIC Bojan | 
| Doctor | PERIŠIĆ Žarko | 
| Club representative | UROSEVIC Zoran | 
| Security person | UROŠEVIĆ Aleksandar | 
CRVENA ZVEZDA (MML) (Stručni štab)
| Assistant Coach | RAJKOVIĆ Vladimir | 
| Coach | RANĐELOVIĆ Stefan | 
| Club representative | RAJKOVIĆ Marko | 
| Security person | STOJKOVIĆ Dejan | 
 
				 
                                     
                                    