MILUTINAC		  
		  
			3		  
		  
			3		  
		  
			BEOGRAD-KARABURMA		  
	
			MILUTINAC		  
		  
			3		  
	
			BEOGRAD-KARABURMA		  
		  
			3		  
	
			Poluvreme: 1:2
		 
	 
		Datum i vreme: 02.04.2022  16:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Zemun
		
Teren: FK MILUTINAC
Gledalaca: 0
	Teren: FK MILUTINAC
Gledalaca: 0
| Referee Glavni sudija: | NINIĆ Đorđe | 
| 1st Assistant Referee Glavni sudija: | GORONJIĆ Gligorije | 
| 2nd Assistant Referee Glavni sudija: | DAČIĆ Marko | 
| Match Delegate Glavni sudija: | ĐERĐINOV Saša | 
MILUTINAC
| 12 | JOČIĆ Stefan | ||||
| 4 | PERIĆ Jovan | ||||
| 5 | MARINKOVIĆ Jovan |  | |||
| 6 | FILIPOVIĆ Nikola |  | |||
| 7 | KURJAK Aleksandar | ||||
| 8 | SEKULIĆ Nikola |  |  | ||
| 9 | RADOJEVIĆ Damjan | ||||
| 10 | VIDOVIĆ Luka | ||||
| 14 | BUSTIĆ Marko |  | |||
| 17 | DAMNJANOVIĆ Ilija |  |  | ||
| 18 | TRIKIĆ Dejan | 
Rezervni igrači
| 1 | MITROVIĆ Veljko | ||||
| 2 | KOSTIĆ Marko | ||||
| 3 | ŠARIĆ Mihajlo | ||||
| 13 | OBRADOVIĆ Aleksandar |  |  | ||
| 15 | NIKOLIĆ Nikola | ||||
| 16 | VIDOVIĆ Marko | ||||
| 19 | DAKIĆ Gojko |  | 
BEOGRAD-KARABURMA
| 12 | TODOROVIĆ Aleksa | ||||
| 2 | REPIĆ Nikola | ||||
| 3 | BUGARIĆ Pavle | ||||
| 4 | DOŠEN Ilija | ||||
| 5 | MITROVIĆ Milan | ||||
| 6 | PETROVIĆ Marko |  | |||
| 7 | PEJANOVIĆ Nikola |  | |||
| 8 | FILIPOVIĆ Aljoša |  | |||
| 9 | MUŠURINSKI Igor | ||||
| 10 | CILIBANOV Igor |  | |||
| 11 | BOGDANOVIĆ Pavle | 
Rezervni igrači
| 13 | DUDIĆ Strahinja |  | |||
| 14 | MITIĆ Nikola |  | |||
| 15 | ILIĆ Stefan | ||||
| 16 | MITROVIĆ Bojan | ||||
| 17 | LUKIĆ Nenad |  | |||
| 18 | DIMOSKI Dimitrije |  | |||
| 19 | KRSMANOVIĆ Miloš |  | 
MILUTINAC (Stručni štab)
| Head Coach | PETKOVIĆ Goran | 
| Doctor | DOLAŠEVIĆ Igor | 
| Club representative | UROŠEVIĆ Radoslav | 
| Security person | FILIPOVIĆ Vuk | 
BEOGRAD-KARABURMA (Stručni štab)
| Coach | ILIĆ Vladimir | 
| Club representative | SULJEVIC Almin | 
| Security person | ILIC Slobodan | 
 
				 
                                     
                                    