UMKA		  
		  
			1		  
		  
			2		  
		  
			ŠEĆERANAC ADA		  
	
			UMKA		  
		  
			1		  
	
			ŠEĆERANAC ADA		  
		  
			2		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 10.04.2022  16:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK ŽELEZNIK 1930
Gledalaca: 0
	Teren: FK ŽELEZNIK 1930
Gledalaca: 0
| Referee Glavni sudija: | ŽIVANČEVIĆ Filip | 
| 1st Assistant Referee Glavni sudija: | STANOJKOVIĆ Marija | 
| 2nd Assistant Referee Glavni sudija: | PANTELIĆ Nebojša | 
| Match Delegate Glavni sudija: | DRAŽIĆ Dejan | 
| Referee Observer Glavni sudija: | DRAŽIĆ Dejan | 
UMKA
| 1 | KOVAČ Momčilo | ||||
| 2 | BIORAC Nemanja |  | |||
| 3 | ANIČIĆ Strahinja | ||||
| 4 | STOJKOVIĆ Marko | ||||
| 5 | STANKOVIĆ Nikola |  | |||
| 6 | ĐORĐEVIĆ Stefan | ||||
| 7 | VELIČKOVIĆ Milan | ||||
| 8 | NIKOLIĆ Čedomir | ||||
| 9 | KANJEVAC Dušan | ||||
| 10 | ČKREBO Stefan | ||||
| 11 | TRNINIĆ Miloš |  | 
Rezervni igrači
| 12 | RUMENIĆ Uroš | ||||
| 13 | RADOJEVIĆ Filip |  | |||
| 14 | BACIĆ Aleksandar | ||||
| 15 | STOJKOVIĆ Ivan |  | |||
| 16 | MILOŠEVIĆ Ivan | ||||
| 17 | NINKOVIĆ Nebojša |  | |||
| 18 | RAKOVIĆ Nenad |  | 
ŠEĆERANAC ADA
| 1 | MARKOVIĆ Stefan | ||||
| 2 | CVETKOVIĆ Saša | ||||
| 3 | PAVLOVIĆ Marko | ||||
| 4 | STANKOVIĆ Marko | ||||
| 5 | GALIĆ Uroš | ||||
| 6 | ĐUKIĆ Stefan | ||||
| 7 | LUKOVIĆ Vujica |  | |||
| 8 | PILJEVIĆ Nikola | ||||
| 9 | ĐURĐEVAC Maksim |  | |||
| 10 | PROTIĆ Filip | ||||
| 11 | ANDRIĆ Nemanja | 
Rezervni igrači
| 13 | JELISAVČIĆ Petar | ||||
| 14 | IVANIŠEVIĆ Stanko |  | |||
| 15 | TRIFUNOVIĆ Dušan |  |  | ||
| 16 | MIHAJLOVIĆ Dejan |  | |||
| 17 | SOVRLIĆ Aleksandar |  | |||
| 18 | NIKOLIĆ Jovica | 
UMKA (Stručni štab)
| Coach | NIKOLIĆ Dejan | 
| Doctor | MITROVIĆ Marija | 
| Club representative | RADOJEVIĆ Darko | 
| Security person | RADOJEVIĆ Željko | 
ŠEĆERANAC ADA (Stručni štab)
| Head Coach | TIMOTIJEVIĆ Nenad | 
| Assistant Coach | VUKANIĆ Zvezdan | 
| Club representative | TRIFUNOVIĆ Vladimir | 
| Security person | PAKIĆ Stefan | 
 
				 
                                     
                                    