MILUTINAC		  
		  
			2		  
		  
			3		  
		  
			HAJDUK		  
	
			MILUTINAC		  
		  
			2		  
	
			HAJDUK		  
		  
			3		  
	
			Poluvreme: 2:0
		 
	 
		Datum i vreme: 16.04.2022  16:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Zemun
		
Teren: FK MILUTINAC
Gledalaca: 50
	Teren: FK MILUTINAC
Gledalaca: 50
| Referee Glavni sudija: | NIKOLIĆ Nemanja | 
| 1st Assistant Referee Glavni sudija: | GORONJIĆ Gligorije | 
| 2nd Assistant Referee Glavni sudija: | PAVLOVIĆ Đorđe | 
| Match Delegate Glavni sudija: | KRSTIĆ Zoran-Jakovo | 
| Referee Observer Glavni sudija: | KRSTIĆ Zoran-Jakovo | 
MILUTINAC
| 1 | MITROVIĆ Veljko | ||||
| 5 | MARINKOVIĆ Jovan | ||||
| 6 | FILIPOVIĆ Nikola | ||||
| 7 | KURJAK Aleksandar | ||||
| 8 | SEKULIĆ Nikola |  | |||
| 9 | RADOJEVIĆ Damjan |  | |||
| 10 | VIDOVIĆ Luka | ||||
| 13 | OBRADOVIĆ Aleksandar | ||||
| 14 | BUSTIĆ Marko | ||||
| 17 | MARKOVIĆ Vladimir |  | |||
| 18 | TRIKIĆ Dejan |  | 
Rezervni igrači
| 12 | JOČIĆ Stefan | ||||
| 2 | NIKOLIĆ Nikola | ||||
| 3 | ČOBANOVIĆ Veljko | ||||
| 4 | KOSTIĆ Marko |  | |||
| 15 | SAMARDŽIĆ Marko |  | 
HAJDUK
| 1 | STEVIĆ Filip |  | |||
| 2 | STEVANOVIĆ Predrag | ||||
| 3 | NAJDANOVIĆ Mladen | ||||
| 4 | DA SILVA Fabio Carleandro | ||||
| 5 | TODOROVIĆ Filip | ||||
| 6 | STOJANOVIĆ Nenad | ||||
| 7 | STANKOVIĆ Đorđe | ||||
| 8 | MARIĆ Slavko |  | |||
| 10 | MAČUŽIĆ Miloš | ||||
| 11 | MARINAC Luka | ||||
| 17 | ČOBELJIĆ Stefan | 
Rezervni igrači
| 12 | NIKOLIĆ Srđan |  | |||
| 9 | LAZIĆ Marko |  |  | ||
| 13 | KNEŽEVIĆ Luka | ||||
| 14 | VUKOMANOVIĆ Nikola |  | |||
| 15 | JOVANOVIĆ Aleksandar |  | |||
| 16 | BAŠANOVIĆ Marko |  | |||
| 18 | DIMITROV Stefan |  |  | 
MILUTINAC (Stručni štab)
| Head Coach | PETKOVIĆ Goran | 
| Doctor | DOLAŠEVIĆ Igor | 
| Club representative | UROŠEVIĆ Radoslav | 
| Security person | FILIPOVIĆ Vuk | 
HAJDUK (Stručni štab)
| Coach | MITROVIĆ Vedran | 
| Club representative | POPOVIĆ Bogić | 
| Security person | ČOBELJIĆ Miloš | 
 
				 
                                     
                                    