BSK 1926
0
0
DIMITRIJE TUCOVIĆ
BSK 1926
0
DIMITRIJE TUCOVIĆ
0
Poluvreme: 0:0
Datum i vreme: 07.11.2021 18:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
| Referee Glavni sudija: | ŽIVANOVIĆ Miloš |
| 1st Assistant Referee Glavni sudija: | ROSIĆ Nemanja |
| 2nd Assistant Referee Glavni sudija: | MILENKOVIĆ Radoslav |
| Match Delegate Glavni sudija: | MILOVANOVIĆ Ljubomir |
BSK 1926
| 1 | FILSETTI Lazar | ||||
| 2 | ILIJEV Ivan |
|
|
||
| 3 | NIKOLIĆ Đorđe | ||||
| 4 | ŽUJOVIĆ Uroš | ||||
| 5 | STOJANOVIĆ Mihajlo | ||||
| 6 | RADIČANIN Miloš | ||||
| 7 | MEŠANOVIĆ Damir |
|
|||
| 8 | MATIĆ Filip | ||||
| 9 | TORBICA Stefan | ||||
| 10 | MARKOVIĆ Vanja | ||||
| 11 | VULOVIĆ Uroš |
Rezervni igrači
| 12 | JEREMIĆ Dejan |
|
|||
| 13 | NIKOLIĆ Gordan | ||||
| 14 | GROZDANOSKI Danilo | ||||
| 15 | JOVANOVIĆ Nenad |
DIMITRIJE TUCOVIĆ
| 1 | TERZIĆ Filip | ||||
| 2 | RAJKOVIĆ Bojan | ||||
| 3 | PRANIĆ Nikola | ||||
| 4 | JEVREMOVIĆ Aleksandar | ||||
| 5 | CRNČEVIĆ Dejan |
|
|||
| 6 | PANTOVIĆ MilJan | ||||
| 7 | BOJOVIĆ Bojan |
|
|||
| 8 | ŽIVKOVIĆ Stefan | ||||
| 9 | ŠKRBIĆ Aleksa | ||||
| 10 | NENADOVIĆ Miloš | ||||
| 11 | JANAĆKOVIĆ Saša |
Rezervni igrači
| 12 | MITROVIĆ Uroš | ||||
| 13 | ARSENIJEVIĆ Stefan | ||||
| 14 | POPOVIĆ VelJko | ||||
| 15 | SAVIĆ Darko | ||||
| 16 | ŠUKA Dušan | ||||
| 17 | PAVLOVIĆ Igor | ||||
| 18 | STOJANOVIĆ Zoran |
BSK 1926 (Stručni štab)
| Assistant Coach | JEVTIĆ Slobodan |
| Coach | MARJAN Arsen |
| Doctor | FETAHI Selmedin |
| Club representative | LAZIĆ ŽelJko |
| Security person | STOŠIĆ Ivan |
DIMITRIJE TUCOVIĆ (Stručni štab)
| Coach | PETROVIĆ Dejan |
| Club representative | ILIĆ Slobodan |