FK KALUĐERICA		  
		  
			5		  
		  
			0		  
		  
			DUNAVAC		  
	
			FK KALUĐERICA		  
		  
			5		  
	
			DUNAVAC		  
		  
			0		  
	
			Poluvreme: 3:0
		 
	 
		Datum i vreme: 03.10.2021  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Kaluđerica
		
Teren: FK KALUĐERICA
Gledalaca: 50
	Teren: FK KALUĐERICA
Gledalaca: 50
| Referee Glavni sudija: | RISTIĆ Petar | 
| 1st Assistant Referee Glavni sudija: | ZDRAVKOVIĆ Pavle | 
| 2nd Assistant Referee Glavni sudija: | ČERNAK Mišo | 
| Match Delegate Glavni sudija: | ĐURKOVIĆ Aleksandar | 
| Referee Observer Glavni sudija: | ĐURKOVIĆ Aleksandar | 
FK KALUĐERICA
| 1 | VRAČAR Branko | ||||
| 2 | ERAKOVIĆ Vuk | ||||
| 3 | MILOŠEVIĆ Marko | ||||
| 4 | BOGDANOVIĆ Veljko | ||||
| 5 | UGRINIĆ Miloš | ||||
| 6 | BUKUMIROVIĆ Nikola | ||||
| 7 | ANTONIJEVIĆ Nemanja |  | |||
| 8 | MILOVANOVIĆ Nenad | ||||
| 9 | PALALIĆ Milan | ||||
| 10 | NIKOLIĆ Miloš |  | |||
| 11 | STAJKOVIĆ Mlađan |  | 
Rezervni igrači
| 12 | JOVANOVIĆ Aleksandar |  | |||
| 13 | ANDREJIĆ Miloš |  | |||
| 14 | SIMEUNOVIĆ Aleksandar |  |  | ||
| 15 | ČEPIĆ Filip | ||||
| 16 | SPASIĆ Ivan |  | |||
| 17 | BUŠIĆ Nikola | ||||
| 18 | JEKIĆ Uroš |  | 
DUNAVAC
| 82 | ILIĆ Aleksandar | ||||
| 2 | VUČENOVIĆ Jovan |  | |||
| 3 | PEJČINOVIĆ Mateja | ||||
| 4 | MILOŠEVIĆ Marko | ||||
| 5 | ŽIVADINOVIĆ Aleksandar | ||||
| 6 | RANKOVIĆ Vladimir | ||||
| 7 | ILIĆ Milosav | ||||
| 8 | MILENKOVIĆ Aleksandar | ||||
| 9 | MITRIĆ Ivan | ||||
| 10 | JOVANOVIĆ Lazar | ||||
| 11 | MARKOVIĆ Stefan | 
Rezervni igrači
| 12 | KNEŽEVIĆ Nikola | ||||
| 13 | SIMIĆ Dušan | ||||
| 14 | SIMIĆ Nikola | ||||
| 15 | STEVANOVIĆ Luka |  | |||
| 16 | VUČENOVIĆ Marko |  | |||
| 17 | JOVANOVIĆ Nikola |  | |||
| 18 | KOSTIĆ Stefan |  | 
FK KALUĐERICA (Stručni štab)
| Assistant Coach | PAVIĆEVIĆ Dragan | 
| Coach | LUKIĆ Ivan | 
| Physiotherapist | VASILJEVIĆ Aleksandar | 
| Doctor | PALALIĆ Danko | 
| Club representative | RISTIĆ Miodrag | 
| Security person | SIMIĆ Dragiša | 
DUNAVAC (Stručni štab)
| Assistant Coach | DELIBAŠIĆ Draško | 
| Coach | JACIĆ Jovan | 
| Club representative | JANKOVIĆ Miloš | 
 
				 
                                     
                                    