011
0
3
RADNIČKI
011
0
RADNIČKI
3
Poluvreme: 0:2
Datum i vreme: 12.09.2021 16:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: FK 011
Gledalaca: 0
Teren: FK 011
Gledalaca: 0
| Referee Glavni sudija: | BIORAC Ivan |
| 1st Assistant Referee Glavni sudija: | STOJANOVIĆ Marko |
| 2nd Assistant Referee Glavni sudija: | LAZAREVIĆ Marko |
| Match Delegate Glavni sudija: | ĆIRIĆ Srđan |
011
| 1 | ŠKEROVIĆ Bojan |
|
|||
| 3 | STOJANOVIĆ Nikola | ||||
| 4 | ĐUKIĆ Stefan | ||||
| 5 | BOBISUTH Antonije | ||||
| 8 | JOVIĆ Strahinja | ||||
| 9 | TERZIĆ Lazar | ||||
| 10 | MARKOVIĆ Andrej | ||||
| 11 | GOLUBOVIĆ Balša | ||||
| 66 | KRSMANOVIĆ Stefan |
Rezervni igrači
| 17 | KRAVIĆ Konstantin | ||||
| 12 | RAKOVIĆ Mihajlo | ||||
| 16 | TODOROVIĆ Aleksandar | ||||
| 99 | JAŠOVIĆ Andrej |
RADNIČKI
| 1 | STEVANOVIĆ Andreja | ||||
| 2 | OLUJIĆ Todor | ||||
| 3 | MARKOVIĆ Pavle | ||||
| 4 | JOVANOVIĆ Luka | ||||
| 5 | PETOJEVIĆ Stevan | ||||
| 6 | ISAILOVIĆ Aljoša | ||||
| 7 | POPOVIĆ Mateja | ||||
| 9 | BOŠKOVIĆ Petar | ||||
| 10 | ŽIVOJINOVIĆ Andrija |
|
Rezervni igrači
| 13 | MITROVIĆ Aleksandar | ||||
| 14 | JOVANOVIĆ Jovan | ||||
| 15 | JOVIĆ Viktor | ||||
| 16 | ANOVIĆ Aleksa |
|
|||
| 17 | NIKOLIĆ Pavle |
011 (Stručni štab)
| Coach | ALEKSANDRIĆ Jovan |
| Physiotherapist | RADOJČIĆ Danijel |
| Club representative | ZIHERL Igor |