BOLEČ
1
2
PKB
BOLEČ
1
PKB
2
Poluvreme: 1:2
Datum i vreme: 04.09.2022 16:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Vinča
Teren: FK VINČA
Gledalaca: 0
Teren: FK VINČA
Gledalaca: 0
| Referee Glavni sudija: | LAZAREVIĆ Marko |
| 1st Assistant Referee Glavni sudija: | ČOLAKOVIĆ Božidar |
| 2nd Assistant Referee Glavni sudija: | MARIČIĆ Miloš |
| Match Delegate Glavni sudija: | LJUBIČIĆ Miroslav |
BOLEČ
| 1 | RADOJEVIĆ Mihailo | ||||
| 2 | MLADENOVIĆ Miloš | ||||
| 4 | PETKOVIĆ Ivan |
|
|||
| 5 | VIDIĆ Aleksandar |
|
|||
| 6 | MILOŠEVIĆ Marko | ||||
| 7 | ATANASKOVIĆ Bogdan |
|
|||
| 8 | ŠILJKOVIĆ Nikola |
|
|||
| 9 | VUKOVIĆ Dušan |
|
|||
| 10 | VUJETIĆ Mihajlo | ||||
| 11 | MARKOVIĆ Zoran | ||||
| 13 | TRAJKOVIĆ Ivan |
Rezervni igrači
| 3 | DESPOTOVIĆ Aleksandar | ||||
| 14 | MITROVIĆ Uroš |
|
|||
| 15 | STEVANOVIĆ Mihailo |
|
|
||
| 16 | MLADENOVIĆ Trivko | ||||
| 17 | STOJSAVLJEVIĆ Vaso |
|
|||
| 18 | JOVANOVIĆ Marko |
|
PKB
| 1 | PRODANOVIĆ Uroš |
|
|||
| 2 | TIMOTIJEVIĆ Nenad |
|
|||
| 3 | KOČIJAŠEVIĆ Petar | ||||
| 4 | TURKALJ Dušan | ||||
| 6 | KOSTADINOVIĆ Uroš | ||||
| 7 | BAJRAMI Alen |
|
|||
| 8 | CAKIĆ Dušan |
|
|||
| 9 | OGNJANOVIĆ Marko | ||||
| 10 | OBRENOVIĆ Nemanja |
|
|
||
| 15 | DRAČA Stefan |
|
|||
| 16 | MARKOVIĆ Filip |
Rezervni igrači
| 12 | ĐORĐEVIĆ Daniel | ||||
| 5 | GORONJIĆ Gligorije |
|
|||
| 11 | NIKOLIĆ Marko |
|
|
||
| 13 | RADOVIĆ Pavle |
|
|||
| 14 | MILUTINOVIĆ Vukota | ||||
| 17 | DESPOTOVIĆ Nemanja |
|
|||
| 18 | VASILIĆ Nikola |
|
|
BOLEČ (Stručni štab)
| Coach | TEOFILOVIĆ Srđan |
| Doctor | MITROVIĆ Biljana |
| Club representative | STAMENKOVIĆ Dušan |
| Security person | GREBIĆ Borko |
PKB (Stručni štab)
| Coach | STOJKOVIĆ Bojan |
| Club representative | STANIŠIĆ Stefan |
| Security person | TRIPKOVIĆ Zoran |