VINČA
3
7
FK KALUĐERICA
VINČA
3
FK KALUĐERICA
7
Poluvreme: 1:3
Datum i vreme: 28.08.2022 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Vinča
Teren: FK VINČA
Gledalaca: 0
Teren: FK VINČA
Gledalaca: 0
| Referee Glavni sudija: | SULEJMANOVIĆ Damir |
| 1st Assistant Referee Glavni sudija: | PANTELIĆ Nenad |
| 2nd Assistant Referee Glavni sudija: | MIĆIĆ Nikola |
| Match Delegate Glavni sudija: | DRAŽIĆ Dejan |
| Referee Observer Glavni sudija: | DRAŽIĆ Dejan |
VINČA
| 1 | OPAČIĆ Milan | ||||
| 2 | DINOV Aleksa | ||||
| 3 | RAKIĆ Mateja | ||||
| 4 | STOJILJKOVIĆ Filip | ||||
| 5 | STANKOVIĆ Strahinja | ||||
| 6 | ĐORĐEVIĆ Ivan |
|
|||
| 7 | RANKOVIĆ Dušan |
|
|||
| 8 | KRCUNOVIĆ Aleksa |
|
|||
| 9 | DIMKOVIĆ Lazar | ||||
| 10 | ŽIVANOVIĆ Miloš |
|
|||
| 11 | UROŠEVIĆ Đorđe |
|
Rezervni igrači
| 12 | SAVIĆ Predrag | ||||
| 13 | ČUGALJ ŽelJko |
|
|||
| 14 | KOSTIĆ Milan | ||||
| 15 | JOVANOVIĆ Duško |
|
|||
| 16 | MARINKOVIĆ Đorđe |
|
|||
| 18 | STOJČEV Boris |
FK KALUĐERICA
| 1 | POLEDICA Dobrivoje | ||||
| 2 | ZDRAVKOVIĆ Slobodan | ||||
| 3 | MUSA Alen |
|
|||
| 4 | JOVANOVIĆ Stefan | ||||
| 5 | LAZAREVIĆ Mladen |
|
|||
| 6 | ERAKOVIĆ Vuk |
|
|||
| 7 | SIMEUNOVIĆ Aleksandar |
|
|||
| 8 | BAJIĆ Siniša | ||||
| 9 | STOJKOVIĆ Aleksandar |
|
|||
| 10 | ANAKIJEV Jovan |
|
|||
| 11 | RADIBRATOVIĆ Vasilije |
Rezervni igrači
| 12 | VRAČAR Branko | ||||
| 13 | RADOVIĆ Luka |
|
|||
| 14 | STANKOVIĆ Dejan |
|
|||
| 15 | KRIVOKAPIĆ NemanJa |
|
|||
| 16 | LUKIĆ Ivan |
VINČA (Stručni štab)
| Coach | GRAHOVAC Rade |
| Club representative | STANKOV Nikola |
| Security person | ČOLIĆ Zoran |
FK KALUĐERICA (Stručni štab)
| Coach | ŽAKULA Aleksandar |
| Doctor | PALALIĆ Danko |
| Club representative | RISTIĆ Miodrag |