TELEOPTIK
2
1
PKB 1950
TELEOPTIK
2
PKB 1950
1
Poluvreme: 0:1
Datum i vreme: 17.08.2024 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Zemun
Teren: SC Teleoptik
Gledalaca: 0
Teren: SC Teleoptik
Gledalaca: 0
| Referee Glavni sudija: | VASIĆ Petar |
| 1st Assistant Referee Glavni sudija: | STOJANOVIĆ Marko |
| 2nd Assistant Referee Glavni sudija: | JEREMIĆ Milan |
| 4th Official Glavni sudija: | KARANOVIĆ Marko |
| Match Delegate Glavni sudija: | JOVIĆ Ana |
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Vlada |
TELEOPTIK
| 1 | KNEŽEVIĆ Aleksandar | ||||
| 2 | PETROVIĆ Uroš | ||||
| 3 | ĐORĐEVIĆ Vanja |
|
|
||
| 4 | STAMENKOVIĆ Danilo |
|
|||
| 5 | TEŠANOVIĆ Milan | ||||
| 7 | BOROVIĆ Marko | ||||
| 8 | ĆALIĆ Bojan | ||||
| 9 | NENADOVIĆ Luka | ||||
| 10 | MIHAILOVIĆ Lazar | ||||
| 11 | RISTIĆ Filip | ||||
| 22 | ADAMOVIĆ Nenad |
Rezervni igrači
| 12 | LJUBANOVIĆ Krsto | ||||
| 6 | PERIĆ Matija |
|
|||
| 13 | MORAČANIN Andrija | ||||
| 14 | KNEŽEVIĆ Nemanja |
|
|||
| 16 | AZIROVIĆ Silijan |
|
|
||
| 18 | SIMOVIĆ Marko |
|
|||
| 21 | MILADINOVIĆ Lazar |
|
PKB 1950
| 1 | MILIĆ Nikola | ||||
| 2 | MARKOVIĆ Stevan | ||||
| 3 | ĐORĐEVIĆ Aleksandar | ||||
| 7 | MARKOVIĆ Marko |
|
|||
| 8 | PAVLOVIĆ Uroš |
|
|||
| 9 | KUZMANOVIĆ Filip | ||||
| 10 | TODOROVIĆ Srđan | ||||
| 11 | BOŠKOVIĆ Vladimir | ||||
| 17 | CVIJOVIĆ Vladimir |
|
|||
| 19 | GARDIĆ Miloš | ||||
| 22 | LUKIĆ Milan |
Rezervni igrači
| 12 | KAČAREVIĆ Luka | ||||
| 4 | ĐURIĆ Stefica |
|
|
||
| 13 | ŠAKIĆ Nikola |
|
|||
| 14 | MOČIĆ Marko | ||||
| 15 | PAVLOVIĆ Marko |
|
|||
| 16 | DRAGIĆEVIĆ Ivan |
|
|||
| 21 | TOMIĆ VelJko |
|
TELEOPTIK (Stručni štab)
| Head Coach | PANDUROVIĆ Strahinja |
| Assistant Coach | GRUBJEŠIĆ Nikola |
| Physiotherapist | ŠIJAN Nikola |
| Doctor | ROSIĆ Ilija |
| Goalkeeper coach | CRNOBRNJA Nikola |
| Security person | MILTENOVIĆ Đorđe |
| Club representative | POPOVIĆ Žikica |
PKB 1950 (Stručni štab)
| Head Coach | DUKANAC Veroljub |
| Assistant Coach | AŠKOVIĆ Branko |
| Physiotherapist | ANDRIĆ Ivana |
| RANKOVIĆ Nenad | |
| Club representative | MILOŠEVIĆ Milomir |
| Security person | MILINKOVIĆ Dejan |