KOLUBARA
4
0
RADNIČKI (NB)
KOLUBARA
4
RADNIČKI (NB)
0
Poluvreme: 2:0
Datum i vreme: 23.03.2025 15:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Lazarevac
Teren: FK KOLUBARA
Gledalaca: 0
Teren: FK KOLUBARA
Gledalaca: 0
| Referee Glavni sudija: | ŽIVKOV Stefan |
| 1st Assistant Referee Glavni sudija: | TATOMIROVIĆ Slobodan |
| 2nd Assistant Referee Glavni sudija: | JEREMIĆ Milan |
| 4th Official Glavni sudija: | BAKIĆ Uroš |
| Match Delegate Glavni sudija: | JOVIĆ Ana |
| Referee Observer Glavni sudija: | DELIĆ Momčilo |
KOLUBARA
| 18 | PRODANOVIĆ Sava | ||||
| 4 | MARINKOVIĆ Bojan | ||||
| 5 | VASILJEVIĆ Nikola |
|
|||
| 6 | PETKOVIĆ Danijel | ||||
| 10 | BLAGOJEVIĆ StrahinJa | ||||
| 11 | SIMIĆ Marko | ||||
| 13 | RISTOVSKI Lazar | ||||
| 19 | SAŠA Jović | ||||
| 22 | MILENTIJEVIĆ Boško | ||||
| 23 | RISTOVSKI Nikola |
|
|||
| 26 | MILJKOVIĆ Nenad |
|
Rezervni igrači
| 94 | RADOSAVLJEVIĆ Mateja | ||||
| 7 | LAZAREVIĆ Luka |
|
|
||
| 8 | STOJANOVIĆ Igor | ||||
| 15 | STOJANOVIĆ NemanJa |
|
|||
| 16 | STOJANOVIĆ Nikola |
|
|
|
|
| 24 | ĐURĐEVIĆ Veljko |
|
|||
| 29 | PAVLOVIĆ NemanJa |
|
RADNIČKI (NB)
| 1 | STOJMENOVIĆ Aleksa | ||||
| 2 | KON Mateja |
|
|||
| 4 | ANDRIĆ Aleksa | ||||
| 5 | PETROVIĆ Aleksa | ||||
| 9 | MIĆIĆ Andrija | ||||
| 10 | ĐURIĆ Ognjen | ||||
| 11 | STIJOVIĆ Bogdan | ||||
| 14 | JOVANOVSKI Nikola | ||||
| 15 | SEKULIĆ Aleksandar | ||||
| 16 | TEJIĆ Nikola | ||||
| 17 | VASIĆ Đorđe |
Rezervni igrači
| 12 | ĆIRKOVIĆ Miloš | ||||
| 3 | MILOSAVLJEVIĆ Jovan | ||||
| 6 | MAKSIMOVIĆ Vuk |
|
|||
| 7 | PAVLOVIĆ Jovan |
|
|||
| 8 | VUČELJIĆ Slaven |
|
|||
| 13 | CRNOJEVIĆ Boris |
|
|||
| 18 | PRVULOVIĆ Nemanja |
|
KOLUBARA (Stručni štab)
| Head Coach | GRČIĆ Dragan |
| Assistant Coach | KALIČANIN Bojan |
| Physiotherapist | CRNOGORAC Vladimir |
| Goalkeeper coach | RISTANOVIĆ Marko |
| Doctor | PANTELIĆ Miloš |
| Club representative | RANKOVIĆ Radoš |
| Security person | KORAĆ VelJko |
RADNIČKI (NB) (Stručni štab)
| Assistant Coach | BULIĆ Dragan |
| Physiotherapist | CVETKOVIĆ Aleksandar |
| Club representative | ZARIĆ Stefan |
| Kitman | ŽIVKOV Nebojša |