PKB 1950
0
2
RADNIČKI
PKB 1950
0
RADNIČKI
2
Poluvreme: 0:1
Datum i vreme: 27.04.2025 16:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Dudovica
Teren: OFK BUDUĆNOST-Dudovica
Gledalaca: 0
Teren: OFK BUDUĆNOST-Dudovica
Gledalaca: 0
| Referee Glavni sudija: | BAKIĆ Uroš |
| 1st Assistant Referee Glavni sudija: | MILENKOVIĆ Radoslav |
| 2nd Assistant Referee Glavni sudija: | OBRENIĆ Nenad |
| 4th Official Glavni sudija: | ŠOŠKIĆ Gojko |
| Match Delegate Glavni sudija: | RADONJIĆ Đorđe |
| Referee Observer Glavni sudija: | VLAJIĆ Života |
PKB 1950
| 1 | MILIĆ Nikola | ||||
| 3 | ĐORĐEVIĆ Aleksandar | ||||
| 7 | MARKOVIĆ Marko |
|
|||
| 8 | PAVLOVIĆ Uroš | ||||
| 9 | KUZMANOVIĆ Filip | ||||
| 10 | TODOROVIĆ Srđan | ||||
| 13 | ŠAKIĆ Nikola | ||||
| 14 | LUKOVIĆ Stefan | ||||
| 19 | GLIGORIĆ Marko |
|
|||
| 20 | CVIJOVIĆ Vladimir | ||||
| 22 | SIMIĆ Vladimir |
Rezervni igrači
| 12 | ĆOSIĆ Marko | ||||
| 2 | LAZIĆ Vuk |
|
|||
| 4 | MARKOVIĆ Stevan | ||||
| 5 | RANISAVLJEVIĆ Andrija |
|
|||
| 11 | BOŠKOVIĆ Vladimir |
|
|||
| 15 | PAVLOVIĆ Marko |
|
|
|
|
| 18 | MILINKOVIĆ Ivan |
|
RADNIČKI
| 1 | VELIMIROVIĆ Boris | ||||
| 3 | BUBANJA Luka | ||||
| 7 | GUSNIĆ Aleksandar | ||||
| 8 | FILIPOVIĆ Miloš | ||||
| 11 | STOJANOVIĆ Jovan |
|
|
||
| 13 | VUKADIN Stefan | ||||
| 14 | MATIJEVIĆ Stefan | ||||
| 23 | MIHAJLOVIĆ Stefan | ||||
| 24 | ŠIŠKOV Marko |
|
|||
| 29 | STJEPANOVIĆ Nikola | ||||
| 30 | STEVIĆ Uroš |
|
Rezervni igrači
| 12 | MRDAK Dušan | ||||
| 5 | NEDELJKOVIĆ Nikola |
|
|||
| 6 | PAJEVIĆ Miloš |
|
|||
| 9 | GRUJIĆ VelJko |
|
|||
| 10 | BACANOVIĆ Danilo |
|
|||
| 20 | JORGOVANOVIĆ Filip | ||||
| 21 | KUKOLJ Miloš |
|
PKB 1950 (Stručni štab)
| Head Coach | MILIĆ Mile |
| Assistant Coach | AŠKOVIĆ Branko |
| Physiotherapist | ANDRIĆ Ivana |
| Doctor | NEDELJKOVIĆ Bogdan |
| Goalkeeper coach | RANKOVIĆ Nenad |
| Security person | MILINKOVIĆ Dejan |
| Club representative | VASIĆ Marina |
RADNIČKI (Stručni štab)
| Head Coach | KOVAČEVIĆ Zdravko |
| Assistant Coach | BOŠKOVIĆ Goran |
| Goalkeeper coach | SAVIĆ Dragiša |
| BJEDOV Darko | |
| Club representative | RISTOVIĆ Goran |