JEDINSTVO
0
0
PKB 1950
JEDINSTVO
0
PKB 1950
0
Poluvreme: 0:0
Datum i vreme: 04.05.2025 16:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Surčin
Teren: FK Jedinstvo Surčin
Gledalaca: 89
Teren: FK Jedinstvo Surčin
Gledalaca: 89
| Referee Glavni sudija: | VASIĆ Petar |
| 1st Assistant Referee Glavni sudija: | HAJDUK-VELJKOVIĆ Miloš |
| 2nd Assistant Referee Glavni sudija: | VIĆENTIJEVIĆ Marijana |
| 4th Official Glavni sudija: | PEKOVIĆ Petar |
| Match Delegate Glavni sudija: | JOVIĆ Ana |
| Referee Observer Glavni sudija: | MIŠIĆ Vedran |
JEDINSTVO
| 1 | NOVAKOVIĆ Filip |
|
|||
| 2 | ILIJEV Uroš | ||||
| 3 | MATOVIĆ Dušan | ||||
| 4 | OBRADOVIĆ Nemanja | ||||
| 7 | RADLOVAČKI Veljko |
|
|||
| 8 | MARUŠIĆ Nemanja | ||||
| 9 | NIKOLIĆ Marko |
|
|||
| 10 | ANDRIĆ Aleksandar | ||||
| 11 | ANĐELKOVIĆ Jovan | ||||
| 15 | MLADENOVIĆ Siniša | ||||
| 16 | STOJAKOV Lazar |
Rezervni igrači
| 12 | MARJANOVIĆ Aleksa | ||||
| 5 | MILOSAVLJEVIĆ Nemanja | ||||
| 6 | DOJČINOVIĆ Ivan | ||||
| 13 | RUPAR Andrej | ||||
| 14 | MILOŠEVIĆ Aleksandar |
|
|||
| 17 | ŽIVANOVIĆ Mirko |
|
|||
| 18 | CVETKOVIĆ Boris |
|
|
PKB 1950
| 1 | MILIĆ Nikola | ||||
| 3 | ĐORĐEVIĆ Aleksandar | ||||
| 4 | MARKOVIĆ Stevan | ||||
| 5 | RANISAVLJEVIĆ Andrija |
|
|||
| 8 | PAVLOVIĆ Uroš | ||||
| 10 | TODOROVIĆ Srđan | ||||
| 13 | ŠAKIĆ Nikola | ||||
| 14 | LUKOVIĆ Stefan | ||||
| 19 | GLIGORIĆ Marko | ||||
| 20 | CVIJOVIĆ Vladimir |
|
|||
| 22 | SIMIĆ Vladimir |
Rezervni igrači
| 12 | ĆOSIĆ Marko | ||||
| 2 | LAZIĆ Vuk | ||||
| 6 | OBRADOVIĆ Momir | ||||
| 17 | ĐURĐIĆ NedelJko | ||||
| 18 | MILINKOVIĆ Ivan |
|
JEDINSTVO (Stručni štab)
| Head Coach | ĆULUM Milan |
| Assistant Coach | MANDIĆ Miloš |
| Physiotherapist | RADULJ Vlado |
| Goalkeeper coach | UROŠEVIĆ Božidar |
| Doctor | STOJČIĆ Bojan |
| Club representative | MILOVANOVIĆ Milan |
| Security person | BOJANIĆ Oliver |
PKB 1950 (Stručni štab)
| Head Coach | MILIĆ Mile |
| Assistant Coach | AŠKOVIĆ Branko |
| Physiotherapist | ANDRIĆ Ivana |
| Goalkeeper coach | RANKOVIĆ Nenad |
| Club representative | VASIĆ Marina |