SU KMF KONJARNIK
5
5
KMF INTELEKTUALAC
SU KMF KONJARNIK
5
KMF INTELEKTUALAC
5
Poluvreme: 2:2
Datum i vreme: 21.03.2025 17:50
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Padinska Skela
Teren: Hala Padinska Skela
Gledalaca: 0
Teren: Hala Padinska Skela
Gledalaca: 0
| First referee Glavni sudija: | ALEKSIĆ Nikola |
| Second referee Glavni sudija: | DARABOŠ Miloš |
| Third referee Glavni sudija: | BOŽOVIĆ Goran |
| Match Delegate Glavni sudija: | STAJIĆ Dejan |
| Referee Observer Glavni sudija: | CIMEŠA Miroslav |
SU KMF KONJARNIK
| 12 | IVANOVIĆ Dimitrije | ||||
| 2 | ĆURČIĆ Marko | ||||
| 5 | POPOVIĆ Vladimir |
|
|||
| 10 | STOJKOVIĆ Srđan |
|
|||
| 11 | ĐELMAŠ Marko |
|
Rezervni igrači
| 3 | MATIĆ Andreja | ||||
| 7 | TERZIOSKI Vukašin |
|
|||
| 8 | VUKOVIĆ Ognjen |
|
|||
| 19 | RADOJIČIĆ Aleksa | ||||
| 31 | AĆIMOVIĆ Denis |
KMF INTELEKTUALAC
| 1 | ĆOSIĆ Milutin | ||||
| 4 | SRĐAN Vukičević | ||||
| 5 | SOFRONIJEVIĆ Filip |
|
|||
| 6 | LJUJIĆ Vojin |
|
|
||
| 7 | VUKOSAVLJEVIĆ Stefan |
|
Rezervni igrači
| 11 | TODOROVIĆ Đorđe | ||||
| 17 | MLADENOVIĆ Ognjen |
|
|
SU KMF KONJARNIK (Stručni štab)
| Assistant Coach | ŽIGIĆ Zoran |
| Security person | BARBAREZ Aleksandar |
KMF INTELEKTUALAC (Stručni štab)
| Head Coach | JOVIĆEVIĆ Andrija |
| Club representative | MARIĆ Milenko |