KMF EKONOMIST
3
10
KMF PALEŽ
KMF EKONOMIST
3
KMF PALEŽ
10
Poluvreme: 3:3
Datum i vreme: 03.12.2024 20:15
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC Rakovica
Gledalaca: 5
Teren: SC Rakovica
Gledalaca: 5
| First referee Glavni sudija: | BIORAC Ivan |
| Second referee Glavni sudija: | NOVOVIĆ Aleksandar |
| Third referee Glavni sudija: | MIĆIĆ Dušan |
| Match Delegate Glavni sudija: | NIKOLOV Nikola |
KMF EKONOMIST
| 12 | PANTIĆ Stefan |
|
|||
| 7 | VUKOVIĆ Vukašin |
|
|||
| 9 | VRANJEVAC Andrej |
|
|||
| 11 | VASILJEVIĆ Filip | ||||
| 18 | RADOVANOVIĆ Gavrilo |
|
Rezervni igrači
KMF PALEŽ
| 93 | ĐORIĆ Nemanja |
|
|||
| 3 | POZDER Andrej |
|
|||
| 4 | ŽIVANOVIĆ Veljko |
|
|||
| 9 | ZINDOVIĆ Filip |
|
|||
| 10 | NIKOLIĆ Nikola |
|
Rezervni igrači
| 6 | PETROVIĆ Nemanja | ||||
| 7 | VIDAKOVIĆ Zoran | ||||
| 8 | GOLJIĆ Filip |
|
|||
| 13 | CVETANOVIĆ Minja |
|
|||
| 16 | STANČIĆ Jovan |
KMF EKONOMIST (Stručni štab)
| Head Coach | KULJAČA Zoran |
| Doctor | BUNDALESKA Mirjana |
| Security person | DJURICA Gavrilo |
| Club representative | DUJOVIĆ Dušan |
KMF PALEŽ (Stručni štab)
| Head Coach | GRUJIČIĆ ŽelJko |
| Club representative | GRBIC Vladimir |