TELEOPTIK
3
0
BUDUĆNOST
TELEOPTIK
3
BUDUĆNOST
0
Poluvreme: 1:0
Datum i vreme: 02.11.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Zemun
Teren: FK TELEOPTIK
Gledalaca: 0
Teren: FK TELEOPTIK
Gledalaca: 0
| Referee Glavni sudija: | BOŽOVIĆ Nikola |
| 1st Assistant Referee Glavni sudija: | PERIŠIĆ Nemanja |
| 2nd Assistant Referee Glavni sudija: | OKANOVIĆ Jovan |
| 4th Official Glavni sudija: | MEĐEDOVIĆ Jelena |
| Match Delegate Glavni sudija: | RADONJIĆ Đorđe |
| Referee Observer Glavni sudija: | PANIĆ Ivan |
TELEOPTIK
| 12 | STEVANOVIĆ Nemanja | ||||
| 8 | JANKOVIĆ Dimitrije |
|
|||
| 10 | NINIĆ Matija | ||||
| 14 | MAKEVIĆ Dušan | ||||
| 15 | POPOVIĆ Nikola |
|
|||
| 16 | PETROVIĆ Stefan | ||||
| 18 | MARTINOVIĆ Ivan |
|
|||
| 22 | JANAČKOVIĆ Duško | ||||
| 23 | LEKIĆ Marko |
|
|||
| 24 | ŽIVKOVIĆ Marko | ||||
| 28 | STANKOVIĆ Vojislav |
Rezervni igrači
| 1 | STAILKOVIĆ Marko | ||||
| 2 | STOJANOVIĆ Lazar |
|
|||
| 5 | POLIĆ Andrija |
|
|||
| 7 | BAJRAMOVIĆ Eldin |
|
|||
| 11 | RISTIĆ Filip |
|
|||
| 26 | BULATOVIĆ Danilo |
|
|||
| 29 | ŠĆEPOVIĆ Marko |
BUDUĆNOST
| 31 | VUKAŠINOVIĆ Đorđe | ||||
| 4 | SAVIĆ Miljan |
|
|||
| 6 | CRNOJEVIĆ Tadija | ||||
| 7 | LUČIĆ Slobodan |
|
|||
| 10 | SUBOTIĆ Nemanja | ||||
| 17 | ČUKIĆ Slađan | ||||
| 18 | NIKOLIĆ Luka |
|
|||
| 20 | ĐURKOVIĆ Želimir | ||||
| 21 | DANIČIĆ Damjan | ||||
| 23 | KNEŽEVIĆ Ognjen | ||||
| 24 | STOISAVLJEVIĆ Aleksa |
|
Rezervni igrači
| 87 | MIJOKOVIĆ David | ||||
| 8 | SIĆOVIĆ Milosav |
|
|||
| 11 | VELJOVIĆ Simo |
|
|||
| 22 | JANJIĆ Milan | ||||
| 25 | NIKOLIĆ Stefan | ||||
| 27 | AVRAM Radovan |
|
|
||
| 94 | KRSTIĆ Nikola |
TELEOPTIK (Stručni štab)
| Head Coach | STOJAKOVIĆ Nenad |
| Assistant Coach | GRUBJEŠIĆ Nikola |
| Physiotherapist | ŠIJAN Nikola |
| Doctor | ROSIĆ Ilija |
| Goalkeeper coach | KIROVSKI Aleksandar |
| Club representative | ANOKIĆ Petar |
| Security person | MILTENOVIĆ Đorđe |
| DAPČEVIĆ Marko |
BUDUĆNOST (Stručni štab)
| Assistant Coach | ĆOSIĆ Nikola |
| Goalkeeper coach | RISTIĆ Borivoje |
| Club representative | PESIC SASA |