PKB 1950
1
2
RADNIČKI
PKB 1950
1
RADNIČKI
2
Poluvreme: 0:0
Datum i vreme: 08.03.2026 12:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Padinska Skela
Teren: FK PKB Padinska Skela
Gledalaca: 0
Teren: FK PKB Padinska Skela
Gledalaca: 0
| Referee Glavni sudija: | MIKAVICA Stefan |
| 1st Assistant Referee Glavni sudija: | ĐORĐEVIĆ Ratko |
| 2nd Assistant Referee Glavni sudija: | JOVIĆ Dušan |
| 4th Official Glavni sudija: | BAKIĆ Uroš |
| Match Delegate Glavni sudija: | RADONJIĆ Đorđe |
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Vukašin |
PKB 1950
| 1 | BORJAN Nikola | ||||
| 2 | TRKULJA Andrej |
|
|||
| 3 | KLARIĆ Filip | ||||
| 4 | OBRADOVIĆ Nemanja | ||||
| 5 | ADAMOVIĆ Aleksa |
|
|||
| 8 | MILIVOJEVIĆ Matija | ||||
| 9 | MIĆIĆ Luka | ||||
| 11 | SPASIĆ Filip | ||||
| 14 | JOVANDIĆ Bojan | ||||
| 16 | CVETKOVIĆ Boris | ||||
| 21 | NAKIJEVSKI Uroš |
|
Rezervni igrači
| 12 | NOVAKOVIĆ Nemanja | ||||
| 6 | TOMIĆ Luka |
|
|||
| 7 | ĆIPRANIĆ Nemanja |
|
|||
| 10 | ĆIROVIĆ Mateja |
|
|
||
| 15 | VLAISAVLJEVIĆ Andrej | ||||
| 19 | MILOJEVIĆ Darko |
|
|||
| 22 | BUGARINOVIĆ Nikola |
|
RADNIČKI
| 1 | BELIĆ Nemanja | ||||
| 3 | GRKOVIĆ Nikola |
|
|
|
|
| 4 | RADIVOJEVIĆ Luka | ||||
| 6 | KRAJNOVIĆ Ognjen | ||||
| 8 | MINIĆ Filip |
|
|||
| 10 | PANTAZIS Kosta |
|
|||
| 11 | STOJANOVIĆ Jovan | ||||
| 16 | DOBRAŠINOVIĆ Milan | ||||
| 17 | IVKOVIĆ Ognjen | ||||
| 20 | TODOROVIĆ Aleksandar | ||||
| 22 | SIMIĆ Marko |
|
Rezervni igrači
| 12 | BLAŽIĆ Matija | ||||
| 2 | MATOVIĆ Dušan |
|
|||
| 7 | IVANOVIĆ Aleksa |
|
|||
| 14 | MIHAJLOVIĆ Stefan |
|
|
||
| 15 | PANTIĆ Aleksa | ||||
| 18 | TOMIĆ Petar | ||||
| 19 | DENIĆ Luka |
PKB 1950 (Stručni štab)
| Head Coach | PETROVIĆ Slobodan |
| Assistant Coach | JOVANOVIĆ Boban |
| Doctor | ŽIVALJEVIĆ Zvonko |
| Goalkeeper coach | KUZMIĆ Željko |
| Club representative | MILJKOVIĆ Mile |
| Security person | TRIPKOVIĆ Zoran |
RADNIČKI (Stručni štab)
| Head Coach | JOVANOVIĆ Žarko |
| Assistant Coach | CIKUŠ Marko |
| Physiotherapist | BOGOJEVIĆ Dušan |
| Goalkeeper coach | ČOBIĆ Vojislav |
| Club representative | NOVAK Novak |