BUDUĆNOST
3
3
RADNIČKI
BUDUĆNOST
3
RADNIČKI
3
Poluvreme: 1:2
Datum i vreme: 21.03.2026 15:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Dobanovci
Teren: Stadion FK Budućnost
Gledalaca: 0
Teren: Stadion FK Budućnost
Gledalaca: 0
| Referee Glavni sudija: | LAKIĆEVIĆ Nenad |
| 1st Assistant Referee Glavni sudija: | TATOMIROVIĆ Slobodan |
| 2nd Assistant Referee Glavni sudija: | HAJDUK-VELJKOVIĆ Miloš |
| 4th Official Glavni sudija: | ŽIVKOV Stefan |
| Match Delegate Glavni sudija: | ĐERĐINOV Saša |
| Referee Observer Glavni sudija: | RADOVANOVIĆ Mirjana |
BUDUĆNOST
| 31 | MIJOKOVIĆ David |
|
|||
| 4 | SAVIĆ Miljan |
|
|||
| 7 | LUČIĆ Slobodan |
|
|||
| 9 | JOVKOVIĆ Vukašin |
|
|||
| 10 | SUBOTIĆ Nemanja |
|
|||
| 18 | NIKOLIĆ Luka | ||||
| 20 | ĐURKOVIĆ Želimir |
|
|||
| 21 | TASIĆ Uroš |
|
|||
| 22 | JANJIĆ Milan |
|
|||
| 35 | ZORICA Milan |
|
|||
| 94 | KRSTIĆ Nikola |
|
Rezervni igrači
| 87 | VIDRIH Ivan | ||||
| 8 | KURTANOVIĆ Ahmed | ||||
| 11 | ĐORĐEVIĆ Mihailo |
|
|||
| 17 | ČUKIĆ Slađan |
|
|||
| 23 | MASLAĆ Andrej | ||||
| 25 | NIKOLIĆ Stefan | ||||
| 27 | NIKOLIĆ Lazar |
RADNIČKI
| 1 | BELIĆ Nemanja | ||||
| 3 | GRKOVIĆ Nikola | ||||
| 6 | KRAJNOVIĆ Ognjen |
|
|||
| 8 | MINIĆ Filip | ||||
| 9 | GRUJIĆ VelJko | ||||
| 13 | VUKADIN Stefan | ||||
| 16 | DOBRAŠINOVIĆ Milan | ||||
| 17 | IVKOVIĆ Ognjen | ||||
| 20 | TODOROVIĆ Aleksandar | ||||
| 21 | STANKOVIĆ Nenad | ||||
| 22 | SIMIĆ Marko |
|
Rezervni igrači
| 12 | BLAŽIĆ Matija | ||||
| 4 | RADIVOJEVIĆ Luka |
|
|||
| 7 | IVANOVIĆ Aleksa |
|
|||
| 10 | PANTAZIS Kosta |
|
|||
| 11 | STOJANOVIĆ Jovan |
|
|
||
| 14 | MIHAJLOVIĆ Stefan |
|
|
||
| 15 | PANTIĆ Aleksa |
BUDUĆNOST (Stručni štab)
| Head Coach | MITROVIĆ Dejan |
| Assistant Coach | ĆOSIĆ Nikola |
| Doctor | DINIĆ Radovan |
| Goalkeeper coach | ZORIĆ Miloš |
| Club representative | PESIC SASA |
| Security person | ĐORIĆ Predrag |
RADNIČKI (Stručni štab)
| Head Coach | JOVANOVIĆ Žarko |
| Assistant Coach | CIKUŠ Marko |
| Physiotherapist | BOGOJEVIĆ Dušan |
| Goalkeeper coach | ČOBIĆ Vojislav |
| Club representative | NOVAK Novak |
| Security person | IVANOVIĆ Prvoslav |