BUDUĆNOST
2
0
RADNIČKI (NB)
BUDUĆNOST
2
RADNIČKI (NB)
0
Poluvreme: 1:0
Datum i vreme: 04.04.2026 16:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Dobanovci
Teren: Stadion FK Budućnost
Gledalaca: 100
Teren: Stadion FK Budućnost
Gledalaca: 100
| Referee Glavni sudija: | ŠOŠKIĆ Gojko |
| 1st Assistant Referee Glavni sudija: | PJEVOVIĆ Branislav |
| 2nd Assistant Referee Glavni sudija: | BRATIĆ Nemanja |
| 4th Official Glavni sudija: | ISAILOVIĆ Mihailo |
| Match Delegate Glavni sudija: | SAVIĆ Dragan |
| Referee Observer Glavni sudija: | ILIĆ Srbobran |
BUDUĆNOST
| 87 | VIDRIH Ivan | ||||
| 4 | SAVIĆ Miljan | ||||
| 9 | JOVKOVIĆ Vukašin |
|
|||
| 10 | SUBOTIĆ Nemanja | ||||
| 11 | ĐORĐEVIĆ Mihailo | ||||
| 17 | ČUKIĆ Slađan |
|
|||
| 18 | NIKOLIĆ Luka |
|
|||
| 20 | ĐURKOVIĆ Želimir | ||||
| 25 | NIKOLIĆ Stefan | ||||
| 27 | NIKOLIĆ Lazar | ||||
| 94 | KRSTIĆ Nikola |
|
Rezervni igrači
| 31 | MIJOKOVIĆ David | ||||
| 6 | JOVANOVIĆ Nikola | ||||
| 8 | KURTANOVIĆ Ahmed |
|
|||
| 13 | PANAJOTOVIĆ Vanja | ||||
| 22 | JANJIĆ Milan |
|
|
||
| 23 | MASLAĆ Andrej | ||||
| 35 | ZORICA Milan |
|
|
RADNIČKI (NB)
| 1 | TRAJKOVIĆ Tomaš | ||||
| 2 | KON Mateja | ||||
| 3 | JOVANOVIĆ Stevan | ||||
| 5 | MARIĆ Vuk | ||||
| 6 | LJUMOVIĆ Mladen | ||||
| 7 | PAVLOVIĆ Jovan |
|
|||
| 8 | ANTONIĆ Stefan | ||||
| 10 | JOVIĆ Stefan | ||||
| 11 | ANTIĆ Dimitrije | ||||
| 14 | KOLAK Filip | ||||
| 17 | RADOVANOVIĆ Slavko |
Rezervni igrači
| 12 | ERIĆ Viktor | ||||
| 4 | ANDRIĆ Aleksa |
|
|||
| 9 | PRODANOVIĆ Lazar |
|
|||
| 13 | STAROVLAH Djordje | ||||
| 15 | VELIČKOVIĆ Dušan |
|
|||
| 16 | RAIČEVIĆ Filip | ||||
| 18 | ĐORĐEVIĆ Luka |
|
BUDUĆNOST (Stručni štab)
| Head Coach | MITROVIĆ Dejan |
| Assistant Coach | ĆOSIĆ Nikola |
| Goalkeeper coach | ZORIĆ Miloš |
| Club representative | PESIC SASA |
| Security person | ĐORIĆ Predrag |
RADNIČKI (NB) (Stručni štab)
| Head Coach | BULIĆ Dragan |
| Assistant Coach | ČAVIĆ Branko |
| Physiotherapist | TODOROVIĆ Vladimir |
| Goalkeeper coach | ČARAPIĆ Petar |
| MILETIĆ Dragan | |
| Club representative | KOSTADINOVIĆ Aleksandar |