PRVA ISKRA
0
3
PKB 1950
PRVA ISKRA
0
PKB 1950
3
Poluvreme: 0:1
Datum i vreme: 25.04.2026 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Barič
Teren: FK PRVA ISKRA Barič
Gledalaca: 100
Teren: FK PRVA ISKRA Barič
Gledalaca: 100
| Referee Glavni sudija: | VIĆENTIJEVIĆ Dušan |
| 1st Assistant Referee Glavni sudija: | STOJANOVIĆ Marko |
| 2nd Assistant Referee Glavni sudija: | PERIŠIĆ Nemanja |
| 4th Official Glavni sudija: | BURA Marko |
| Match Delegate Glavni sudija: | ĐERĐINOV Saša |
| Referee Observer Glavni sudija: | JOVANOVIĆ Vladimir |
PRVA ISKRA
| 12 | LUŽAIĆ Petar | ||||
| 2 | VUKIĆ Dejan | ||||
| 4 | KOVAČEVIĆ Luka | ||||
| 7 | MILOŠEVIĆ Marko | ||||
| 10 | LUKIĆ Mladen |
|
|||
| 11 | BLAGOJEVIĆ Jovan | ||||
| 15 | ALEKSIĆ Danilo | ||||
| 17 | BLAGOJEVIĆ StrahinJa | ||||
| 18 | AVRIĆ Filip | ||||
| 23 | PAVLOVIĆ Sava | ||||
| 24 | ZELJAJIĆ Stanislav |
Rezervni igrači
| 1 | BRUJIĆ Marko | ||||
| 3 | ADAMOVIĆ Lazar |
|
|||
| 6 | MITROVIĆ Stefan | ||||
| 9 | PAVLOVIĆ Filip |
|
|||
| 14 | ŽIVANOVIĆ Veljko |
|
|||
| 19 | JOKOVIĆ Danilo | ||||
| 22 | PEJANOVIĆ Marko |
|
PKB 1950
| 12 | NOVAKOVIĆ Nemanja | ||||
| 2 | TRKULJA Andrej | ||||
| 3 | KLARIĆ Filip | ||||
| 4 | OBRADOVIĆ Nemanja | ||||
| 5 | ADAMOVIĆ Aleksa | ||||
| 10 | ĆIROVIĆ Mateja | ||||
| 13 | MIĆIĆ Luka |
|
|||
| 14 | LAZIĆ Vasilije | ||||
| 17 | NAKIJEVSKI Uroš |
|
|||
| 19 | MILOJEVIĆ Darko |
|
|||
| 21 | SPASIĆ Filip |
|
Rezervni igrači
| 1 | BORJAN Nikola | ||||
| 6 | BEŽAN Ivan |
|
|||
| 7 | CVETKOVIĆ Boris |
|
|||
| 8 | MILIVOJEVIĆ Matija |
|
|||
| 15 | VLAISAVLJEVIĆ Andrej |
|
|||
| 18 | MLAĐENOVIĆ Lazar | ||||
| 20 | BUGARINOVIĆ Nikola |
|
PRVA ISKRA (Stručni štab)
| Head Coach | BOŠKOVIĆ Goran |
| Assistant Coach | VUJINOVIĆ Bojan |
| Doctor | STEPANOVIĆ Tomislav |
| Goalkeeper coach | SAVIĆ Dragiša |
| Club representative | DIKOVIĆ Dimitrije |
| Security person | SABLJIĆ Aleksandar |
PKB 1950 (Stručni štab)
| Head Coach | PETROVIĆ Slobodan |
| Assistant Coach | JOVANOVIĆ Boban |
| Goalkeeper coach | KUZMIĆ Željko |
| Club representative | MILJKOVIĆ Mile |
| Security person | TRIPKOVIĆ Zoran |