PKB 1950
0
4
LOKOMOTIVA
PKB 1950
0
LOKOMOTIVA
4
Poluvreme: 0:2
Datum i vreme: 25.10.2025 09:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Padinska Skela
Teren: FK PKB Padinska Skela
Gledalaca: 0
Teren: FK PKB Padinska Skela
Gledalaca: 0
| Referee Glavni sudija: | TANIĆ Filip |
PKB 1950
| 97 | MAKSIMOVIĆ Lazar | ||||
| 2 | RAJKOVIĆ Nemanja | ||||
| 3 | LAZAREVIĆ Luka | ||||
| 4 | JOVIĆ Danilo | ||||
| 6 | COLIĆ Minja | ||||
| 7 | PUMPALOVIĆ Novak | ||||
| 8 | PAVLOVSKI Miloš | ||||
| 10 | MARINKOVIĆ Lazar | ||||
| 11 | MIKLIĆ Mihajlo | ||||
| 13 | SPASIĆ Matija | ||||
| 19 | KAMBERI Edin |
Rezervni igrači
| 5 | STOJANOVSKI Andrej | ||||
| 14 | ŠIKANJA Jovan | ||||
| 16 | ANTONIJEVIĆ Miloš | ||||
| 17 | ĆURČIĆ Mihajlo | ||||
| 18 | MATIĆ Tadija | ||||
| 20 | STOJANOVIĆ Miloš |
LOKOMOTIVA
| 1 | DUTINA Andrej | ||||
| 2 | PETROVIĆ Filip |
|
|||
| 3 | MARTAĆ Nemanja | ||||
| 4 | KOSTIĆ Ivan | ||||
| 5 | LACMANOVIĆ Mateja | ||||
| 6 | PANDŽIĆ Uroš | ||||
| 7 | RADOJIČIĆ Luka | ||||
| 8 | MANOJLOVIĆ Lazar |
|
|||
| 9 | SEKULIĆ Mateja |
|
|||
| 10 | RAMIĆ Nemanja | ||||
| 11 | ĆIRIČ Mateja |
Rezervni igrači
| 13 | ARSENIJEVIĆ Uroš | ||||
| 14 | DOBRIĆ Vasilije | ||||
| 15 | AL-SAEGH Mujtaba |
|
|||
| 16 | PAVLOVIĆ Uroš | ||||
| 17 | BOGUNOVIĆ Andrej | ||||
| 18 | SAVIĆ Stefan | ||||
| 19 | NIKOLIĆ Radomir |
PKB 1950 (Stručni štab)
| Head Coach | KAPLANOVIĆ Slobodan |
| Physiotherapist | DAMNJANOVIĆ Aleksandar |
| Club representative | KOSTADINOVIĆ Uroš |
| Security person | TRIPKOVIĆ Zoran |
LOKOMOTIVA (Stručni štab)
| Head Coach | MANDIĆ Uroš |
| Club representative | BROĆETA Milan |