ZVEZDARA
0
2
RADNIČKI
ZVEZDARA
0
RADNIČKI
2
Poluvreme: 0:1
Datum i vreme: 03.10.2026 15:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd (Zvezdara)
Teren: FK ZVEZDARA
Gledalaca: 0
Teren: FK ZVEZDARA
Gledalaca: 0
| Referee Glavni sudija: | MIKAVICA Stefan |
| 1st Assistant Referee Glavni sudija: | GAVRANIĆ Jovan |
| 2nd Assistant Referee Glavni sudija: | MILANOVIĆ Stefan |
| 4th Official Glavni sudija: | ŠOŠKIĆ Gojko |
| Match Delegate Glavni sudija: | SPASIĆ Dragoljub |
| Referee Observer Glavni sudija: | KOVAČIĆ Goran |
ZVEZDARA
| 1 | JOVIČIĆ Nemanja | ||||
| 2 | MITROVIĆ Nikola | ||||
| 3 | FILIPOVIĆ Filip | ||||
| 4 | ANDRIĆ Aleksa | ||||
| 5 | RISTIĆ Filip | ||||
| 6 | ILIĆ Teodor |
|
|||
| 7 | PRVANOVIĆ Lazar | ||||
| 8 | WONG Luka Ka Tin |
|
|||
| 9 | ŠEKULARAC Nemanja |
|
|||
| 10 | ĐORĐEVIĆ Andrija | ||||
| 11 | AŠANIN Aljoša |
Rezervni igrači
| 12 | PETROVIĆ Vuk | ||||
| 13 | ĐUROVIĆ Matija |
|
|||
| 14 | MILIĆ Ognjen |
|
|
||
| 15 | ZARUBICA Danilo |
|
|||
| 16 | CVETKOVIĆ Boris |
|
|||
| 17 | KRSTIĆ Nikola |
|
|||
| 18 | VULOVIĆ Boško |
RADNIČKI
| 1 | PEŠIĆ Mihajlo |
|
|||
| 2 | STOŠIĆ Aleksandar |
|
|||
| 3 | MILIVOJEVIĆ Veljko |
|
|||
| 8 | MINIĆ Filip |
|
|||
| 9 | GRUJIĆ VelJko | ||||
| 10 | PANTAZIS Kosta |
|
|||
| 13 | VUKADIN Stefan | ||||
| 14 | PAVLOVSKI Marko | ||||
| 15 | KUKOLJ Miloš | ||||
| 21 | OCOKOLJIĆ Viktor | ||||
| 22 | SIMIĆ Marko |
|
|
Rezervni igrači
| 12 | AJDARIĆ Aleksa | ||||
| 7 | LAKČEVIĆ Nikola |
|
|
||
| 11 | STOJANOVIĆ Jovan |
|
|||
| 16 | DOBRAŠINOVIĆ Milan |
|
|||
| 17 | JOCIĆ Veljko |
|
|||
| 19 | JOVANOVIĆ Vukašin |
|
|||
| 20 | TODOROVIĆ Aleksandar |
ZVEZDARA (Stručni štab)
| Head Coach | RADOJEVIĆ Dragan |
| Assistant Coach | VASIĆ Lazar |
| Physiotherapist | MLADENOVIĆ Andreja |
| Doctor | ZMIJAREVIĆ Vanja |
| Goalkeeper coach | JOVANOVIĆ Miloš |
| Security person | ŽIVKOVIĆ Bojan |
| Club representative | LOVRIĆ Ivan |
RADNIČKI (Stručni štab)
| Head Coach | KOJIĆ Nemanja |
| Assistant Coach | SPASOJEVIĆ Milan |
| Physiotherapist | BOGOJEVIĆ Dušan |
| Security person | IVANOVIĆ Prvoslav |
| Club representative | NOVAK Novak |