PRVA ISKRA
2
1
BEŽANIJA
PRVA ISKRA
2
BEŽANIJA
1
Poluvreme: 1:1
Datum i vreme: 03.10.2026 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Barič
Teren: FK PRVA ISKRA Barič
Gledalaca: 0
Teren: FK PRVA ISKRA Barič
Gledalaca: 0
| Referee Glavni sudija: | KARANOVIĆ Marko |
| 1st Assistant Referee Glavni sudija: | PJEVOVIĆ Branislav |
| 2nd Assistant Referee Glavni sudija: | ĐORĐEVIĆ Ratko |
| 4th Official Glavni sudija: | MEĐEDOVIĆ Jelena |
| Match Delegate Glavni sudija: | BERISAVAC Miloš |
| Referee Observer Glavni sudija: | MIŠIĆ Vedran |
PRVA ISKRA
| 1 | ŠEFIK David | ||||
| 3 | BUBANJA Luka |
|
|||
| 5 | IVOŠEVIČ Savo | ||||
| 7 | PAVLOVIĆ Jovan | ||||
| 9 | AVRIĆ Filip |
|
|||
| 10 | LUKIĆ Mladen |
|
|||
| 11 | BLAGOJEVIĆ Jovan | ||||
| 14 | MITROVIĆ Stefan | ||||
| 16 | BLAGOJEVIĆ StrahinJa | ||||
| 20 | ALEKSIĆ Danilo |
|
|||
| 22 | SREDOJEVIĆ Filip |
Rezervni igrači
| 12 | MAKSIMOVIĆ Stefan | ||||
| 2 | MARKOVIĆ Uroš | ||||
| 6 | ČUČUKOVIĆ Mateja |
|
|||
| 8 | FILIPOVIĆ Aleksa |
|
|||
| 17 | STANOJEVIĆ Mihailo |
|
|||
| 18 | JOVIĆ Stefan |
|
|||
| 19 | PANTIĆ Aleksa |
BEŽANIJA
| 1 | BANJIĆ Tarik | ||||
| 3 | POPOVIĆ Luka | ||||
| 4 | ĆUK Uroš |
|
|||
| 5 | JANKOVIĆ Mile | ||||
| 6 | SREĆKOVIĆ Aleksa | ||||
| 8 | BOJIĆ Krsta |
|
|||
| 17 | PAVLOVIĆ Vukašin | ||||
| 21 | ANDRIĆ Aleksandar | ||||
| 24 | OGNJENOVIĆ Dušan |
|
|||
| 25 | KNEŽEVIĆ Miloš | ||||
| 26 | LUKIĆ Nenad |
Rezervni igrači
| 12 | KNEŽEVIĆ Andrija | ||||
| 7 | SEKULIĆ Luka | ||||
| 9 | MAŠIĆ Luka |
|
|||
| 13 | NAKIJEVSKI Uroš |
|
|||
| 18 | ŽIVANOVIĆ Luka | ||||
| 20 | JOVANOVIĆ Milan |
|
|||
| 23 | KRSTIĆ Đorđe |
|
PRVA ISKRA (Stručni štab)
| Assistant Coach | TOPALOVIĆ Zoran |
| Doctor | AĆIMOVIĆ Nenad |
| Goalkeeper coach | SAVIĆ Dragiša |
| Club representative | BUĆKOVIĆ Miljan |
| Security person | SABLJIĆ Aleksandar |
| VUJINOVIĆ Bojan |
BEŽANIJA (Stručni štab)
| Head Coach | TRENEVSKI Viktor |
| Assistant Coach | KNEŽEVIĆ Srđa |
| Physiotherapist | RADULJ Vlado |
| Goalkeeper coach | JAKŠIĆ NemanJa |
| ĐOKIĆ Nikola | |
| Club representative | STARČEVIĆ Dragan |